Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Joey Mylott | 9 | 2 | - | - | 11 |
Patrick Mylott | 8 | 2 | - | - | 10 |
Daniel Zeglen | 10 | - | - | - | 10 |
Benjamin Terzini | 8 | 1 | - | - | 9 |
Jason Schulz | 7 | 1 | - | - | 8 |
Navada Waterman | 6 | 1 | 1 | - | 8 |
Daniel Capra | 6 | 1 | - | - | 7 |
Dalton Murray | 5 | 1 | - | - | 6 |
Dom Scialabba | 4 | 1 | - | - | 5 |
Luke McNamara | - | 1 | - | - | 1 |
Kyle Terzini | 1 | - | - | - | 1 |
TEAM | 64 | 11 | 1 | - | 76 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jason Schulz | 6 | 1 | 1 | - | 8 |
Dom Scialabba | 4 | 3 | - | - | 7 |
Daniel Zeglen | 3 | 2 | - | 1 | 6 |
Navada Waterman | 4 | - | 1 | - | 5 |
Joey Mylott | 3 | 1 | - | - | 4 |
Dalton Murray | 2 | - | - | 1 | 3 |
Benjamin Terzini | 2 | 1 | - | - | 3 |
Daniel Capra | 3 | - | - | - | 3 |
Kyle Terzini | 2 | - | - | - | 2 |
Patrick Mylott | - | 1 | - | - | 1 |
TEAM | 29 | 9 | 2 | 2 | 42 |
HITTING STREAKS | Longest | Current |
Daniel Zeglen | 12 | 12 |
Patrick Mylott | 10 | 10 |
Navada Waterman | 9 | 2 |
Jason Schulz | 9 | 2 |
Joey Mylott | 7 | 4 |
Daniel Capra | 5 | 3 |
Benjamin Terzini | 5 | 3 |
Dalton Murray | 4 | 3 |
Kyle Terzini | 3 | - |
Dom Scialabba | 3 | 2 |
Luke McNamara | 2 | 2 |
Jeff Weber | 1 | 1 |
Sean Pufpaff | 1 | - |
Tommy Amuso | 1 | - |
Gage Blasi | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Navada Waterman | 18 | 2 |
Daniel Zeglen | 12 | 12 |
Joey Mylott | 12 | 4 |
Daniel Capra | 11 | 3 |
Dom Scialabba | 11 | 6 |
Patrick Mylott | 10 | 10 |
Jason Schulz | 10 | 6 |
Benjamin Terzini | 8 | 3 |
Dalton Murray | 7 | 3 |
Kyle Terzini | 6 | 2 |
Luke McNamara | 2 | 2 |
Josh Henderson | 1 | 1 |
Jeff Weber | 1 | 1 |
Sean Pufpaff | 1 | - |
Tommy Amuso | 1 | - |
Gage Blasi | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Joey Mylott | 38 | . | . | 2 | . | . | . | . | 1 | 35 | . | . | 11 | 13 | . | . | . | . | 2 | . | 12 | |
Jason Schulz | 38 | . | . | . | . | 38 | . | . | . | . | . | . | . | . | 12 | . | 7 | 19 | . | . | . | |
Daniel Capra | 38 | . | . | . | . | . | 37 | . | . | . | . | 1 | . | . | . | . | 5 | 17 | 16 | . | . | |
Daniel Zeglen | 38 | 7 | . | . | . | . | . | 25 | . | . | . | 13 | . | 5 | . | 12 | 13 | 1 | 6 | 1 | . | |
Navada Waterman | 37 | . | . | . | 37 | . | . | . | . | . | . | . | 26 | . | . | . | . | . | . | . | 11 | |
Dom Scialabba | 37 | . | . | . | . | . | . | . | 37 | . | . | . | . | . | 11 | . | 7 | 1 | 4 | 3 | 11 | |
Benjamin Terzini | 37 | . | . | 36 | . | . | . | . | . | . | . | 1 | 1 | . | 10 | 26 | . | . | . | . | . | |
Patrick Mylott | 30 | . | 15 | . | . | . | . | 10 | . | 1 | . | 4 | . | 20 | 5 | . | 5 | . | . | . | . | |
Dalton Murray | 25 | . | 21 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 1 | . | 8 | 16 | . | |
Kyle Terzini | 16 | . | . | . | 1 | . | . | 3 | . | 1 | . | 11 | . | . | . | . | . | . | 1 | 13 | 2 | |
Stevie Branche | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brian Reed | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jameson Moran | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ben Clough | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sean Pufpaff | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 1 | 2 | . | |
Luke McNamara | 2 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | . | |
Kyle Povlock | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brad Dippold | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Kyle Watson | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Tommy Amuso | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Daniel Zeglen/RIT | .143 | 7 | 21 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .286 | 1 | 0 | 3 | 0 | .182 | 0 | 0 | 1-1 | 1 | 6 | 0 | 1.000 |
p | Daniel Capra/RIT | .000 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
c | Jeff Weber/RIT | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
c | Luke McNamara/RIT | .500 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
c | Patrick Mylott/RIT | .366 | 14 | 41 | 8 | 15 | 3 | 0 | 0 | 5 | 18 | .439 | 9 | 10 | 7 | 0 | .567 | 0 | 0 | 2-3 | 92 | 6 | 1 | .990 |
c | Dalton Murray/RIT | .270 | 23 | 74 | 7 | 20 | 3 | 0 | 2 | 11 | 29 | .392 | 5 | 3 | 16 | 1 | .337 | 1 | 0 | 0-1 | 145 | 19 | 4 | .976 |
c | Kyle Watson/RIT | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
1b | Benjamin Terzini/RIT | .248 | 35 | 117 | 15 | 29 | 3 | 1 | 0 | 16 | 34 | .291 | 24 | 4 | 30 | 1 | .385 | 3 | 0 | 1-1 | 311 | 14 | 1 | .997 |
1b | Joey Mylott/RIT | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 14 | 1 | 0 | 1.000 |
1b | Kyle Terzini/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Navada Waterman/RIT | .234 | 37 | 145 | 21 | 34 | 5 | 0 | 1 | 17 | 42 | .290 | 8 | 0 | 17 | 2 | .273 | 1 | 4 | 9-11 | 51 | 99 | 5 | .968 |
2b | Kyle Terzini/RIT | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
3b | Jason Schulz/RIT | .260 | 37 | 131 | 20 | 34 | 5 | 2 | 3 | 22 | 52 | .397 | 17 | 6 | 28 | 0 | .370 | 0 | 1 | 5-7 | 25 | 64 | 7 | .927 |
ss | Gage Blasi/RIT | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
ss | Daniel Capra/RIT | .269 | 36 | 119 | 28 | 32 | 5 | 3 | 1 | 13 | 46 | .387 | 18 | 2 | 22 | 1 | .371 | 1 | 2 | 1-2 | 45 | 107 | 9 | .944 |
ss | Brad Dippold/RIT | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
of | Patrick Mylott/RIT | .342 | 12 | 38 | 11 | 13 | 8 | 0 | 1 | 6 | 24 | .632 | 7 | 4 | 8 | 0 | .480 | 1 | 1 | 0-1 | 16 | 1 | 1 | .944 |
of | Joey Mylott/RIT | .304 | 36 | 125 | 16 | 38 | 8 | 2 | 1 | 17 | 53 | .424 | 8 | 8 | 19 | 1 | .380 | 1 | 6 | 1-1 | 76 | 2 | 2 | .975 |
of | Daniel Zeglen/RIT | .279 | 24 | 86 | 14 | 24 | 4 | 0 | 4 | 17 | 40 | .465 | 4 | 3 | 13 | 2 | .330 | 1 | 0 | 1-2 | 32 | 0 | 1 | .970 |
of | Kyle Terzini/RIT | .250 | 5 | 12 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 2 | 2 | 3 | 0 | .438 | 0 | 1 | 0-0 | 10 | 0 | 0 | 1.000 |
of | Dom Scialabba/RIT | .167 | 36 | 114 | 16 | 19 | 5 | 1 | 4 | 21 | 38 | .333 | 23 | 3 | 40 | 0 | .317 | 2 | 3 | 2-3 | 59 | 1 | 2 | .968 |
of | Tommy Amuso/RIT | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
of | Josh Henderson/RIT | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
dh | Luke McNamara/RIT | 1.000 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 1.667 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Patrick Mylott/RIT | .538 | 4 | 13 | 1 | 7 | 1 | 0 | 0 | 1 | 8 | .615 | 0 | 1 | 1 | 0 | .571 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Benjamin Terzini/RIT | .400 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dalton Murray/RIT | .222 | 5 | 18 | 2 | 4 | 1 | 0 | 1 | 5 | 8 | .444 | 1 | 0 | 4 | 1 | .263 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kyle Terzini/RIT | .190 | 11 | 21 | 8 | 4 | 0 | 0 | 0 | 3 | 4 | .190 | 7 | 2 | 7 | 1 | .433 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Daniel Zeglen/RIT | .176 | 11 | 34 | 5 | 6 | 3 | 0 | 0 | 3 | 9 | .265 | 3 | 0 | 13 | 0 | .243 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Sean Pufpaff/RIT | .000 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Daniel Capra/RIT | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 1 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tommy Amuso/RIT | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dalton Murray/RIT | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sean Pufpaff/RIT | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kyle Terzini/RIT | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Luke McNamara/RIT | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brad Dippold/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Josh Henderson/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
pr | Kyle Terzini/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Josh Henderson/RIT | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Michael Campbell | 7 | 3 | 4 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
p | Daniel Zeglen | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Stevie Branche | 5 | 0 | 5 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
p | Nick Claver | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Collin Reformat | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Ben Clough | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Daniel Capra | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Bryce Jelinick | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Brett Bouchard | 15 | 3 | 11 | 1 | .933 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Brian Reed | 14 | 3 | 9 | 2 | .857 | 1 | 7 | 3 | .700 | 0 | 0 |
p | Jameson Moran | 7 | 0 | 6 | 1 | .857 | 1 | 7 | 1 | .875 | 0 | 0 |
p | Kyle Povlock | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
p | Dennis Houlihan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Casey Grow | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Luke McNamara | 7 | 6 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Jeff Weber | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
c | Patrick Mylott | 99 | 92 | 6 | 1 | .990 | 1 | 15 | 3 | .833 | 2 | 0 |
c | Dalton Murray | 168 | 145 | 19 | 4 | .976 | 0 | 17 | 9 | .654 | 8 | 1 |
c | Kyle Watson | 6 | 5 | 0 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 1 |
1b | Joey Mylott | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Kyle Terzini | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Benjamin Terzini | 326 | 311 | 14 | 1 | .997 | 24 | 0 | 0 | --- | 0 | 0 |
2b | Kyle Terzini | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Navada Waterman | 155 | 51 | 99 | 5 | .968 | 19 | 0 | 0 | --- | 0 | 0 |
3b | Jason Schulz | 96 | 25 | 64 | 7 | .927 | 5 | 0 | 0 | --- | 0 | 0 |
ss | Gage Blasi | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Daniel Capra | 161 | 45 | 107 | 9 | .944 | 16 | 0 | 0 | --- | 0 | 0 |
ss | Brad Dippold | 7 | 1 | 5 | 1 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
of | Kyle Terzini | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Josh Henderson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tommy Amuso | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Joey Mylott | 80 | 76 | 2 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
of | Daniel Zeglen | 33 | 32 | 0 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dom Scialabba | 62 | 59 | 1 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
of | Patrick Mylott | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | at St. Lawrence (May 01, 2018) |
Runs scored: | 13 | - | vs Bard (Apr 07, 2018) |
Hits: | 14 | - | at Rochester (May 05, 2018) |
RBIs: | 12 | - | vs Bard (Apr 07, 2018) |
Doubles: | 5 | - | vs Penn State-Altoona (Mar 09, 2018 at Auburndale) |
5 | - | at St. Lawrence (May 01, 2018) | |
Triples: | 2 | - | vs Cazenovia (Mar 28, 2018 at Syracuse, NY) |
2 | - | at Rochester (May 05, 2018) | |
Home runs: | 3 | - | at St. Lawrence (Apr 13, 2018) |
Total bases: | 26 | - | at St. Lawrence (Apr 13, 2018) |
Walks: | 11 | - | vs Bard (Apr 07, 2018) |
Strikeouts: | 13 | - | vs Penn State-Altoona (Mar 09, 2018 at Auburndale) |
13 | - | vs Wisconsin LaCrosse (Mar 14, 2018 at Aburndale, FL) | |
Sac hits: | 3 | - | vs St. John Fisher (May 03, 2018) |
3 | - | at Rochester (May 05, 2018) | |
3 | - | vs RPI (May 10, 2018 at Rochester, NY) | |
Sac flies: | 2 | - | vs Bard (Apr 07, 2018) |
2 | - | at Brockport (Apr 29, 2018) | |
2 | - | at St. Lawrence (May 01, 2018) | |
Stolen bases: | 5 | - | vs Bard (Apr 07, 2018) |
5 | - | at Elmira College (04/27/18) | |
Hit by pitch: | 4 | - | at Union College (Mar 30, 2018) |
Caught stealing: | 2 | - | at Union College (Mar 30, 2018) |
2 | - | at Ithaca College (Apr 28, 2018) | |
Runners LOB: | 13 | - | at Bard (Apr 08, 2018) |
13 | - | at Rochester (May 10, 2018) | |
Hit into DP: | 2 | - | (5 times ) |
Fielding
Putouts: | 40 | - | at St. Lawrence (May 01, 2018) |
Assists: | 25 | - | at St. Lawrence (May 01, 2018) |
Errors: | 3 | - | (5 times ) |
Passed balls: | 2 | - | vs Wisconsin LaCrosse (Mar 14, 2018 at Aburndale, FL) |
2 | - | at Union College (Mar 30, 2018) | |
DPs turned: | 3 | - | vs Ohio Northern (Mar 10, 2018) |
Pitching
Innings pitched: | 13.1 | - | at St. Lawrence (May 01, 2018) |
Runs allowed: | 14 | - | vs Clarkson (Apr 24, 2018 at Rochester, NY) |
Earned runs: | 14 | - | vs Clarkson (Apr 24, 2018 at Rochester, NY) |
Walks allowed: | 7 | - | vs Clarkson (Apr 24, 2018 at Rochester, NY) |
Strikeouts: | 15 | - | at Elmira College (04/27/18) |
Hits allowed: | 18 | - | vs Clarkson (Apr 24, 2018 at Rochester, NY) |
Doubles allowed: | 5 | - | vs Union College (Mar 31, 2018) |
5 | - | at St. Lawrence (May 01, 2018) | |
Triples allowed: | 4 | - | vs Clarkson (Apr 24, 2018 at Rochester, NY) |
Homers allowed: | 2 | - | vs UMass-Boston (Mar 11, 2018 at Auburdale, FL.) |
2 | - | at Union College (Mar 30, 2018) | |
Wild pitches: | 2 | - | (6 times ) |
Hit batters: | 3 | - | at Bard (Apr 08, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Daniel Zeglen at St. Lawrence (May 01, 2018) |
Runs scored: | 3 | - | (4 times ) |
Hits: | 4 | - | Navada Waterman vs Penn State-Altoona (Mar 09, 2018 at Auburndale) |
RBIs: | 5 | - | Daniel Zeglen at St. Lawrence (Apr 13, 2018) |
5 | - | Dalton Murray vs St. John Fisher (May 03, 2018) | |
Doubles: | 2 | - | (6 times ) |
Triples: | 2 | - | Daniel Capra vs Cazenovia (Mar 28, 2018 at Syracuse, NY) |
Home runs: | 2 | - | Daniel Zeglen at St. Lawrence (Apr 13, 2018) |
Total bases: | 8 | - | Daniel Zeglen at St. Lawrence (Apr 13, 2018) |
8 | - | Jason Schulz at Elmira College (04/27/18) | |
Walks: | 3 | - | Benjamin Terzini vs RPI (Apr 21, 2018) |
3 | - | Dom Scialabba at Elmira College (04/27/18) | |
Strikeouts: | 4 | - | Daniel Zeglen at St. Lawrence (May 01, 2018) |
Sac hits: | 2 | - | Dom Scialabba at Rochester (May 05, 2018) |
Sac flies: | 1 | - | (12 times ) |
Stolen bases: | 2 | - | Jason Schulz vs Bard (Apr 07, 2018) |
2 | - | Navada Waterman at St. Lawrence (Apr 13, 2018) | |
2 | - | Jason Schulz at Elmira College (04/27/18) | |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 1 | - | (12 times ) |
Runners LOB: | 5 | - | (4 times ) |
Fielding
Putouts: | 20 | - | Benjamin Terzini at St. Lawrence (May 01, 2018) |
Assists: | 9 | - | Daniel Capra vs Union College (Mar 31, 2018) |
Errors: | 2 | - | Daniel Capra vs Wisconsin LaCrosse (Mar 14, 2018 at Aburndale, FL) |
2 | - | Dalton Murray at St. Lawrence (May 01, 2018) | |
2 | - | Daniel Capra at Rochester (May 10, 2018) | |
Passed balls: | 2 | - | Dalton Murray vs Wisconsin LaCrosse (Mar 14, 2018 at Aburndale, FL) |
2 | - | Dalton Murray at Union College (Mar 30, 2018) |
Pitching
Innings pitched: | 9.0 | - | Brett Bouchard at St. Lawrence (May 01, 2018) |
Runs allowed: | 7 | - | (4 times ) |
Earned runs: | 7 | - | Jameson Moran vs Union College (Mar 31, 2018) |
7 | - | Stevie Branche vs Rochester (May 11, 2018 at Rochester, NY) | |
Walks allowed: | 6 | - | Stevie Branche vs Rochester (May 06, 2018) |
Strikeouts: | 12 | - | Stevie Branche vs RPI (Apr 21, 2018) |
Hits allowed: | 10 | - | Daniel Zeglen vs Union College (Mar 31, 2018) |
Doubles allowed: | 3 | - | Daniel Zeglen vs Union College (Mar 31, 2018) |
3 | - | Stevie Branche at St. Lawrence (May 01, 2018) | |
3 | - | Brian Reed vs RPI (May 10, 2018 at Rochester, NY) | |
Triples allowed: | 3 | - | Daniel Capra at Rochester (May 10, 2018) |
Homers allowed: | 2 | - | Stevie Branche at Union College (Mar 30, 2018) |
Wild pitches: | 2 | - | (4 times ) |
Hit batters: | 2 | - | (5 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Patrick Mylott | 30 | 97 | 1.23 | .43 | .00 | .03 | .53 | .53 | .40 | .07 | .70 | 74 | 16 | 28 | 9 | 12 | 12 | 40 | 24 | 11 |
Joey Mylott | 38 | 137 | 1.03 | .21 | .05 | .03 | .24 | .61 | .45 | .05 | .45 | 84 | 10 | 24 | 10 | 5 | 14 | 33 | 24 | 24 |
Dalton Murray | 31 | 96 | .84 | .13 | .00 | .10 | .19 | .65 | .55 | .00 | .32 | 90 | 9 | 24 | 16 | 5 | 18 | 36 | 23 | 22 |
Daniel Capra | 38 | 125 | .87 | .16 | .08 | .03 | .55 | .61 | .37 | .03 | .79 | 81 | 19 | 21 | 9 | 13 | 15 | 31 | 25 | 20 |
Jason Schulz | 38 | 135 | .92 | .13 | .05 | .08 | .47 | .79 | .58 | .13 | .55 | 84 | 13 | 21 | 13 | 11 | 18 | 33 | 29 | 11 |
Benjamin Terzini | 37 | 126 | .86 | .08 | .03 | .00 | .68 | .84 | .46 | .03 | .43 | 79 | 10 | 20 | 10 | 15 | 19 | 23 | 22 | 17 |
Navada Waterman | 38 | 150 | 1.00 | .13 | .00 | .03 | .21 | .47 | .50 | .26 | .61 | 92 | 14 | 23 | 11 | 4 | 11 | 28 | 17 | 37 |
Daniel Zeglen | 38 | 146 | .92 | .21 | .03 | .13 | .21 | .82 | .63 | .08 | .58 | 92 | 13 | 22 | 15 | 5 | 19 | 37 | 29 | 17 |
Kyle Terzini | 20 | 42 | .40 | .05 | .00 | .00 | .50 | .75 | .30 | .00 | .60 | 72 | 20 | 13 | 10 | 17 | 25 | 15 | 18 | 17 |
Dom Scialabba | 37 | 117 | .57 | .19 | .03 | .11 | .62 | 1.11 | .59 | .05 | .46 | 79 | 11 | 14 | 14 | 15 | 27 | 28 | 25 | 14 |
---------- | ||||||||||||||||||||
Jeff Weber | 1 | 1 | 1.00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 100 | 0 | 100 | 100 | 0 | 0 | 100 | 0 | 0 |
Luke McNamara | 6 | 7 | .67 | .33 | .00 | .00 | .50 | .00 | .17 | .00 | .67 | 70 | 40 | 40 | 10 | 30 | 0 | 60 | 10 | 20 |
Gage Blasi | 2 | 2 | .50 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | 100 | 0 | 50 | 50 | 0 | 50 | 50 | 0 | 0 |
Tommy Amuso | 4 | 5 | .25 | .00 | .00 | .00 | .00 | .75 | .00 | .25 | .00 | 100 | 0 | 20 | 0 | 0 | 60 | 20 | 0 | 20 |
Sean Pufpaff | 5 | 12 | .20 | .00 | .00 | .20 | .40 | 1.00 | .40 | .00 | .60 | 85 | 21 | 7 | 14 | 14 | 35 | 28 | 7 | 28 |
Brad Dippold | 7 | 3 | .00 | .00 | .00 | .00 | .00 | .29 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 33 | 0 |
Josh Henderson | 5 | 3 | .00 | .00 | .00 | .00 | .20 | .60 | .00 | .00 | .00 | 75 | 0 | 0 | 0 | 25 | 75 | 0 | 0 | 0 |
