Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Patrick Mylott | .381 | 30-30 | 97 | 21 | 37 | 13 | 0 | 1 | 12 | 53 | .546 | 16 | 15 | 16 | 0 | .527 | 1 | 2 | 2-4 | 114 | 7 | 2 | .984 |
Joey Mylott | .285 | 38-38 | 137 | 17 | 39 | 8 | 2 | 1 | 17 | 54 | .394 | 9 | 8 | 23 | 1 | .361 | 1 | 6 | 2-2 | 91 | 3 | 2 | .979 |
Dalton Murray | .271 | 31-25 | 96 | 10 | 26 | 4 | 0 | 3 | 17 | 39 | .406 | 6 | 3 | 20 | 2 | .330 | 1 | 0 | 0-1 | 145 | 19 | 4 | .976 |
Daniel Capra | .264 | 38-38 | 125 | 30 | 33 | 6 | 3 | 1 | 14 | 48 | .384 | 21 | 3 | 23 | 2 | .377 | 2 | 2 | 1-3 | 49 | 113 | 9 | .947 |
Jason Schulz | .259 | 38-38 | 135 | 21 | 35 | 5 | 2 | 3 | 22 | 53 | .393 | 18 | 6 | 30 | 0 | .371 | 0 | 1 | 5-7 | 25 | 71 | 7 | .932 |
Benjamin Terzini | .254 | 37-37 | 126 | 16 | 32 | 3 | 1 | 0 | 17 | 37 | .294 | 25 | 4 | 31 | 1 | .386 | 3 | 0 | 1-1 | 324 | 14 | 1 | .997 |
Navada Waterman | .253 | 38-37 | 150 | 23 | 38 | 5 | 0 | 1 | 19 | 46 | .307 | 8 | 0 | 18 | 2 | .289 | 1 | 4 | 10-12 | 52 | 100 | 5 | .968 |
Daniel Zeglen | .240 | 38-38 | 146 | 22 | 35 | 8 | 1 | 5 | 24 | 60 | .411 | 8 | 3 | 31 | 2 | .291 | 1 | 0 | 3-4 | 36 | 6 | 1 | .977 |
Kyle Terzini | .190 | 20-16 | 42 | 12 | 8 | 1 | 0 | 0 | 6 | 9 | .214 | 10 | 4 | 15 | 1 | .393 | 0 | 2 | 0-0 | 12 | 2 | 0 | 1.000 |
Dom Scialabba | .179 | 37-37 | 117 | 17 | 21 | 7 | 1 | 4 | 22 | 42 | .359 | 23 | 3 | 41 | 0 | .324 | 2 | 3 | 2-3 | 59 | 1 | 2 | .968 |
---------- | |||||||||||||||||||||||
Jeff Weber | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Luke McNamara | .571 | 6-2 | 7 | 4 | 4 | 2 | 0 | 0 | 1 | 6 | .857 | 3 | 0 | 0 | 0 | .700 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
Gage Blasi | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Tommy Amuso | .200 | 4-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Sean Pufpaff | .083 | 5-3 | 12 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | .333 | 2 | 0 | 5 | 0 | .214 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brad Dippold | .000 | 7-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
Josh Henderson | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-1 | 2 | 1 | 0 | 1.000 |
Kyle Watson | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
Totals | .258 | 38-38 | 1207 | 196 | 312 | 62 | 10 | 20 | 175 | 454 | .376 | 150 | 49 | 263 | 11 | .360 | 12 | 20 | 27-39 | 939 | 392 | 41 | .970 |
Opponents | .265 | 38-38 | 1198 | 166 | 318 | 60 | 14 | 11 | 152 | 439 | .366 | 123 | 27 | 256 | 20 | .343 | 16 | 21 | 36-48 | 937 | 331 | 45 | .966 |
LOB - Team (306), Opp (282). DPs turned - Team (26), Opp (20). CI - Team (2), Watson 1, Murray 1, Opp (1). IBB - Team (0), Opp (5). Picked off - Waterman 2, Murray 1, B. Terzini 1, Scialabba 1, J. Mylott 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Daniel Capra | 0.00 | 0-0 | 7-0 | 0 | 0/0 | 3 | 6.2 | 10 | 3 | 0 | 3 | 7 | 2 | 3 | 0 | 29 | .345 | 1 | 0 | 0 | 0 | 0 |
Dennis Houlihan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Brett Bouchard | 1.83 | 2-2 | 18-0 | 0 | 0/0 | 3 | 39.1 | 34 | 14 | 8 | 5 | 33 | 6 | 0 | 0 | 141 | .241 | 1 | 3 | 0 | 4 | 5 |
Nick Claver | 1.90 | 2-1 | 10-0 | 0 | 0/0 | 0 | 23.2 | 16 | 6 | 5 | 4 | 19 | 2 | 1 | 0 | 83 | .193 | 1 | 3 | 0 | 0 | 0 |
Bryce Jelinick | 2.61 | 0-0 | 7-0 | 0 | 0/0 | 0 | 10.1 | 4 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 33 | .121 | 0 | 0 | 0 | 1 | 1 |
Daniel Zeglen | 2.72 | 3-2 | 7-7 | 1 | 0/0 | 0 | 39.2 | 34 | 13 | 12 | 11 | 24 | 7 | 1 | 1 | 144 | .236 | 1 | 2 | 0 | 0 | 4 |
Michael Campbell | 3.15 | 2-1 | 16-0 | 0 | 0/1 | 1 | 20.0 | 19 | 10 | 7 | 7 | 14 | 5 | 1 | 0 | 77 | .247 | 3 | 3 | 0 | 0 | 2 |
Brian Reed | 4.70 | 5-2 | 9-8 | 3 | 0/0 | 0 | 51.2 | 57 | 29 | 27 | 24 | 49 | 10 | 3 | 3 | 202 | .282 | 5 | 5 | 0 | 1 | 3 |
Jameson Moran | 4.81 | 2-3 | 9-7 | 0 | 0/0 | 0 | 39.1 | 33 | 25 | 21 | 21 | 42 | 6 | 0 | 3 | 148 | .223 | 3 | 5 | 0 | 3 | 4 |
Ben Clough | 4.95 | 1-2 | 7-6 | 0 | 0/0 | 0 | 20.0 | 29 | 11 | 11 | 7 | 10 | 8 | 1 | 0 | 84 | .345 | 2 | 2 | 0 | 4 | 0 |
Stevie Branche | 5.27 | 2-3 | 9-9 | 0 | 0/1 | 0 | 42.2 | 45 | 26 | 25 | 25 | 41 | 8 | 1 | 3 | 163 | .276 | 3 | 4 | 0 | 2 | 1 |
Collin Reformat | 7.04 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 8 | 6 | 6 | 8 | 7 | 1 | 1 | 1 | 32 | .250 | 1 | 0 | 0 | 0 | 0 |
Casey Grow | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
Kyle Povlock | 12.60 | 1-1 | 9-1 | 0 | 0/0 | 0 | 10.0 | 26 | 19 | 14 | 4 | 4 | 4 | 1 | 0 | 54 | .481 | 0 | 0 | 0 | 1 | 1 |
Totals | 4.03 | 20-17 | 38-38 | 4 | 1/1 | 7 | 313.0 | 318 | 166 | 140 | 123 | 256 | 60 | 14 | 11 | 1198 | .265 | 21 | 27 | 0 | 16 | 21 |
Opponents | 4.84 | 17-20 | 38-38 | 7 | 3/2 | 5 | 312.1 | 312 | 196 | 168 | 150 | 263 | 62 | 10 | 20 | 1207 | .258 | 42 | 49 | 2 | 12 | 20 |
PB - Team (11), Murray 8, P. Mylott 2, Weber 1, Opp (5). Pickoffs - Team (3), Claver 1, Murray 1, Reed 1, Opp (6). SBA/ATT - Murray (17-26), P. Mylott (15-18), Branche (10-14), Reed (7-10), Moran (7-8), Zeglen (3-4), Campbell (3-4), Bouchard (1-3), Watson (2-2), McNamara (2-2), Claver (2-2), Jelinick (1-1), Grow (1-1), Clough (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kyle Terzini | 14 | 12 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Michael Campbell | 7 | 3 | 4 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
Luke McNamara | 7 | 6 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ben Clough | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Stevie Branche | 5 | 0 | 5 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
Nick Claver | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Collin Reformat | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Henderson | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jeff Weber | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Gage Blasi | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bryce Jelinick | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Tommy Amuso | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Benjamin Terzini | 339 | 324 | 14 | 1 | .997 | 25 | 0 | 0 | --- | 0 | 0 |
Patrick Mylott | 123 | 114 | 7 | 2 | .984 | 1 | 15 | 3 | .833 | 2 | 0 |
Joey Mylott | 96 | 91 | 3 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Zeglen | 43 | 36 | 6 | 1 | .977 | 0 | 3 | 1 | .750 | 0 | 0 |
Dalton Murray | 168 | 145 | 19 | 4 | .976 | 0 | 17 | 9 | .654 | 8 | 1 |
Navada Waterman | 157 | 52 | 100 | 5 | .968 | 19 | 0 | 0 | --- | 0 | 0 |
Dom Scialabba | 62 | 59 | 1 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Capra | 171 | 49 | 113 | 9 | .947 | 17 | 0 | 0 | --- | 0 | 0 |
Brett Bouchard | 15 | 3 | 11 | 1 | .933 | 0 | 1 | 2 | .333 | 0 | 0 |
Jason Schulz | 103 | 25 | 71 | 7 | .932 | 5 | 0 | 0 | --- | 0 | 0 |
Brian Reed | 14 | 3 | 9 | 2 | .857 | 1 | 7 | 3 | .700 | 0 | 0 |
Jameson Moran | 7 | 0 | 6 | 1 | .857 | 1 | 7 | 1 | .875 | 0 | 0 |
Brad Dippold | 7 | 1 | 5 | 1 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
Kyle Watson | 6 | 5 | 0 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 1 |
Kyle Povlock | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Sean Pufpaff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dennis Houlihan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Casey Grow | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1372 | 939 | 392 | 41 | .970 | 26 | 36 | 12 | .750 | 11 | 2 |
Opponents | 1313 | 937 | 331 | 45 | .966 | 20 | 27 | 12 | .692 | 5 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Tommy Amuso | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
Gage Blasi | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Daniel Capra | 6 | 27 | .222 | 27 | 98 | .276 | 15 | 76 | .197 | 18 | 49 | .367 | 1 | 4 | .250 | 14 | 27 | .519 | 39 | 32 | 1.2 |
Brad Dippold | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Josh Henderson | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
Luke McNamara | 4 | 4 | 1.000 | 0 | 3 | .000 | 1 | 2 | .500 | 3 | 5 | .600 | 0 | 0 | --- | 3 | 4 | .750 | 1 | 2 | 0.5 |
Dalton Murray | 4 | 18 | .222 | 22 | 78 | .282 | 15 | 52 | .288 | 11 | 44 | .250 | 1 | 4 | .250 | 8 | 26 | .308 | 25 | 24 | 1.0 |
Joey Mylott | 6 | 28 | .214 | 33 | 109 | .303 | 14 | 61 | .230 | 25 | 76 | .329 | 2 | 5 | .400 | 16 | 39 | .410 | 40 | 39 | 1.0 |
Patrick Mylott | 5 | 12 | .417 | 32 | 85 | .376 | 17 | 41 | .415 | 20 | 56 | .357 | 0 | 2 | .000 | 12 | 28 | .429 | 32 | 15 | 2.1 |
Sean Pufpaff | 0 | 2 | .000 | 1 | 10 | .100 | 0 | 6 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 4 | 0.2 |
Jason Schulz | 8 | 30 | .267 | 27 | 105 | .257 | 23 | 74 | .311 | 12 | 61 | .197 | 3 | 7 | .429 | 12 | 28 | .429 | 47 | 18 | 2.6 |
Dom Scialabba | 7 | 17 | .412 | 14 | 100 | .140 | 14 | 67 | .209 | 7 | 50 | .140 | 2 | 5 | .400 | 7 | 21 | .333 | 38 | 21 | 1.8 |
Benjamin Terzini | 6 | 22 | .273 | 26 | 104 | .250 | 18 | 67 | .269 | 14 | 59 | .237 | 1 | 3 | .333 | 11 | 34 | .324 | 35 | 27 | 1.3 |
Kyle Terzini | 3 | 9 | .333 | 5 | 33 | .152 | 6 | 25 | .240 | 2 | 17 | .118 | 0 | 1 | .000 | 3 | 10 | .300 | 11 | 10 | 1.1 |
Navada Waterman | 7 | 30 | .233 | 31 | 120 | .258 | 18 | 68 | .265 | 20 | 82 | .244 | 3 | 7 | .429 | 18 | 46 | .391 | 29 | 61 | 0.5 |
Kyle Watson | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
Jeff Weber | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Daniel Zeglen | 9 | 29 | .310 | 26 | 117 | .222 | 18 | 78 | .231 | 17 | 68 | .250 | 2 | 6 | .333 | 10 | 44 | .227 | 46 | 27 | 1.7 |
Totals | 66 | 230 | .287 | 246 | 977 | .252 | 161 | 621 | .259 | 151 | 586 | .258 | 15 | 45 | .333 | 115 | 315 | .365 | 346 | 282 | 1.2 |
Opponents | 75 | 293 | .256 | 243 | 905 | .269 | 164 | 576 | .285 | 154 | 622 | .248 | 14 | 52 | .269 | 114 | 317 | .360 | 269 | 366 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Tommy Amuso | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
Gage Blasi | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Daniel Capra | 0 | 0 | --- | 10 | 45 | .222 | 6 | 10 | .600 | 9 | 47 | .191 | 4 | 38 | 90 | .422 | 11 | 48 | 2 | 3 | 8 |
Brad Dippold | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Josh Henderson | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 |
Luke McNamara | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 2 | .500 | 0 | 1 | 0 | 1 | 0 |
Dalton Murray | 2 | 3 | .667 | 10 | 34 | .294 | 3 | 6 | .500 | 7 | 26 | .269 | 7 | 29 | 60 | .483 | 6 | 22 | 2 | 6 | 2 |
Joey Mylott | 0 | 0 | --- | 11 | 41 | .268 | 7 | 9 | .778 | 15 | 39 | .385 | 9 | 35 | 76 | .461 | 14 | 29 | 2 | 5 | 9 |
Patrick Mylott | 0 | 0 | --- | 9 | 23 | .391 | 4 | 4 | 1.000 | 12 | 30 | .400 | 7 | 34 | 56 | .607 | 6 | 22 | 1 | 1 | 7 |
Sean Pufpaff | 1 | 2 | .500 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 1 | 1 | 0 | 2 | 3 |
Jason Schulz | 0 | 0 | --- | 12 | 43 | .279 | 6 | 11 | .545 | 11 | 51 | .216 | 10 | 32 | 82 | .390 | 1 | 35 | 6 | 1 | 6 |
Dom Scialabba | 0 | 0 | --- | 9 | 44 | .205 | 5 | 11 | .455 | 2 | 36 | .056 | 1 | 31 | 78 | .397 | 12 | 27 | 2 | 4 | 11 |
Benjamin Terzini | 0 | 0 | --- | 12 | 36 | .333 | 8 | 12 | .667 | 9 | 45 | .200 | 5 | 41 | 81 | .506 | 13 | 25 | 4 | 3 | 7 |
Kyle Terzini | 1 | 2 | .500 | 4 | 16 | .250 | 2 | 4 | .500 | 2 | 19 | .105 | 2 | 14 | 33 | .424 | 3 | 14 | 0 | 1 | 7 |
Navada Waterman | 0 | 0 | --- | 14 | 42 | .333 | 5 | 7 | .714 | 12 | 51 | .235 | 12 | 38 | 75 | .507 | 19 | 36 | 9 | 6 | 7 |
Kyle Watson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Jeff Weber | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Daniel Zeglen | 0 | 0 | --- | 11 | 46 | .239 | 4 | 8 | .500 | 12 | 38 | .316 | 15 | 37 | 84 | .440 | 8 | 34 | 6 | 7 | 5 |
Totals | 5 | 12 | .417 | 105 | 379 | .277 | 51 | 84 | .607 | 95 | 393 | .242 | 75 | 335 | 727 | .461 | 94 | 306 | 34 | 41 | 75 |
Opponents | 5 | 33 | .152 | 107 | 381 | .281 | 54 | 97 | .557 | 95 | 382 | .249 | 60 | 323 | 652 | .495 | 123 | 282 | 22 | 43 | 77 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brett Bouchard | 3 | 23 | .130 | 31 | 118 | .263 | 19 | 70 | .271 | 15 | 71 | .211 | 11 | 32 | .344 | 11 | 50 | .220 | 28 | 52 | 0.5 |
Stevie Branche | 15 | 41 | .366 | 30 | 122 | .246 | 22 | 76 | .289 | 23 | 87 | .264 | 18 | 47 | .383 | 14 | 51 | .275 | 35 | 44 | 0.8 |
Michael Campbell | 8 | 18 | .444 | 11 | 59 | .186 | 11 | 34 | .324 | 8 | 43 | .186 | 7 | 21 | .333 | 6 | 25 | .240 | 18 | 26 | 0.7 |
Daniel Capra | 3 | 7 | .429 | 7 | 22 | .318 | 6 | 20 | .300 | 4 | 9 | .444 | 3 | 6 | .500 | 7 | 14 | .500 | 4 | 8 | 0.5 |
Nick Claver | 2 | 22 | .091 | 14 | 61 | .230 | 6 | 28 | .214 | 10 | 55 | .182 | 6 | 24 | .250 | 2 | 23 | .087 | 13 | 34 | 0.4 |
Ben Clough | 5 | 14 | .357 | 24 | 70 | .343 | 15 | 42 | .357 | 14 | 42 | .333 | 8 | 22 | .364 | 6 | 25 | .240 | 24 | 24 | 1.0 |
Casey Grow | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
Dennis Houlihan | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
Bryce Jelinick | 0 | 7 | .000 | 4 | 26 | .154 | 2 | 12 | .167 | 2 | 21 | .095 | 2 | 10 | .200 | 1 | 12 | .083 | 8 | 20 | 0.4 |
Jameson Moran | 12 | 48 | .250 | 21 | 100 | .210 | 15 | 80 | .188 | 18 | 68 | .265 | 20 | 42 | .476 | 10 | 47 | .213 | 40 | 31 | 1.3 |
Kyle Povlock | 7 | 16 | .438 | 19 | 38 | .500 | 16 | 34 | .471 | 10 | 20 | .500 | 6 | 10 | .600 | 11 | 21 | .524 | 12 | 12 | 1.0 |
Brian Reed | 10 | 40 | .250 | 47 | 162 | .290 | 29 | 98 | .296 | 28 | 104 | .269 | 17 | 53 | .321 | 18 | 62 | .290 | 38 | 58 | 0.7 |
Collin Reformat | 1 | 7 | .143 | 7 | 25 | .280 | 5 | 17 | .294 | 3 | 15 | .200 | 3 | 7 | .429 | 4 | 12 | .333 | 5 | 11 | 0.5 |
Daniel Zeglen | 8 | 28 | .286 | 26 | 116 | .224 | 16 | 61 | .262 | 18 | 83 | .217 | 12 | 41 | .293 | 5 | 39 | .128 | 43 | 45 | 1.0 |
Totals | 75 | 275 | .273 | 243 | 923 | .263 | 164 | 576 | .285 | 154 | 622 | .248 | 114 | 317 | .360 | 95 | 382 | .249 | 269 | 366 | 0.7 |
Opponents | 38 | 150 | .253 | 274 | 1057 | .259 | 161 | 621 | .259 | 151 | 586 | .258 | 115 | 315 | .365 | 95 | 393 | .242 | 346 | 282 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Brett Bouchard | 18-0 | 2.19 | 7.78 | 3.20 | 1.83 | 1.14 | 7.55 | 6.6 | 1.37 | 0.00 | 0.00 | 6.41 | 11.90 | 36.15 | 1-3 | .333 |
Stevie Branche | 9-9 | 4.74 | 9.49 | 5.48 | 5.27 | 5.27 | 8.65 | 1.6 | 1.69 | 0.21 | 0.63 | 7.38 | 9.28 | 41.13 | 10-14 | .714 |
Michael Campbell | 16-0 | 1.25 | 8.55 | 4.50 | 3.15 | 3.15 | 6.30 | 2.0 | 2.25 | 0.45 | 0.00 | 8.10 | 11.70 | 40.05 | 3-4 | .750 |
Daniel Capra | 7-0 | 0.95 | 13.50 | 4.05 | 0.00 | 4.05 | 9.45 | 2.3 | 2.70 | 4.05 | 0.00 | 5.40 | 10.80 | 43.20 | 0-0 | --- |
Nick Claver | 10-0 | 2.37 | 6.08 | 2.28 | 1.90 | 1.52 | 7.23 | 4.8 | 0.76 | 0.38 | 0.00 | 4.94 | 12.93 | 34.23 | 2-2 | 1.000 |
Ben Clough | 7-6 | 2.86 | 13.05 | 4.95 | 4.95 | 3.15 | 4.50 | 1.4 | 3.60 | 0.45 | 0.00 | 10.80 | 10.80 | 43.65 | 1-1 | 1.000 |
Casey Grow | 1-0 | 1.00 | 27.00 | 9.00 | 9.00 | 0.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 9.00 | 9.00 | 45.00 | 1-1 | 1.000 |
Dennis Houlihan | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 0-0 | --- |
Bryce Jelinick | 7-0 | 1.48 | 3.48 | 2.61 | 2.61 | 3.48 | 2.61 | 0.8 | 0.00 | 0.87 | 0.00 | 6.97 | 17.42 | 33.97 | 1-1 | 1.000 |
Jameson Moran | 9-7 | 4.37 | 7.55 | 5.72 | 4.81 | 4.81 | 9.61 | 2.0 | 1.37 | 0.00 | 0.69 | 9.15 | 7.09 | 41.64 | 7-8 | .875 |
Kyle Povlock | 9-1 | 1.11 | 23.40 | 17.10 | 12.60 | 3.60 | 3.60 | 1.0 | 3.60 | 0.90 | 0.00 | 10.80 | 10.80 | 54.90 | 0-0 | --- |
Brian Reed | 9-8 | 5.74 | 9.93 | 5.05 | 4.70 | 4.18 | 8.54 | 2.0 | 1.74 | 0.52 | 0.52 | 6.62 | 10.10 | 40.94 | 7-10 | .700 |
Collin Reformat | 6-0 | 1.28 | 9.39 | 7.04 | 7.04 | 9.39 | 8.22 | 0.9 | 1.17 | 1.17 | 1.17 | 5.87 | 12.91 | 46.96 | 0-0 | --- |
Daniel Zeglen | 7-7 | 5.67 | 7.71 | 2.95 | 2.72 | 2.50 | 5.45 | 2.2 | 1.59 | 0.23 | 0.23 | 9.76 | 10.21 | 36.53 | 3-4 | .750 |
Totals | 38-38 | 8.24 | 9.14 | 4.77 | 4.03 | 3.54 | 7.36 | 2.1 | 1.73 | 0.40 | 0.32 | 7.73 | 10.52 | 39.88 | 36-48 | .750 |
Opponents | 38-38 | 8.22 | 8.99 | 5.65 | 4.84 | 4.32 | 7.58 | 1.8 | 1.79 | 0.29 | 0.58 | 9.97 | 8.13 | 41.47 | 27-39 | .692 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
RIT | 18 | 25 | 20 | 42 | 19 | 23 | 21 | 11 | 14 | 3 | 196 | Opponents | 21 | 18 | 26 | 17 | 19 | 14 | 22 | 17 | 8 | 4 | 166 |
