Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Brett Kajganich | 12 | 4 | - | - | 16 |
| Will Gorman | 7 | 8 | 1 | - | 16 |
| Navada Waterman | 8 | 3 | 1 | - | 12 |
| Mike Myers | 9 | 3 | - | - | 12 |
| Daniel Capra | 9 | 2 | - | - | 11 |
| Daniel Zeglen | 10 | - | 1 | - | 11 |
| Dom Scialabba | 7 | 2 | - | - | 9 |
| Jason Schulz | 6 | 3 | - | - | 9 |
| Patrick Mylott | 8 | - | - | - | 8 |
| Phil Sammon | 6 | 1 | - | - | 7 |
| Benjamin Terzini | 3 | 2 | - | - | 5 |
| Gage Blasi | 2 | - | - | - | 2 |
| Kyle Terzini | 1 | - | - | - | 1 |
| TEAM | 88 | 28 | 3 | - | 119 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Will Gorman | 6 | 5 | 1 | - | 12 |
| Mike Myers | 7 | 4 | - | - | 11 |
| Brett Kajganich | 9 | 1 | - | - | 10 |
| Daniel Zeglen | 5 | 1 | 2 | - | 8 |
| Dom Scialabba | 6 | - | 1 | - | 7 |
| Jason Schulz | 3 | 2 | 1 | - | 6 |
| Benjamin Terzini | 5 | - | - | - | 5 |
| Phil Sammon | 2 | 1 | - | 2 | 5 |
| Navada Waterman | 2 | 2 | - | - | 4 |
| Patrick Mylott | 4 | - | - | - | 4 |
| Daniel Capra | 2 | 1 | - | - | 3 |
| Gianfranco Gentile | 1 | - | - | - | 1 |
| TEAM | 52 | 17 | 5 | 2 | 76 |
| HITTING STREAKS | Longest | Current |
| Brett Kajganich | 11 | 5 |
| Will Gorman | 10 | 3 |
| Patrick Mylott | 8 | 3 |
| Navada Waterman | 8 | 3 |
| Jason Schulz | 7 | 1 |
| Dom Scialabba | 5 | 2 |
| Daniel Capra | 5 | 3 |
| Daniel Zeglen | 5 | 4 |
| Phil Sammon | 5 | - |
| Benjamin Terzini | 4 | - |
| Mike Myers | 4 | 1 |
| Gianfranco Gentile | 1 | 1 |
| Joey Mylott | 1 | - |
| Kyle Terzini | 1 | - |
| Gage Blasi | 1 | - |
| Josh Henderson | 1 | 1 |
| Tommy Amuso | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Brett Kajganich | 24 | 17 |
| Will Gorman | 23 | 23 |
| Daniel Zeglen | 19 | 19 |
| Phil Sammon | 12 | - |
| Patrick Mylott | 11 | 8 |
| Navada Waterman | 11 | 8 |
| Benjamin Terzini | 10 | 1 |
| Mike Myers | 10 | 1 |
| Daniel Capra | 9 | 6 |
| Jason Schulz | 8 | 1 |
| Dom Scialabba | 7 | 2 |
| Joey Mylott | 2 | 2 |
| Gage Blasi | 1 | - |
| Josh Henderson | 1 | 1 |
| Tommy Amuso | 1 | - |
| Mike Drag | 1 | 1 |
| Gianfranco Gentile | 1 | 1 |
| Kyle Terzini | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Will Gorman | 42 | . | . | . | . | . | . | . | 15 | 27 | . | . | . | 42 | . | . | . | . | . | . | . | |
| Brett Kajganich | 42 | . | . | . | . | . | . | . | . | . | . | 42 | . | . | 42 | . | . | . | . | . | . | |
| Daniel Zeglen | 40 | 8 | . | . | . | 3 | . | 29 | . | . | . | . | . | . | . | 10 | 16 | 4 | 2 | . | . | |
| Mike Myers | 40 | . | 40 | . | . | . | . | . | . | . | . | . | . | . | . | . | 20 | 11 | 5 | 4 | . | |
| Navada Waterman | 39 | . | . | . | 39 | . | . | . | . | . | . | . | 34 | . | . | . | . | . | . | . | 5 | |
| Daniel Capra | 39 | 3 | . | . | . | . | 36 | . | . | . | . | . | . | . | . | 1 | . | 1 | 3 | 30 | 1 | |
| Jason Schulz | 37 | . | . | . | . | 37 | . | . | . | . | . | . | 3 | . | . | . | . | 1 | 3 | 1 | 29 | |
| Patrick Mylott | 27 | . | 2 | . | . | . | . | 10 | . | 15 | . | . | 2 | . | . | . | . | 7 | 16 | . | 2 | |
| Dom Scialabba | 26 | . | . | . | . | . | . | 1 | 25 | . | . | . | . | . | . | . | 3 | 17 | 5 | 1 | . | |
| Phil Sammon | 24 | . | . | 24 | . | . | . | . | . | . | . | . | . | . | . | 15 | 1 | 1 | 7 | . | . | |
| Benjamin Terzini | 22 | . | . | 17 | 3 | . | . | 2 | . | . | . | . | 3 | . | . | 16 | 2 | . | 1 | . | . | |
| Brian Reed | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Stevie Branche | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jameson Moran | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gage Blasi | 8 | . | . | . | . | 2 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 3 | |
| Gianfranco Gentile | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Tom Dillon | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Connor Ewing | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kyle Povlock | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joey Mylott | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Mike Myers/RIT | .253 | 41 | 146 | 31 | 37 | 11 | 0 | 5 | 31 | 63 | .432 | 18 | 1 | 27 | 0 | .335 | 2 | 0 | 1-1 | 300 | 28 | 3 | .991 |
| c | Patrick Mylott/RIT | .250 | 6 | 8 | 4 | 2 | 1 | 0 | 1 | 1 | 6 | .750 | 1 | 1 | 4 | 0 | .400 | 0 | 0 | 0-0 | 17 | 2 | 0 | 1.000 |
| c | Dalton Murray/RIT | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| c | Jeff Weber/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 1b | Gianfranco Gentile/RIT | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Phil Sammon/RIT | .325 | 29 | 77 | 17 | 25 | 7 | 0 | 2 | 20 | 38 | .494 | 9 | 1 | 19 | 0 | .402 | 0 | 0 | 0-0 | 147 | 4 | 1 | .993 |
| 1b | Benjamin Terzini/RIT | .197 | 24 | 61 | 11 | 12 | 3 | 1 | 0 | 10 | 17 | .279 | 14 | 2 | 13 | 0 | .364 | 0 | 0 | 0-1 | 126 | 12 | 1 | .993 |
| 1b | Joey Mylott/RIT | .067 | 30 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 1 | 2 | 8 | 0 | .222 | 0 | 1 | 0-0 | 75 | 2 | 0 | 1.000 |
| 2b | Benjamin Terzini/RIT | .333 | 4 | 12 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .417 | 1 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 | 5 | 8 | 2 | .867 |
| 2b | Navada Waterman/RIT | .302 | 41 | 159 | 44 | 48 | 8 | 3 | 0 | 23 | 62 | .390 | 17 | 3 | 19 | 4 | .376 | 2 | 6 | 7-9 | 69 | 102 | 5 | .972 |
| 2b | Mike Drag/RIT | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| 3b | Kyle Terzini/RIT | .500 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | .600 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Gage Blasi/RIT | .500 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 1 | 1 | 0 | .667 | 0 | 1 | 0-0 | 0 | 5 | 0 | 1.000 |
| 3b | Jason Schulz/RIT | .286 | 38 | 126 | 22 | 36 | 6 | 3 | 1 | 27 | 51 | .405 | 8 | 2 | 29 | 0 | .329 | 4 | 1 | 2-2 | 31 | 56 | 10 | .897 |
| 3b | Daniel Zeglen/RIT | .133 | 5 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 0 | 2 | 6 | 0 | .235 | 0 | 0 | 0-0 | 0 | 11 | 0 | 1.000 |
| ss | Joey Mylott/RIT | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Daniel Capra/RIT | .305 | 37 | 118 | 25 | 36 | 10 | 4 | 0 | 14 | 54 | .458 | 20 | 3 | 14 | 0 | .415 | 1 | 2 | 1-1 | 41 | 90 | 4 | .970 |
| ss | Gage Blasi/RIT | .136 | 10 | 22 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .136 | 1 | 1 | 9 | 0 | .200 | 1 | 1 | 2-2 | 8 | 19 | 3 | .900 |
| of | Tommy Amuso/RIT | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Benjamin Terzini/RIT | .500 | 2 | 8 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | .750 | 1 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Will Gorman/RIT | .367 | 49 | 158 | 50 | 58 | 13 | 3 | 10 | 43 | 107 | .677 | 34 | 5 | 31 | 1 | .485 | 3 | 0 | 4-4 | 78 | 1 | 2 | .975 |
| of | Daniel Zeglen/RIT | .347 | 29 | 95 | 17 | 33 | 9 | 1 | 2 | 29 | 50 | .526 | 12 | 4 | 17 | 1 | .434 | 2 | 0 | 0-0 | 26 | 0 | 1 | .963 |
| of | Dom Scialabba/RIT | .330 | 45 | 100 | 15 | 33 | 7 | 2 | 0 | 17 | 44 | .440 | 13 | 1 | 28 | 1 | .412 | 0 | 2 | 4-7 | 57 | 1 | 1 | .983 |
| of | Patrick Mylott/RIT | .313 | 36 | 83 | 24 | 26 | 5 | 0 | 0 | 16 | 31 | .373 | 9 | 6 | 18 | 1 | .410 | 2 | 2 | 5-6 | 36 | 0 | 2 | .947 |
| of | Gianfranco Gentile/RIT | .100 | 29 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 0 | 1 | 3 | 0 | .182 | 0 | 1 | 0-0 | 11 | 0 | 0 | 1.000 |
| of | Josh Henderson/RIT | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Joey Mylott/RIT | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| dh | Daniel Zeglen/RIT | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Phil Sammon/RIT | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brett Kajganich/RIT | .337 | 42 | 166 | 35 | 56 | 16 | 1 | 2 | 39 | 80 | .482 | 26 | 2 | 32 | 1 | .426 | 3 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dom Scialabba/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Myers/RIT | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Daniel Capra/RIT | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Josh Henderson/RIT | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Benjamin Terzini/RIT | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joey Mylott/RIT | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Patrick Mylott/RIT | .500 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 2 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gianfranco Gentile/RIT | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gage Blasi/RIT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Phil Sammon/RIT | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Drag/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tommy Amuso/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Terzini/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Tommy Amuso/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Mike Drag/RIT | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Navada Waterman/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Josh Henderson/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Daniel Zeglen/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Patrick Mylott/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gianfranco Gentile/RIT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dom Scialabba/RIT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Joey Mylott/RIT | .000 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tommy Amuso/RIT | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jameson Moran | 13 | 5 | 8 | 0 | 1.000 | 1 | 2 | 5 | .286 | 0 | 0 |
| p | Daniel Capra | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Nick Claver | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Stevie Branche | 6 | 1 | 5 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Tom Dillon | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Ben Clough | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Brian Reed | 19 | 5 | 13 | 1 | .947 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Brett Bouchard | 14 | 2 | 11 | 1 | .929 | 2 | 4 | 0 | 1.000 | 0 | 0 |
| p | Kyle Povlock | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Daniel Zeglen | 8 | 1 | 6 | 1 | .875 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Connor Ewing | 3 | 0 | 1 | 2 | .333 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Michael Campbell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Mark Nozzi | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Patrick Mylott | 19 | 17 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 2 | 0 |
| c | Dalton Murray | 6 | 6 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| c | Jeff Weber | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Mike Myers | 331 | 300 | 28 | 3 | .991 | 0 | 29 | 15 | .659 | 7 | 0 |
| c | Tommy Amuso | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Joey Mylott | 77 | 75 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Gianfranco Gentile | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Phil Sammon | 152 | 147 | 4 | 1 | .993 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Benjamin Terzini | 139 | 126 | 12 | 1 | .993 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Mike Drag | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Navada Waterman | 176 | 69 | 102 | 5 | .972 | 19 | 0 | 0 | --- | 0 | 0 |
| 2b | Benjamin Terzini | 15 | 5 | 8 | 2 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Daniel Zeglen | 11 | 0 | 11 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Gage Blasi | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kyle Terzini | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jason Schulz | 97 | 31 | 56 | 10 | .897 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Daniel Capra | 135 | 41 | 90 | 4 | .970 | 17 | 0 | 0 | --- | 0 | 0 |
| ss | Gage Blasi | 30 | 8 | 19 | 3 | .900 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Joey Mylott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Mike Drag | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gianfranco Gentile | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Joey Mylott | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Benjamin Terzini | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tommy Amuso | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dom Scialabba | 59 | 57 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Will Gorman | 81 | 78 | 1 | 2 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Daniel Zeglen | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Patrick Mylott | 38 | 36 | 0 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Navada Waterman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Josh Henderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 56 | - | vs Lesley (May 19, 2017 at York, Pa.) |
| Runs scored: | 18 | - | vs FDU-Florham (Mar 13, 2017 at Auburndale, FL) |
| Hits: | 18 | - | vs Vassar (Apr 08, 2017) |
| RBIs: | 17 | - | vs FDU-Florham (Mar 13, 2017 at Auburndale, FL) |
| Doubles: | 5 | - | (5 times ) |
| Triples: | 2 | - | (4 times ) |
| Home runs: | 3 | - | vs Arcadia (Mar 05, 2017 at Philadelphia, Pa) |
| Total bases: | 32 | - | vs Arcadia (Mar 05, 2017 at Philadelphia, Pa) |
| Walks: | 9 | - | vs Vassar (May 11, 2017) |
| Strikeouts: | 16 | - | vs Arcadia (Mar 05, 2017 at Philadelphia, Pa) |
| Sac hits: | 3 | - | vs Cornell College (Mar 16, 2017 at Winter Haven, FL) |
| Sac flies: | 3 | - | at Keuka College (Apr 18, 2017) |
| Stolen bases: | 4 | - | vs Cornell College (Mar 16, 2017 at Winter Haven, FL) |
| Hit by pitch: | 4 | - | at Rensselaer (Apr 02, 2017) |
| Caught stealing: | 2 | - | vs Vassar (Apr 09, 2017) |
| Runners LOB: | 13 | - | vs Lesley (May 19, 2017 at York, Pa.) |
| Hit into DP: | 3 | - | vs Fredonia State (Mar 15, 2017 at Auburndale,FL) |
Fielding
| Putouts: | 44 | - | vs Lesley (May 19, 2017 at York, Pa.) |
| Assists: | 17 | - | at St. John Fisher (May 03, 2017) |
| Errors: | 3 | - | (5 times ) |
| Passed balls: | 2 | - | vs Salve Regina (Mar 12, 2017 at Auburndale, FL) |
| 2 | - | vs Cornell College (Mar 16, 2017 at Winter Haven, FL) | |
| DPs turned: | 2 | - | (5 times ) |
Pitching
| Innings pitched: | 14.2 | - | vs Lesley (May 19, 2017 at York, Pa.) |
| Runs allowed: | 11 | - | vs Arcadia (Mar 05, 2017 at Philadelphia, Pa) |
| 11 | - | at Rensselaer (Apr 02, 2017) | |
| Earned runs: | 10 | - | at Rensselaer (Apr 02, 2017) |
| Walks allowed: | 7 | - | at Keuka College (Apr 18, 2017) |
| Strikeouts: | 17 | - | vs Rochester (Apr 14, 2017) |
| Hits allowed: | 15 | - | at St. John Fisher (May 03, 2017) |
| Doubles allowed: | 4 | - | vs Rensselaer (Apr 03, 2017) |
| 4 | - | at St. John Fisher (May 03, 2017) | |
| 4 | - | vs Lesley (May 19, 2017 at York, Pa.) | |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 2 | - | at Rensselaer (Apr 02, 2017) |
| Wild pitches: | 2 | - | (6 times ) |
| Hit batters: | 3 | - | at Rensselaer (Apr 02, 2017) |
| 3 | - | vs Clarkson (May 12, 2017) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | (4 times ) |
| Runs scored: | 4 | - | Navada Waterman at Rensselaer (Apr 02, 2017) |
| 4 | - | Mike Myers at Rensselaer (Apr 02, 2017) | |
| Hits: | 4 | - | Daniel Zeglen vs St. John Fisher (Apr 05, 2017) |
| 4 | - | Navada Waterman vs Rochester (Apr 14, 2017) | |
| 4 | - | Will Gorman vs Clarkson (May 12, 2017) | |
| RBIs: | 5 | - | Phil Sammon at St. John Fisher (Mar 30, 2017) |
| 5 | - | Phil Sammon at Rensselaer (Apr 02, 2017) | |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (18 times ) |
| Home runs: | 2 | - | Will Gorman vs Arcadia (Mar 05, 2017 at Philadelphia, Pa) |
| Total bases: | 10 | - | Will Gorman vs Arcadia (Mar 05, 2017 at Philadelphia, Pa) |
| Walks: | 4 | - | Will Gorman at Rensselaer (Apr 02, 2017) |
| 4 | - | Will Gorman at Skidmore College (Apr 22, 2017) | |
| Strikeouts: | 3 | - | (10 times ) |
| Sac hits: | 1 | - | (18 times ) |
| Sac flies: | 2 | - | Patrick Mylott at Keuka College (Apr 18, 2017) |
| 2 | - | Mike Myers at Brockport (Apr 26, 2017) | |
| Stolen bases: | 3 | - | Navada Waterman vs Cornell College (Mar 16, 2017 at Winter Haven, FL) |
| Hit by pitch: | 1 | - | (41 times ) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 5 | - | Brett Kajganich vs Lesley (May 19, 2017 at York, Pa.) |
Fielding
| Putouts: | 18 | - | Mike Myers vs Rochester (Apr 14, 2017) |
| Assists: | 8 | - | Daniel Capra at St. John Fisher (May 03, 2017) |
| Errors: | 2 | - | Jason Schulz vs Arcadia (Mar 05, 2017 at Philadelphia, Pa) |
| 2 | - | Jason Schulz vs St. Lawrence (Apr 29, 2017) | |
