Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Will Gorman | 11 | 5 | 2 | - | 18 |
| Zach Zabel | 12 | 1 | 1 | - | 14 |
| Daniel Zeglen | 12 | 2 | - | - | 14 |
| Taylor Hogan | 7 | 5 | - | - | 12 |
| Phil Sammon | 8 | 3 | - | - | 11 |
| Jason Schulz | 9 | 1 | - | - | 10 |
| Dom Scialabba | 2 | 4 | 1 | - | 7 |
| Brian Battaglia | 6 | - | - | - | 6 |
| Patrick Mylott | 2 | 2 | - | - | 4 |
| Brett Kajganich | 1 | 1 | - | - | 2 |
| Mike Myers | 2 | - | - | - | 2 |
| Jim Schmidt | 2 | - | - | - | 2 |
| Dalton Murray | 1 | - | - | - | 1 |
| Joey Mylott | 1 | - | - | - | 1 |
| Gage Blasi | 1 | - | - | - | 1 |
| Benjamin Terzini | 1 | - | - | - | 1 |
| TEAM | 78 | 24 | 4 | - | 106 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Will Gorman | 7 | 1 | 1 | 3 | 12 |
| Taylor Hogan | 5 | 2 | - | - | 7 |
| Phil Sammon | 3 | 3 | - | - | 6 |
| Dom Scialabba | 4 | - | 1 | - | 5 |
| Brian Battaglia | - | 1 | 1 | 1 | 3 |
| Daniel Zeglen | 1 | 2 | - | - | 3 |
| Patrick Mylott | 2 | 1 | - | - | 3 |
| Jason Schulz | 2 | - | - | - | 2 |
| Benjamin Terzini | 2 | - | - | - | 2 |
| Gage Blasi | 1 | - | - | - | 1 |
| Zach Zabel | 1 | - | - | - | 1 |
| Brett Kajganich | 1 | - | - | - | 1 |
| TEAM | 29 | 10 | 3 | 4 | 46 |
| HITTING STREAKS | Longest | Current |
| Taylor Hogan | 12 | 5 |
| Will Gorman | 11 | 2 |
| Jason Schulz | 10 | 10 |
| Dom Scialabba | 7 | 6 |
| Zach Zabel | 6 | 2 |
| Phil Sammon | 6 | 3 |
| Daniel Zeglen | 5 | 5 |
| Brett Kajganich | 5 | 5 |
| Benjamin Terzini | 4 | 2 |
| Gage Blasi | 3 | - |
| Mike Myers | 3 | - |
| Patrick Mylott | 3 | 2 |
| Jim Schmidt | 2 | 2 |
| Brian Battaglia | 2 | 2 |
| Dalton Murray | 1 | 1 |
| Joey Mylott | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Zach Zabel | 18 | 2 |
| Taylor Hogan | 15 | 5 |
| Phil Sammon | 11 | 3 |
| Will Gorman | 11 | 9 |
| Dom Scialabba | 10 | 10 |
| Jason Schulz | 10 | 10 |
| Patrick Mylott | 8 | 8 |
| Mike Myers | 6 | 4 |
| Gage Blasi | 6 | 4 |
| Daniel Zeglen | 6 | 5 |
| Benjamin Terzini | 5 | 2 |
| Brett Kajganich | 5 | 5 |
| Brian Battaglia | 4 | 2 |
| Jim Schmidt | 2 | 2 |
| Joey Mylott | 1 | - |
| Dalton Murray | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Will Gorman | 40 | . | . | . | . | . | . | . | . | 40 | . | . | . | . | 33 | 7 | . | . | . | . | . | |
| Dom Scialabba | 40 | . | . | . | . | . | . | . | 40 | . | . | . | . | 4 | . | . | 4 | 24 | 1 | 2 | 5 | |
| Zach Zabel | 40 | . | . | . | 40 | . | . | . | . | . | . | . | 40 | . | . | . | . | . | . | . | . | |
| Taylor Hogan | 37 | . | . | . | . | . | 3 | 11 | . | . | . | 23 | . | 25 | . | 4 | 8 | . | . | . | . | |
| Daniel Zeglen | 36 | . | . | 1 | . | 5 | 29 | . | . | . | . | 1 | . | . | . | . | . | 5 | 25 | 6 | . | |
| Phil Sammon | 35 | . | . | 31 | . | . | . | . | . | . | . | 4 | . | . | . | 22 | 6 | 3 | 1 | 3 | . | |
| Jason Schulz | 32 | . | . | . | . | 31 | . | 1 | . | . | . | . | . | 4 | 7 | . | 1 | 2 | 4 | 2 | 12 | |
| Brian Battaglia | 22 | . | 12 | . | . | . | . | . | . | . | . | 10 | . | . | . | 2 | 13 | 2 | 3 | . | 2 | |
| Benjamin Terzini | 22 | . | . | 7 | . | 3 | . | 12 | . | . | . | . | . | . | . | . | 6 | 3 | 1 | 10 | 2 | |
| Mike Myers | 22 | . | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 3 | 13 | 3 | |
| Patrick Mylott | 16 | . | 5 | . | . | . | . | 11 | . | . | . | . | . | 7 | . | . | . | . | 1 | . | 8 | |
| Brandon Cohall | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gage Blasi | 9 | . | . | . | . | 1 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 8 | |
| Rory Little | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brian Reed | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brett Kajganich | 5 | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | |
| Jameson Moran | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jim Schmidt | 3 | . | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 2 | . | |
| Kyle Povlock | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tom Dillon | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brian Sheridan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brett DeLola | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dalton Murray | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Mike Cardone | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mark Nozzi | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Daniel Zeglen/RIT | 1.000 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| c | Benjamin Terzini/RIT | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Dalton Murray/RIT | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
| c | Patrick Mylott/RIT | .286 | 9 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 4 | 2 | 3 | 0 | .500 | 0 | 2 | 2-2 | 17 | 2 | 0 | 1.000 |
| c | Brian Battaglia/RIT | .244 | 14 | 45 | 5 | 11 | 3 | 0 | 1 | 9 | 17 | .378 | 9 | 0 | 7 | 0 | .370 | 0 | 0 | 0-0 | 68 | 8 | 1 | .987 |
| c | Mike Myers/RIT | .219 | 24 | 64 | 11 | 14 | 2 | 1 | 1 | 5 | 21 | .328 | 11 | 0 | 15 | 2 | .333 | 0 | 1 | 1-4 | 141 | 19 | 3 | .982 |
| 1b | Joey Mylott/RIT | 1.000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| 1b | Daniel Zeglen/RIT | .400 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 1.000 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 5 | 0 | 2 | .714 |
| 1b | Jim Schmidt/RIT | .333 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 14 | 3 | 0 | 1.000 |
| 1b | Phil Sammon/RIT | .278 | 30 | 108 | 11 | 30 | 5 | 0 | 1 | 17 | 38 | .352 | 10 | 0 | 32 | 2 | .336 | 1 | 0 | 1-1 | 242 | 11 | 4 | .984 |
| 1b | Benjamin Terzini/RIT | .241 | 8 | 29 | 3 | 7 | 2 | 1 | 0 | 5 | 11 | .379 | 1 | 0 | 6 | 0 | .250 | 2 | 0 | 1-1 | 68 | 3 | 2 | .973 |
| 2b | Jason Schulz/RIT | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 2b | Zach Zabel/RIT | .313 | 39 | 144 | 34 | 45 | 6 | 1 | 0 | 9 | 53 | .368 | 29 | 3 | 15 | 1 | .438 | 0 | 6 | 21-28 | 81 | 108 | 7 | .964 |
| 2b | Jim Schmidt/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Jason Schulz/RIT | .344 | 32 | 96 | 22 | 33 | 4 | 1 | 0 | 7 | 39 | .406 | 16 | 4 | 24 | 0 | .457 | 0 | 4 | 4-7 | 23 | 55 | 6 | .929 |
| 3b | Daniel Zeglen/RIT | .313 | 6 | 16 | 4 | 5 | 0 | 0 | 1 | 2 | 8 | .500 | 1 | 0 | 3 | 0 | .333 | 1 | 1 | 0-0 | 3 | 8 | 1 | .917 |
| 3b | Gage Blasi/RIT | .250 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 2 | 0 | .571 | 0 | 0 | 2-2 | 2 | 4 | 2 | .750 |
| 3b | Benjamin Terzini/RIT | .182 | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 2 | 1 | .182 | 0 | 1 | 0-1 | 3 | 3 | 4 | .600 |
| ss | Taylor Hogan/RIT | .300 | 5 | 20 | 5 | 6 | 2 | 0 | 0 | 4 | 8 | .400 | 1 | 0 | 3 | 1 | .333 | 0 | 0 | 1-1 | 1 | 16 | 2 | .895 |
| ss | Daniel Zeglen/RIT | .281 | 29 | 96 | 8 | 27 | 6 | 3 | 0 | 16 | 39 | .406 | 5 | 4 | 20 | 2 | .340 | 1 | 0 | 2-2 | 30 | 74 | 11 | .904 |
| ss | Gage Blasi/RIT | .261 | 11 | 23 | 3 | 6 | 0 | 0 | 0 | 6 | 6 | .261 | 3 | 0 | 6 | 1 | .333 | 1 | 2 | 1-1 | 9 | 22 | 7 | .816 |
| ss | Brian Battaglia/RIT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Brett Kajganich/RIT | .444 | 5 | 18 | 2 | 8 | 1 | 0 | 1 | 5 | 12 | .667 | 2 | 1 | 4 | 1 | .524 | 0 | 0 | 1-1 | 7 | 1 | 0 | 1.000 |
| of | Will Gorman/RIT | .364 | 40 | 162 | 30 | 59 | 12 | 5 | 8 | 51 | 105 | .648 | 10 | 2 | 34 | 3 | .403 | 2 | 0 | 6-8 | 94 | 1 | 2 | .979 |
| of | Patrick Mylott/RIT | .310 | 15 | 42 | 11 | 13 | 4 | 0 | 0 | 8 | 17 | .405 | 7 | 2 | 8 | 0 | .431 | 0 | 0 | 2-3 | 12 | 0 | 0 | 1.000 |
| of | Dom Scialabba/RIT | .295 | 39 | 146 | 22 | 43 | 10 | 2 | 1 | 21 | 60 | .411 | 10 | 4 | 34 | 0 | .352 | 2 | 1 | 5-6 | 80 | 3 | 4 | .954 |
| of | Taylor Hogan/RIT | .214 | 11 | 42 | 8 | 9 | 3 | 0 | 0 | 8 | 12 | .286 | 6 | 0 | 6 | 0 | .313 | 0 | 1 | 1-1 | 18 | 0 | 0 | 1.000 |
| of | Jason Schulz/RIT | .200 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Benjamin Terzini/RIT | .100 | 13 | 40 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .125 | 3 | 1 | 14 | 1 | .182 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| of | Joey Mylott/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Taylor Hogan/RIT | .354 | 22 | 82 | 17 | 29 | 4 | 1 | 0 | 12 | 35 | .427 | 6 | 0 | 7 | 3 | .393 | 1 | 2 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Daniel Zeglen/RIT | .333 | 3 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Phil Sammon/RIT | .300 | 5 | 20 | 2 | 6 | 4 | 0 | 1 | 6 | 13 | .650 | 0 | 0 | 8 | 1 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jim Schmidt/RIT | .250 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brian Battaglia/RIT | .156 | 10 | 32 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .156 | 4 | 1 | 10 | 2 | .270 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Patrick Mylott/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Patrick Mylott/RIT | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jim Schmidt/RIT | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Benjamin Terzini/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Hogan/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Myers/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brian Battaglia/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Daniel Zeglen/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Phil Sammon/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gage Blasi/RIT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jason Schulz/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Patrick Mylott/RIT | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Brian Sheridan/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 3b | Jim Schmidt/RIT | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Brian Battaglia/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brian Sheridan/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jason Schulz/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Brandon Cohall | 13 | 2 | 11 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| p | Kyle Povlock | 9 | 2 | 7 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Brett Bouchard | 7 | 1 | 6 | 0 | 1.000 | 1 | 12 | 4 | .750 | 0 | 0 |
| p | Brett DeLola | 6 | 2 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Tom Dillon | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jameson Moran | 5 | 3 | 2 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Daniel Zeglen | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Mark Nozzi | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Brian Sheridan | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Mike Cardone | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Michael Campbell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Brian Reed | 12 | 2 | 9 | 1 | .917 | 0 | 9 | 3 | .750 | 0 | 0 |
| p | Rory Little | 14 | 1 | 8 | 5 | .643 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| p | Jake Bianchi | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Ben Clough | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Patrick Mylott | 19 | 17 | 2 | 0 | 1.000 | 0 | 14 | 1 | .933 | 1 | 0 |
| c | Dalton Murray | 8 | 6 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| c | Brian Battaglia | 77 | 68 | 8 | 1 | .987 | 0 | 18 | 4 | .818 | 5 | 0 |
| c | Mike Myers | 163 | 141 | 19 | 3 | .982 | 0 | 31 | 4 | .886 | 7 | 1 |
| c | Benjamin Terzini | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jim Schmidt | 17 | 14 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Joey Mylott | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Phil Sammon | 257 | 242 | 11 | 4 | .984 | 12 | 0 | 0 | --- | 0 | 0 |
| 1b | Benjamin Terzini | 73 | 68 | 3 | 2 | .973 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | Daniel Zeglen | 7 | 5 | 0 | 2 | .714 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Jason Schulz | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Zach Zabel | 196 | 81 | 108 | 7 | .964 | 17 | 0 | 0 | --- | 0 | 0 |
| 2b | Jim Schmidt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jim Schmidt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jason Schulz | 84 | 23 | 55 | 6 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Daniel Zeglen | 12 | 3 | 8 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Gage Blasi | 8 | 2 | 4 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Benjamin Terzini | 10 | 3 | 3 | 4 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brian Battaglia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Daniel Zeglen | 115 | 30 | 74 | 11 | .904 | 12 | 0 | 0 | --- | 0 | 0 |
| ss | Taylor Hogan | 19 | 1 | 16 | 2 | .895 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Gage Blasi | 38 | 9 | 22 | 7 | .816 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Brian Battaglia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Hogan | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Patrick Mylott | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Benjamin Terzini | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brett Kajganich | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jason Schulz | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Joey Mylott | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Will Gorman | 97 | 94 | 1 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dom Scialabba | 87 | 80 | 3 | 4 | .954 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 56 | - | vs Southern Maine (Mar 21, 2016 at Auburndale, FL) |
| Runs scored: | 19 | - | vs Bard (May 07, 2016) |
| Hits: | 22 | - | vs Bard (May 07, 2016) |
| RBIs: | 17 | - | vs Bard (May 07, 2016) |
| Doubles: | 6 | - | vs Fredonia (Mar 09, 2016 at Houghton College) |
| Triples: | 2 | - | (5 times ) |
| Home runs: | 3 | - | vs Bard (May 07, 2016) |
| Total bases: | 35 | - | vs Bard (May 07, 2016) |
| Walks: | 11 | - | vs Clarkson University (Mar 25, 2016) |
| Strikeouts: | 16 | - | vs Southern Maine (Mar 21, 2016 at Auburndale, FL) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 3 | - | at Bard (May 08, 2016) |
| Stolen bases: | 6 | - | vs St. Norbert College (Mar 21, 2016 at Auburndale, Fla.) |
| 6 | - | at Brockport (Mar 30, 2016) | |
| 6 | - | at Bard (May 08, 2016) | |
| Hit by pitch: | 3 | - | at Union College (Apr 09, 2016) |
| Caught stealing: | 2 | - | (5 times ) |
| Runners LOB: | 14 | - | vs Southern Maine (Mar 21, 2016 at Auburndale, FL) |
| Hit into DP: | 3 | - | at Immaculata Univ. (Mar 12, 2016) |
Fielding
| Putouts: | 45 | - | vs Southern Maine (Mar 21, 2016 at Auburndale, FL) |
| Assists: | 19 | - | vs Southern Maine (Mar 21, 2016 at Auburndale, FL) |
| Errors: | 5 | - | at Immaculata Univ. (Mar 12, 2016) |
| Passed balls: | 2 | - | vs Southern Maine (Mar 21, 2016 at Auburndale, FL) |
| 2 | - | at CLARKSON UNIVERSITY (Mar 26, 2016) | |
| DPs turned: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 15.0 | - | vs Southern Maine (Mar 21, 2016 at Auburndale, FL) |
| Runs allowed: | 20 | - | vs St. John Fisher Coll (May 09, 2016) |
| Earned runs: | 13 | - | vs St. John Fisher Coll (May 09, 2016) |
| Walks allowed: | 12 | - | vs St. John Fisher Coll (May 09, 2016) |
| Strikeouts: | 13 | - | vs Southern Maine (Mar 21, 2016 at Auburndale, FL) |
| Hits allowed: | 15 | - | vs Eastern Conn. State (Mar 18, 2016 at Auburndale) |
| 15 | - | at Rochester (Apr 30, 2016) | |
| 15 | - | vs St. John Fisher Coll (May 09, 2016) | |
| Doubles allowed: | 6 | - | vs Rochester (May 01, 2016) |
| 6 | - | vs St. John Fisher Coll (May 09, 2016) | |
| Triples allowed: | 2 | - | vs St. Norbert College (Mar 21, 2016 at Auburndale, Fla.) |
| Homers allowed: | 3 | - | vs Union College (Apr 10, 2016) |
| Wild pitches: | 4 | - | at St. John Fisher Coll (Apr 07, 2016) |
| Hit batters: | 4 | - | at Immaculata Univ. (Mar 11, 2016) |
| 4 | - | vs Rochester (May 01, 2016) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 8 | - | Taylor Hogan vs Southern Maine (Mar 21, 2016 at Auburndale, FL) |
| Runs scored: | 3 | - | (7 times ) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 8 | - | Will Gorman vs Bard (May 07, 2016) |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 2 | - | Daniel Zeglen vs Bard (May 07, 2016) |
| Home runs: | 2 | - | Will Gorman vs Bard (May 07, 2016) |
| 2 | - | Will Gorman vs St. John Fisher Coll (May 09, 2016) | |
| Total bases: | 10 | - | Will Gorman vs Bard (May 07, 2016) |
| 10 | - | Will Gorman vs St. John Fisher Coll (May 09, 2016) | |
| Walks: | 3 | - | Zach Zabel vs Fredonia (Mar 09, 2016 at Houghton College) |
| 3 | - | Brian Battaglia at CLARKSON UNIVERSITY (Mar 26, 2016) | |
