Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Ronnie Canestro | 8 | 5 | - | - | 13 |
| Chris Barr | 6 | 3 | - | - | 9 |
| CJ Bolorin | 7 | 1 | - | - | 8 |
| Will Gorman | 6 | 1 | 1 | - | 8 |
| Zach Zabel | 6 | 2 | - | - | 8 |
| Skip Flanagan | 5 | 1 | 1 | - | 7 |
| Walt Roman | 4 | - | 1 | 1 | 6 |
| Taylor Hogan | 3 | 2 | - | - | 5 |
| Phil Sammon | 2 | 2 | - | - | 4 |
| Matt Holtby | 3 | - | - | - | 3 |
| Mike Myers | 2 | - | - | - | 2 |
| Jim Schmidt | 1 | - | - | - | 1 |
| Brett Kajganich | 1 | - | - | - | 1 |
| TEAM | 54 | 17 | 3 | 1 | 75 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Skip Flanagan | 6 | 3 | - | - | 9 |
| Phil Sammon | 3 | 2 | - | - | 5 |
| Walt Roman | 1 | 1 | - | 2 | 4 |
| Will Gorman | 3 | 1 | - | - | 4 |
| Ronnie Canestro | 1 | 1 | 2 | - | 4 |
| Matt Holtby | 2 | 1 | - | - | 3 |
| CJ Bolorin | 3 | - | - | - | 3 |
| Taylor Hogan | 3 | - | - | - | 3 |
| Brett Kajganich | 2 | - | - | - | 2 |
| Chris Barr | 1 | 1 | - | - | 2 |
| Zach Zabel | 1 | - | - | - | 1 |
| Mike Myers | 1 | - | - | - | 1 |
| TEAM | 27 | 10 | 2 | 2 | 41 |
| HITTING STREAKS | Longest | Current |
| Ronnie Canestro | 8 | 4 |
| Walt Roman | 6 | 3 |
| Chris Barr | 6 | 2 |
| Skip Flanagan | 5 | - |
| Phil Sammon | 5 | - |
| CJ Bolorin | 5 | 5 |
| Will Gorman | 4 | 4 |
| Zach Zabel | 4 | 1 |
| Brett Kajganich | 4 | 2 |
| Taylor Hogan | 4 | 3 |
| Brian Battaglia | 2 | - |
| Matt Holtby | 2 | - |
| Mike Myers | 1 | 1 |
| Jake Shattuck | 1 | 1 |
| Jim Schmidt | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Skip Flanagan | 19 | 4 |
| Ronnie Canestro | 14 | 7 |
| Walt Roman | 12 | 12 |
| Zach Zabel | 9 | 1 |
| Chris Barr | 6 | 2 |
| Taylor Hogan | 6 | 3 |
| Matt Holtby | 5 | - |
| Phil Sammon | 5 | - |
| CJ Bolorin | 5 | 5 |
| Will Gorman | 5 | 5 |
| Brett Kajganich | 5 | 5 |
| Mike Myers | 3 | 1 |
| Brian Battaglia | 2 | 2 |
| Conor Herlihy | 1 | 1 |
| Jake Shattuck | 1 | 1 |
| Jim Schmidt | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Skip Flanagan | 35 | . | . | 35 | . | . | . | . | . | . | . | . | . | . | 23 | 12 | . | . | . | . | . | |
| Taylor Hogan | 34 | . | . | . | . | . | 34 | . | . | . | . | . | . | 6 | . | . | 1 | 3 | 14 | 10 | . | |
| Ronnie Canestro | 33 | 3 | . | . | 1 | . | . | 24 | . | . | . | 6 | 16 | 8 | 7 | . | . | . | . | . | . | |
| Zach Zabel | 33 | . | . | . | 33 | . | . | . | . | . | . | . | 12 | 3 | . | . | . | . | . | . | 18 | |
| CJ Bolorin | 31 | . | . | . | . | . | . | . | 31 | . | . | . | 1 | 8 | . | . | . | 15 | . | 1 | 6 | |
| Chris Barr | 30 | . | . | . | . | . | . | . | 4 | 26 | . | . | 6 | 10 | . | . | . | . | . | 5 | 9 | |
| Phil Sammon | 25 | . | . | . | . | 12 | 1 | 4 | . | . | . | 8 | . | . | . | 6 | 17 | 2 | . | . | . | |
| Walt Roman | 22 | . | . | . | . | 22 | . | . | . | . | . | . | . | . | 5 | 17 | . | . | . | . | . | |
| Matt Holtby | 19 | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 10 | 8 | . | |
| Brett Kajganich | 18 | . | . | . | . | . | . | . | . | . | . | 18 | . | . | . | . | 11 | 6 | 1 | . | . | |
| Will Gorman | 18 | . | . | . | . | . | . | 7 | . | 9 | . | 2 | . | . | . | . | 6 | 7 | 3 | 1 | 1 | |
| Mike Myers | 12 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 8 | . | |
| Brandon Cohall | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ethan Humbert | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brian Battaglia | 5 | . | 4 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 3 | 1 | . | |
| Rory Little | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Michael Burns | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Seth Noreman | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Conor Herlihy | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jim Schmidt | 2 | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Tyler Leichtenberger | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rich Sammon | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Ronnie Canestro/RIT | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| p | Conor Herlihy/RIT | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| c | Matt Holtby/RIT | .224 | 19 | 49 | 5 | 11 | 2 | 0 | 0 | 8 | 13 | .265 | 5 | 3 | 7 | 0 | .328 | 1 | 1 | 0-1 | 84 | 8 | 3 | .968 |
| c | Mike Myers/RIT | .192 | 14 | 26 | 4 | 5 | 1 | 1 | 0 | 2 | 8 | .308 | 3 | 2 | 7 | 0 | .323 | 0 | 0 | 0-0 | 63 | 2 | 3 | .956 |
| c | Brian Battaglia/RIT | .125 | 9 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 2 | 0 | 0 | 0 | .222 | 0 | 0 | 0-0 | 28 | 2 | 2 | .938 |
| 1b | Skip Flanagan/RIT | .298 | 29 | 94 | 17 | 28 | 4 | 5 | 0 | 27 | 42 | .447 | 23 | 4 | 5 | 2 | .444 | 3 | 0 | 4-5 | 264 | 8 | 4 | .986 |
| 2b | Jim Schmidt/RIT | .400 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-1 | 1 | 2 | 2 | .600 |
| 2b | Zach Zabel/RIT | .287 | 28 | 94 | 24 | 27 | 1 | 1 | 0 | 8 | 30 | .319 | 10 | 0 | 17 | 0 | .356 | 0 | 6 | 15-17 | 47 | 87 | 4 | .971 |
| 3b | Walt Roman/RIT | .384 | 22 | 73 | 19 | 28 | 6 | 1 | 3 | 21 | 45 | .616 | 8 | 10 | 0 | 0 | .505 | 0 | 0 | 1-2 | 6 | 33 | 4 | .907 |
| 3b | Phil Sammon/RIT | .267 | 8 | 30 | 4 | 8 | 0 | 0 | 1 | 3 | 11 | .367 | 1 | 0 | 4 | 0 | .290 | 0 | 0 | 0-0 | 4 | 12 | 4 | .800 |
| 3b | Jim Schmidt/RIT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| ss | Phil Sammon/RIT | .500 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 1.250 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| ss | Taylor Hogan/RIT | .213 | 29 | 94 | 9 | 20 | 2 | 0 | 0 | 12 | 22 | .234 | 6 | 1 | 8 | 0 | .267 | 0 | 3 | 2-2 | 43 | 97 | 12 | .921 |
| of | Will Gorman/RIT | .382 | 17 | 55 | 9 | 21 | 0 | 4 | 1 | 8 | 32 | .582 | 0 | 0 | 8 | 0 | .382 | 0 | 0 | 1-1 | 16 | 0 | 1 | .941 |
| of | Chris Barr/RIT | .344 | 29 | 90 | 25 | 31 | 8 | 0 | 0 | 12 | 39 | .433 | 4 | 2 | 13 | 0 | .385 | 0 | 7 | 4-6 | 43 | 0 | 3 | .935 |
| of | Ronnie Canestro/RIT | .306 | 20 | 72 | 15 | 22 | 4 | 1 | 0 | 11 | 28 | .389 | 7 | 2 | 14 | 0 | .373 | 2 | 1 | 5-8 | 20 | 0 | 2 | .909 |
| of | CJ Bolorin/RIT | .245 | 28 | 94 | 16 | 23 | 2 | 2 | 0 | 9 | 29 | .309 | 1 | 1 | 14 | 0 | .258 | 1 | 5 | 3-3 | 52 | 2 | 1 | .982 |
| of | Phil Sammon/RIT | .200 | 3 | 10 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | .500 | 1 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Jim Schmidt/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ronnie Canestro/RIT | .500 | 5 | 14 | 4 | 7 | 0 | 1 | 0 | 2 | 9 | .643 | 4 | 1 | 0 | 0 | .632 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Phil Sammon/RIT | .409 | 9 | 22 | 3 | 9 | 5 | 0 | 0 | 5 | 14 | .636 | 7 | 0 | 7 | 0 | .552 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brett Kajganich/RIT | .173 | 18 | 52 | 3 | 9 | 1 | 1 | 0 | 6 | 12 | .231 | 6 | 1 | 5 | 0 | .271 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Will Gorman/RIT | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brett Kajganich/RIT | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Will Gorman/RIT | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brian Battaglia/RIT | .500 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jake Shattuck/RIT | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Myers/RIT | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jim Schmidt/RIT | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Phil Sammon/RIT | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Hogan/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ronnie Canestro/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Holtby/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Will Gorman/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Tyler Leichtenberger/RIT | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
| p | David Nitsch/RIT | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| p | Rory Little/RIT | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| p | Seth Noreman/RIT | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| p | Ethan Humbert/RIT | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| p | Michael Burns/RIT | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 15 | 0 | 1.000 |
| p | Brian Sheridan/RIT | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Tom Dillon/RIT | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| p | Rich Sammon/RIT | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| p | Brandon Cohall/RIT | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| 1b | Matt Holtby/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Jake Shattuck/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Mike Myers/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ss | Brett Kajganich/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Phil Sammon/RIT | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Michael Burns/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | CJ Bolorin/RIT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jim Schmidt/RIT | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Michael Burns | 17 | 2 | 15 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
| p | Brandon Cohall | 10 | 2 | 8 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Tyler Leichtenberger | 7 | 0 | 7 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Ethan Humbert | 7 | 1 | 6 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Tom Dillon | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | David Nitsch | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Brian Sheridan | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Conor Herlihy | 9 | 1 | 7 | 1 | .889 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Rory Little | 7 | 1 | 4 | 2 | .714 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Ronnie Canestro | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Seth Noreman | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Rich Sammon | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
| c | Matt Holtby | 95 | 84 | 8 | 3 | .968 | 0 | 16 | 6 | .727 | 6 | 1 |
| c | Mike Myers | 68 | 63 | 2 | 3 | .956 | 0 | 20 | 1 | .952 | 6 | 0 |
| c | Brian Battaglia | 32 | 28 | 2 | 2 | .938 | 0 | 10 | 1 | .909 | 0 | 0 |
| 1b | Matt Holtby | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jake Shattuck | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Skip Flanagan | 276 | 264 | 8 | 4 | .986 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | Zach Zabel | 138 | 47 | 87 | 4 | .971 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Jim Schmidt | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Walt Roman | 43 | 6 | 33 | 4 | .907 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Phil Sammon | 20 | 4 | 12 | 4 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jim Schmidt | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Mike Myers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Taylor Hogan | 152 | 43 | 97 | 12 | .921 | 10 | 0 | 0 | --- | 0 | 0 |
| ss | Phil Sammon | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Brett Kajganich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Phil Sammon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | CJ Bolorin | 55 | 52 | 2 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Will Gorman | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chris Barr | 46 | 43 | 0 | 3 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ronnie Canestro | 22 | 20 | 0 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jim Schmidt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 53 | - | vs Bard (Apr 05, 2014 at Rochester, NY) |
| Runs scored: | 21 | - | vs Bard (Apr 05, 2014 at Rochester, NY) |
| Hits: | 24 | - | vs Bard (Apr 05, 2014 at Rochester, NY) |
| RBIs: | 19 | - | vs Bard (Apr 05, 2014 at Rochester, NY) |
| Doubles: | 4 | - | vs Utica (Mar 21, 2014 at Winter Haven, FL) |
| 4 | - | at Brockport State (May 09, 2014) | |
| Triples: | 6 | - | vs Bard (Apr 05, 2014 at Rochester, NY) |
| Home runs: | 2 | - | vs Bard (Apr 05, 2014 at Rochester, NY) |
| Total bases: | 45 | - | vs Bard (Apr 05, 2014 at Rochester, NY) |
| Walks: | 8 | - | vs Bard (Apr 04, 2014 at Rochester, NY) |
| Strikeouts: | 7 | - | (4 times ) |
| Sac hits: | 3 | - | vs Skidmore (Apr 12, 2014) |
| Sac flies: | 2 | - | vs Bard (Apr 04, 2014 at Rochester, NY) |
| 2 | - | at Skidmore (Apr 13, 2014) | |
| Stolen bases: | 5 | - | vs Bard (Apr 04, 2014 at Rochester, NY) |
| Hit by pitch: | 4 | - | at Skidmore (Apr 13, 2014) |
| Caught stealing: | 2 | - | vs Clarkson (Apr 26, 2014) |
| 2 | - | at Clarkson (Apr 27, 2014) | |
| Runners LOB: | 15 | - | vs Skidmore (Apr 12, 2014) |
| Hit into DP: | 2 | - | vs Skidmore (Apr 12, 2014) |
| 2 | - | at St. John Fisher (Apr 17, 2014) | |
| 2 | - | at Brockport State (May 09, 2014) |
Fielding
| Putouts: | 30 | - | vs Skidmore (Apr 12, 2014) |
| 30 | - | vs St. John Fisher (May 05, 2014) | |
| Assists: | 19 | - | vs St. John Fisher (May 05, 2014) |
| Errors: | 8 | - | at St. John Fisher (Apr 17, 2014) |
| Passed balls: | 3 | - | vs Elmhurst (Mar 24, 2014 at Winter Haven, FL) |
| DPs turned: | 2 | - | (5 times ) |
Pitching
| Innings pitched: | 10.0 | - | vs Skidmore (Apr 12, 2014) |
| 10.0 | - | vs St. John Fisher (May 05, 2014) | |
| Runs allowed: | 18 | - | vs UMass-Dartmouth (Mar 22, 2014 at Auburndale, FL) |
| Earned runs: | 11 | - | vs UMass-Dartmouth (Mar 22, 2014 at Auburndale, FL) |
| 11 | - | at Union (May 03, 2014) | |
| Walks allowed: | 8 | - | vs Utica (Mar 21, 2014 at Winter Haven, FL) |
| Strikeouts: | 14 | - | vs Bard (Apr 05, 2014 at Rochester, NY) |
| Hits allowed: | 19 | - | at Union (May 03, 2014) |
| Doubles allowed: | 5 | - | at Clarkson (Apr 27, 2014) |
| Triples allowed: | 1 | - | (10 times ) |
| Homers allowed: | 1 | - | (6 times ) |
| Wild pitches: | 4 | - | at St. John Fisher (Apr 17, 2014) |
| Hit batters: | 4 | - | vs Elmhurst (Mar 24, 2014 at Winter Haven, FL) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | CJ Bolorin vs Bard (Apr 05, 2014 at Rochester, NY) |
| 7 | - | Walt Roman vs Bard (Apr 05, 2014 at Rochester, NY) | |
| 7 | - | Zach Zabel vs Bard (Apr 05, 2014 at Rochester, NY) | |
| Runs scored: | 5 | - | Walt Roman vs Bard (Apr 05, 2014 at Rochester, NY) |
| Hits: | 6 | - | Walt Roman vs Bard (Apr 05, 2014 at Rochester, NY) |
| RBIs: | 5 | - | Walt Roman vs Utica (Mar 21, 2014 at Winter Haven, FL) |
| 5 | - | Walt Roman vs Bard (Apr 05, 2014 at Rochester, NY) | |
| Doubles: | 2 | - | Chris Barr vs Skidmore (Apr 12, 2014) |
| 2 | - | Ronnie Canestro at Brockport State (May 09, 2014) | |
| Triples: | 2 | - | Skip Flanagan vs Bard (Apr 05, 2014 at Rochester, NY) |
| Home runs: | 1 | - | (8 times ) |
| Total bases: | 12 | - | Walt Roman vs Bard (Apr 05, 2014 at Rochester, NY) |
| Walks: | 3 | - | Phil Sammon vs Kalamazoo (Mar 22, 2014 at Auburndale, Fla.) |
| 3 | - | Zach Zabel vs Kalamazoo (Mar 22, 2014 at Auburndale, Fla.) | |
| Strikeouts: | 3 | - | Will Gorman vs Bard (Apr 05, 2014 at Rochester, NY) |
| 3 | - | Ronnie Canestro at St. John Fisher (Apr 17, 2014) | |
| Sac hits: | 2 | - | Taylor Hogan vs Skidmore (Apr 12, 2014) |
| Sac flies: | 2 | - | Ronnie Canestro vs Bard (Apr 04, 2014 at Rochester, NY) |
| Stolen bases: | 2 | - | (6 times ) |
| Hit by pitch: | 2 | - | Walt Roman vs Rochester (Apr 09, 2014) |
| 2 | - | Walt Roman at Skidmore (Apr 13, 2014) | |
| Caught stealing: | 1 | - | (12 times ) |
| Runners LOB: | 6 | - | CJ Bolorin at Rochester (Mar 29, 2014) |
| 6 | - | Chris Barr vs Bard (Apr 05, 2014 at Rochester, NY) |
Fielding
| Putouts: | 17 | - | Skip Flanagan vs Rochester (Apr 09, 2014) |
| Assists: | 9 | - | Taylor Hogan at Skidmore (Apr 13, 2014) |
| Errors: | 3 | - | Skip Flanagan at St. John Fisher (Apr 17, 2014) |
| Passed balls: | 3 | - | Mike Myers vs Elmhurst (Mar 24, 2014 at Winter Haven, FL) |
Pitching
| Innings pitched: | 8.0 | - | Michael Burns vs St. John Fisher (May 05, 2014) |
| Runs allowed: | 11 | - | Rory Little at Union (May 03, 2014) |
| Earned runs: | 11 | - | Rory Little at Union (May 03, 2014) |
| Walks allowed: | 4 | - | Ethan Humbert vs Utica (Mar 21, 2014 at Winter Haven, FL) |
| 4 | - | Ethan Humbert vs Skidmore (Apr 12, 2014) | |
