RIT

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Liberty Lg.  Pitcher of record  Attend  Time 
  Mar 21, 2014  vs  Utica  W  11-2       11-9-2  /  2-8-4  9   1-0-0  0-0-0   Leichtenberg (W 1-0)  50  3:15 
  Mar 22, 2014  vs  UMass-Dartmouth    2-18  L     2-5-3  /  18-15-2  7   1-1-0  0-0-0   B. Cohall (L 0-1)  100  2:20 
  Mar 22, 2014  vs  Kalamazoo  W  18-2       18-11-0  /  2-7-4  7   2-1-0  0-0-0   R. Canestro (W 1-0)  73  6:30 
  Mar 24, 2014    ELMHURST-1    1-4  L     1-5-2  /  4-7-1  7   2-2-0  0-0-0   M. Burns (L 0-1)  75  1:40 
  Mar 24, 2014  vs  Elmhurst-2    1-10  L     1-6-1  /  10-10-0  7   2-3-0  0-0-0   S. Noreman (L 0-1)  100  1:47 
  Mar 25, 2014  vs  Thomas-1  W  8-1       8-9-2  /  1-5-3  7   3-3-0  0-0-0   C. Herlihy (W 1-0)  100  1:53 
  Mar 25, 2014  vs  Thomas-2  W  9-4       9-8-0  /  4-9-2  7   4-3-0  0-0-0   Leichtenberg (W 2-0)  100  1:56 
*  Mar 29, 2014  at  Rochester-1  W  4-2       4-9-1  /  2-3-1  7   5-3-0  1-0-0   B. Cohall (W 1-1)  55  1:45 
*  Mar 29, 2014  at  Rochester-2    0-1  L     0-2-1  /  1-4-2  9   5-4-0  1-1-0   E. Humbert (L 0-1)  55  1:33 
  Apr 03, 2014  at  Houghton College  W  8-4       8-9-2  /  4-8-3  (10)   6-4-0  1-1-0   D. Nitsch (W 1-0)  70  2:30 
*  Apr 04, 2014  vs  Bard-1  W  15-1       15-13-2  /  1-3-2  7   7-4-0  2-1-0   B. Cohall (W 2-1)  50  1:50 
*  Apr 04, 2014  vs  Bard-2  W  9-7       9-9-2  /  7-9-4  7   8-4-0  3-1-0   B. Sheridan (W 1-0)  50  2:15 
*  Apr 05, 2014  vs  Bard  W  21-1       21-24-2  /  1-3-2  9   9-4-0  4-1-0   E. Humbert (W 1-1)  50  3:00 
*  Apr 09, 2014  at  Rochester-1    2-3  L     2-9-0  /  3-8-2  (9)   9-5-0  4-2-0   Leichtenberg (L 2-1)  75  2:23 
*  Apr 09, 2014  at  Rochester-2  W  4-3       4-6-1  /  3-7-5  7   10-5-0  5-2-0   R. Little (W 2-1)  65  2:02 
*  Apr 12, 2014    SKIDMORE-1  W  2-1       2-10-1  /  1-5-0  (10)   11-5-0  6-2-0   Leichtenberg (W 3-1)  150  2:55 
*  Apr 12, 2014    SKIDMORE-2  W  2-1       2-8-0  /  1-6-2  (9)   12-5-0  7-2-0   R. Sammon (W 1-0)  125  2:25 
*  Apr 13, 2014  at  Skidmore-1    1-4  L     1-2-2  /  4-7-0  7   12-6-0  7-3-0   R. Canestro (L 1-1)  100  1:30 
*  Apr 13, 2014  at  Skidmore-2  W  12-7       12-17-0  /  7-14-2  9   13-6-0  8-3-0   M. Burns (W 1-1)  125  2:52 
  Apr 17, 2014  at  #14 St. John Fisher    7-11  L     7-13-8  /  11-11-3  9   13-7-0  8-3-0   S. Noreman (L 0-2)  100  2:19 
*  Apr 18, 2014  at  St. Lawrence-1  W  4-0       4-12-0  /  0-5-2  7   14-7-0  9-3-0   B. Cohall (W 3-0)  132  1:40 
*  Apr 18, 2014  at  St. Lawrence-2    1-11  L     1-7-2  /  11-11-1  9   14-8-0  9-4-0   E. Humbert (L 1-2)  147  2:05 
*  Apr 19, 2014    ST. LAWRENCE-1  W  7-5       7-11-7  /  5-4-2  7   15-8-0  10-4-0   R. Little (W 2-0)  153  2:10 
*  Apr 19, 2014    ST. LAWRENCE-2    4-8  L     4-6-2  /  8-13-3  (10)   15-9-0  10-5-0   R. Canestro (L 1-2)  108  2:30 
  Apr 21, 2014    SUNY BROCKPORT    5-13  L     5-8-3  /  13-9-2  9   15-10-0  10-5-0   R. Sammon (L 1-1)  75  2:18 
*  Apr 26, 2014    CLARKSON-1    1-4  L     1-3-1  /  4-10-1  9   15-11-0  10-6-0   B. Cohall (L 3-2)  200  2:05 
*  Apr 27, 2014  at  Clarkson-1  W  4-3       4-10-3  /  3-7-3  7   16-11-0  11-6-0   R. Little (W 3-0)  100  1:48 
*  Apr 27, 2014  at  Clarkson-2    1-4  L     1-7-2  /  4-11-0  9   16-12-0  11-7-0   Leichtenberg (L 3-2)  100  2:04 
*  May 03, 2014  at  Union-1    2-5  L     2-6-3  /  5-6-3  7   16-13-0  11-8-0   B. Cohall (L 3-3)  87  1:39 
*  May 03, 2014  at  Union-2    3-11  L     3-5-4  /  11-19-1  9   16-14-0  11-9-0   R. Little (L 3-1)  87  2:20 
H*  May 04, 2014  vs  Union-1  W  2-1       2-3-1  /  1-3-0  7   17-14-0  12-9-0   E. Humbert (W 2-2)  95  1:35 
H*  May 04, 2014  vs  Union-2    3-14  L     3-11-3  /  14-18-2  9   17-15-0  12-10-0   Leichtenberg (L 3-3)  95  2:35 
  May 05, 2014    ST. JOHN FISHER    5-6  L     5-15-2  /  6-13-2  (10)   17-16-0  12-10-0   T. Dillon (L 0-1)  85  2:50 
  May 09, 2014  at  Brockport State-1  W  5-2       5-11-0  /  2-6-3  7   18-16-0  12-10-0   C. Herlihy (W 2-0)  100  1:38 
  May 09, 2014  at  Brockport State-2  W  11-3       11-12-0  /  3-5-2  6   19-16-0  12-10-0   B. Cohall (W 4-3)  100  1:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 21, 2014  vs  Utica   35  11  9  10  4  1  1  18  6  0  2  0  2  0  0  0  6  27  15  2  8  .257 
  Mar 22, 2014  vs  UMass-Dartmouth   26  2  5  2  1  0  0  6  2  0  0  1  0  0  0  0  3  21  6  3  5  .230 
  Mar 22, 2014  vs  Kalamazoo   34  18  11  14  1  1  1  17  7  0  1  0  3  0  0  1  4  21  3  0  5  .263 
  Mar 24, 2014    ELMHURST   25  1  5  1  1  0  0  6  1  0  0  1  0  1  0  0  4  21  8  2  5  .250 
  Mar 24, 2014  vs  Elmhurst   27  1  6  1  3  0  0  9  0  0  1  0  1  0  0  0  4  18  8  1  6  .245 
  Mar 25, 2014  vs  Thomas   31  8  9  7  1  0  0  10  4  0  3  0  1  1  0  0  3  21  15  2  8  .253 
  Mar 25, 2014  vs  Thomas   25  9  8  8  2  1  0  12  3  0  2  1  2  1  0  0  4  21  13  0  4  .261 
*  Mar 29, 2014  at  Rochester   28  4  9  4  1  0  0  10  1  0  2  1  2  2  0  0  3  21  9  1  8  .268 
*  Mar 29, 2014  at  Rochester   28  0  2  0  1  0  0  3  2  0  0  0  0  2  0  0  6  24  18  1  5  .247 
  Apr 03, 2014  at  Houghton College   36  8  9  7  1  4  0  18  4  0  1  0  1  0  0  0  3  27  13  2  6  .247 
*  Apr 04, 2014  vs  Bard   31  15  13  14  2  0  0  15  8  0  0  0  1  0  2  0  0  21  9  2  9  .264 
*  Apr 04, 2014  vs  Bard   29  9  9  6  0  0  0  9  3  0  5  0  0  1  0  0  3  21  18  2  6  .268 
*  Apr 05, 2014  vs  Bard   53  21  24  19  3  6  2  45  4  0  4  0  1  0  0  0  7  27  11  2  10  .292 
*  Apr 09, 2014  at  Rochester   34  2  9  2  3  1  0  14  7  0  0  0  1  1  0  0  3  27  16  0  14  .290 
*  Apr 09, 2014  at  Rochester   25  4  6  2  0  1  0  8  3  0  1  0  3  1  1  0  3  21  8  1  11  .287 
*  Apr 12, 2014    SKIDMORE   35  2  10  2  3  0  0  13  6  2  1  1  2  3  0  0  7  30  11  1  15  .287 
*  Apr 12, 2014    SKIDMORE   31  2  8  2  1  0  0  9  4  1  2  0  2  1  0  0  3  27  13  0  11  .285 
*  Apr 13, 2014  at  Skidmore   21  1  2  1  0  0  0  2  2  1  1  0  1  1  1  0  4  18  3  2  4  .278 
*  Apr 13, 2014  at  Skidmore   42  12  17  10  1  1  1  23  4  1  1  0  4  1  2  0  6  27  14  0  14  .287 
  Apr 17, 2014  at  St. John Fisher   39  7  13  6  1  0  0  14  1  0  2  0  0  0  0  1  7  24  13  8  6  .290 
*  Apr 18, 2014  at  St. Lawrence   32  4  12  3  2  0  0  14  2  0  3  0  0  0  0  0  4  21  11  0  9  .294 
*  Apr 18, 2014  at  St. Lawrence   31  1  7  1  0  0  0  7  2  0  0  1  1  0  0  0  5  24  10  2  6  .291 
*  Apr 19, 2014    ST. LAWRENCE   27  7  11  7  0  0  1  14  3  0  0  1  0  2  1  0  3  21  10  7  8  .295 
*  Apr 19, 2014    ST. LAWRENCE   34  4  6  4  1  0  0  7  4  0  2  0  1  0  0  0  3  27  8  2  8  .290 
  Apr 21, 2014    SUNY BROCKPORT   34  5  8  4  1  1  0  11  2  0  0  1  0  1  1  0  3  27  11  3  6  .288 
*  Apr 26, 2014    CLARKSON   28  1  3  1  0  0  0  3  2  0  0  2  0  1  0  0  6  27  7  1  3  .281 
*  Apr 27, 2014  at  Clarkson   28  4  10  2  1  0  1  14  2  0  1  0  0  2  0  0  2  21  9  3  7  .284 
*  Apr 27, 2014  at  Clarkson   30  1  7  1  0  0  0  7  1  0  1  2  0  1  0  0  0  24  12  2  4  .282 
*  May 03, 2014  at  Union   28  2  6  1  1  0  0  7  1  0  1  0  1  0  0  0  6  18  9  3  7  .280 
*  May 03, 2014  at  Union   33  3  5  3  2  0  0  7  5  0  2  0  0  0  0  0  4  24  9  4  8  .276 
*  May 04, 2014  vs  Union   20  2  3  2  0  1  0  5  3  0  2  0  0  0  0  1  5  21  11  1  3  .273 
*  May 04, 2014  vs  Union   37  3  11  3  1  0  0  12  1  0  0  0  1  0  1  1  5  27  18  3  10  .274 
  May 05, 2014    ST. JOHN FISHER   44  5  15  5  2  0  0  17  1  0  0  0  0  0  0  0  7  30  19  2  10  .277 
  May 09, 2014  at  Brockport State   33  5  11  3  3  0  0  14  1  0  0  0  1  0  0  2  5  21  9  0  9  .278 
  May 09, 2014  at  Brockport State   28  11  12  10  4  0  1  19  0  0  0  0  2  0  0  1  2  15  8  0  4  .282 
   Totals        1102  195  311  168  48  18  8  419  102  5  41  12  34  23  9  7  143  813  385  65  262  .282 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 21, 2014  vs  Utica   9.0  8  2  2  8  11  1  0  1  1  0  0  0  0  11-2  1  0  0  2.00 
  Mar 22, 2014  vs  UMass-Dartmouth   7.0  15  18  11  3  6  4  1  1  3  1  2  0  0  2-18  1  1  0  7.31 
  Mar 22, 2014  vs  Kalamazoo   7.0  7  2  2  3  10  0  0  0  1  0  0  0  0  18-2  2  1  0  5.87 
  Mar 24, 2014    ELMHURST   7.0  7  4  3  2  4  1  0  0  0  0  2  0  0  1-4  2  2  0  5.40 
  Mar 24, 2014  vs  Elmhurst   6.0  10  10  7  3  6  1  0  0  3  1  4  0  0  1-10  2  3  0  6.25 
  Mar 25, 2014  vs  Thomas   7.0  5  1  1  3  1  0  0  0  2  0  0  1  0  8-1  3  3  0  5.44 
  Mar 25, 2014  vs  Thomas   7.0  9  4  4  1  7  0  1  0  0  0  0  2  0  9-4  4  3  0  5.40 
*  Mar 29, 2014  at  Rochester   7.0  3  2  1  2  2  1  0  0  0  0  1  0  0  4-2  5  3  1  4.89 
*  Mar 29, 2014  at  Rochester   8.0  4  1  1  3  1  0  0  0  0  0  0  0  1  0-1  5  4  1  4.43 
  Apr 03, 2014  at  Houghton College   9.0  8  4  4  2  10  0  1  0  2  0  0  1  0  8-4  6  4  2  4.38 
*  Apr 04, 2014  vs  Bard   7.0  3  1  0  1  9  1  0  0  0  0  0  0  0  15-1  7  4  2  4.00 
*  Apr 04, 2014  vs  Bard   7.0  9  7  4  1  5  2  0  0  0  0  2  1  0  9-7  8  4  3  4.09 
*  Apr 05, 2014  vs  Bard   9.0  3  1  1  3  14  0  1  0  0  0  2  0  0  21-1  9  4  3  3.80 
*  Apr 09, 2014  at  Rochester   9.0  8  3  3  2  3  2  0  0  0  0  1  1  1  2-3  9  5  3  3.74 
*  Apr 09, 2014  at  Rochester   7.0  7  3  0  3  3  0  0  0  0  0  1  0  0  4-3  10  5  4  3.50 
*  Apr 12, 2014    SKIDMORE   10.0  5  1  0  1  10  0  0  0  2  0  1  0  0  2-1  11  5  4  3.22 
*  Apr 12, 2014    SKIDMORE   9.0  6  1  1  5  9  0  0  0  0  0  1  0  0  2-1  12  5  4  3.07 
*  Apr 13, 2014  at  Skidmore   6.0  7  4  2  1  9  3  0  0  1  0  0  0  0  1-4  12  6  4  3.07 
*  Apr 13, 2014  at  Skidmore   9.0  14  7  7  4  7  2  1  0  0  0  1  2  0  12-7  13  6  5  3.31 
  Apr 17, 2014  at  St. John Fisher   8.0  11  11  4  4  3  1  1  0  4  0  0  0  0  7-11  13  7  5  3.37 
*  Apr 18, 2014  at  St. Lawrence   7.0  5  0  0  0  3  1  0  0  0  0  0  0  0  4-0  14  7  5  3.22 
*  Apr 18, 2014  at  St. Lawrence   8.0  11  11  8  3  2  3  0  1  0  0  3  0  0  1-11  14  8  5  3.49 
*  Apr 19, 2014    ST. LAWRENCE   7.0  4  5  0  3  2  1  0  0  0  1  2  0  0  7-5  15  8  6  3.36 
*  Apr 19, 2014    ST. LAWRENCE   9.0  13  8  3  1  5  2  0  0  2  0  0  1  0  4-8  15  9  6  3.34 
  Apr 21, 2014    SUNY BROCKPORT   9.0  9  13  8  6  7  1  1  1  2  0  1  0  0  5-13  15  10  6  3.55 
*  Apr 26, 2014    CLARKSON   9.0  10  4  2  0  7  3  1  0  0  0  1  0  0  1-4  15  11  6  3.49 
*  Apr 27, 2014  at  Clarkson   7.0  7  3  1  0  5  1  0  0  0  0  0  0  0  4-3  16  11  7  3.41 
*  Apr 27, 2014  at  Clarkson   8.0  11  4  4  4  5  5  0  0  2  0  0  1  0  1-4  16  12  7  3.45 
*  May 03, 2014  at  Union   6.0  6  5  2  1  2  0  0  0  1  0  0  0  0  2-5  16  13  7  3.44 
*  May 03, 2014  at  Union   8.0  19  11  11  0  2  2  1  0  3  1  1  0  0  3-11  16  14  7  3.75 
*  May 04, 2014  vs  Union   7.0  3  1  0  2  6  0  0  0  0  1  0  1  0  2-1  17  14  7  3.64 
*  May 04, 2014  vs  Union   9.0  18  14  9  4  5  4  0  0  2  0  1  2  0  3-14  17  15  7  3.83 
  May 05, 2014    ST. JOHN FISHER   10.0  13  6  5  2  6  1  1  0  1  0  1  2  0  5-6  17  16  7  3.86 
  May 09, 2014  at  Brockport State   7.0  6  2  2  1  2  0  0  1  2  0  0  2  0  5-2  18  16  8  3.82 
  May 09, 2014  at  Brockport State   5.0  5  3  3  1  1  1  0  1  1  0  0  0  0  11-3  19  16  8  3.85 
   Totals        271.0  289  177  116  83  190  44  10  6  35  5  28  17  2  195-177  19  16  8  3.85 

* = Liberty Lg. game

 

Individual Game-by-Game

 
#16Brian_Battaglia
#44Brandon_Cohall
#15Brett_Kajganich
#31Brian_Sheridan
#8Chris_Barr
#21CJ_Bolorin
#28Conor_Herlihy
#29David_Nitsch
#26Ethan_Humbert
#10Jim_Schmidt
#32Jake_Shattuck
#14Tyler_Leichtenberger
#19Michael_Burns
#12Matt_Holtby
#20Mike_Myers
#24Phil_Sammon
#1Ronnie_Canestro
#52Rory_Little
#11Rich_Sammon
#22Skip_Flanagan
#17Seth_Noreman
#23Tom_Dillon
#27Taylor_Hogan
#5Tyler_Ramotar
#18Will_Gorman
#13Walt_Roman
#25Zach_Zabel