Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Skip Flanagan | 14 | 2 | 1 | - | 17 |
| Walt Roman | 10 | - | 1 | - | 11 |
| Taylor Hogan | 9 | 1 | - | - | 10 |
| Ronnie Canestro | 7 | 2 | - | - | 9 |
| Brett Kajganich | 6 | 2 | - | - | 8 |
| Brian Brazee | 7 | 1 | - | - | 8 |
| Zach Zabel | 5 | 2 | - | - | 7 |
| Jaren Bell | 3 | 2 | - | - | 5 |
| Tyler Ramotar | 3 | 1 | 1 | - | 5 |
| C.J. Bolorin | 5 | - | - | - | 5 |
| Greg Schworm | 3 | - | - | - | 3 |
| Matt Holtby | 3 | - | - | - | 3 |
| Andrew Hughes | 1 | - | - | - | 1 |
| Brian Battaglia | 1 | - | - | - | 1 |
| Chris Barr | 1 | - | - | - | 1 |
| TEAM | 78 | 13 | 3 | - | 94 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Skip Flanagan | 3 | 2 | - | 2 | 7 |
| Ronnie Canestro | 4 | 2 | - | - | 6 |
| Taylor Hogan | 4 | 1 | - | - | 5 |
| Brett Kajganich | 4 | - | - | - | 4 |
| Walt Roman | 2 | - | 1 | - | 3 |
| Brian Brazee | 3 | - | - | - | 3 |
| Tyler Ramotar | 2 | - | - | - | 2 |
| C.J. Bolorin | 2 | - | - | - | 2 |
| Andrew Hughes | 2 | - | - | - | 2 |
| Greg Schworm | 1 | - | - | - | 1 |
| Zach Zabel | 1 | - | - | - | 1 |
| Jaren Bell | 1 | - | - | - | 1 |
| TEAM | 29 | 5 | 1 | 2 | 37 |
| HITTING STREAKS | Longest | Current |
| Ronnie Canestro | 11 | 11 |
| Taylor Hogan | 8 | 5 |
| Matt Holtby | 8 | - |
| Skip Flanagan | 8 | 5 |
| Walt Roman | 6 | 2 |
| Brian Brazee | 6 | 1 |
| C.J. Bolorin | 5 | 2 |
| Jaren Bell | 5 | - |
| Zach Zabel | 5 | 5 |
| Tyler Ramotar | 4 | 1 |
| Brett Kajganich | 4 | 3 |
| Greg Schworm | 3 | 1 |
| Andrew Hughes | 2 | - |
| Brian Battaglia | 2 | 2 |
| Chris Barr | 1 | 1 |
| Wesley Calkins | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Ronnie Canestro | 15 | 15 |
| Zach Zabel | 12 | 12 |
| Skip Flanagan | 11 | 11 |
| Taylor Hogan | 10 | 5 |
| Walt Roman | 9 | 2 |
| C.J. Bolorin | 8 | 2 |
| Matt Holtby | 8 | - |
| Brett Kajganich | 8 | 8 |
| Brian Brazee | 7 | 1 |
| Greg Schworm | 6 | 1 |
| Tyler Ramotar | 6 | 1 |
| Jaren Bell | 5 | - |
| Wesley Calkins | 2 | 1 |
| Brian Battaglia | 2 | 2 |
| Andrew Hughes | 2 | - |
| Chris Barr | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Skip Flanagan | 39 | . | . | 39 | . | . | . | . | . | . | . | . | . | 10 | 7 | 22 | . | . | . | . | . | |
| Brian Brazee | 38 | . | . | . | . | . | . | . | . | . | . | 38 | . | . | . | 17 | 14 | 6 | 1 | . | . | |
| Ronnie Canestro | 38 | . | . | . | 20 | . | . | 18 | . | . | . | . | . | 5 | 22 | . | 8 | 3 | . | . | . | |
| Walt Roman | 38 | . | . | . | . | 38 | . | . | . | . | . | . | . | 13 | 10 | . | 5 | 10 | . | . | . | |
| Taylor Hogan | 37 | . | . | . | . | 1 | 36 | . | . | . | . | . | . | . | . | . | 7 | 7 | 7 | 14 | 2 | |
| Brett Kajganich | 30 | . | . | . | . | . | . | 2 | . | 27 | . | 1 | . | 5 | . | . | 1 | 2 | 11 | 2 | 9 | |
| C.J. Bolorin | 26 | . | . | . | 3 | . | 3 | . | 20 | . | . | . | 15 | . | . | . | . | . | . | 2 | 9 | |
| Jaren Bell | 24 | . | . | . | . | . | . | . | 13 | 11 | . | . | 16 | 6 | . | . | . | . | . | . | 2 | |
| Greg Schworm | 21 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 9 | 10 | . | |
| Tyler Ramotar | 17 | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | 4 | 8 | 4 | . | 1 | |
| Zach Zabel | 16 | . | . | . | 16 | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | 8 | |
| Matt Holtby | 16 | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 9 | . | |
| Ethan Humbert | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Michael Burns | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tyler Leichtenberger | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wesley Calkins | 5 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | 5 | |
| Conor Herlihy | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rory Little | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chris Dickinson | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andrew Hughes | 3 | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | 2 | |
| Brandon Cohall | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brian Battaglia | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Chris Barr | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Rich Sammon | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | at Vassar (Apr 28, 2013) |
| Runs scored: | 22 | - | vs SUNY Canton (Feb 27, 2013 at Auburndale, FL) |
| Hits: | 21 | - | vs Houghton (May 08, 2013) |
| RBIs: | 19 | - | at Vassar (Apr 28, 2013) |
| Doubles: | 4 | - | vs Rensselaer (Apr 14, 2013) |
| Triples: | 3 | - | at Vassar (Apr 28, 2013) |
| Home runs: | 1 | - | at Rensselaer (Apr 13, 2013) |
| 1 | - | at Vassar (Apr 28, 2013) | |
| Total bases: | 31 | - | at Vassar (Apr 28, 2013) |
| Walks: | 8 | - | vs Milwaukee Engineer (Feb 28, 2013 at Winter Haven, FL) |
| Strikeouts: | 9 | - | vs Union (Apr 20, 2013) |
| Sac hits: | 3 | - | vs St. John Fisher (May 01, 2013 at Newark, NY) |
| Sac flies: | 2 | - | vs SUNY Canton (Feb 27, 2013 at Auburndale, FL) |
| 2 | - | vs Milwaukee Engineer (Feb 28, 2013 at Winter Haven, FL) | |
| Stolen bases: | 5 | - | vs SUNY Canton (Feb 27, 2013 at Auburndale, FL) |
| 5 | - | vs Milwaukee Engineer (Feb 28, 2013 at Winter Haven, FL) | |
| Hit by pitch: | 6 | - | vs SUNY Canton (Feb 27, 2013 at Auburndale, FL) |
| Caught stealing: | 2 | - | vs Union (Apr 20, 2013) |
| 2 | - | vs Vassar (Apr 27, 2013) | |
| 2 | - | vs Rochester (May 05, 2013) | |
| Runners LOB: | 13 | - | vs Milwaukee Engineer (Feb 28, 2013 at Winter Haven, FL) |
| 13 | - | at Clarkson University (Apr 06, 2013) | |
| 13 | - | vs Rochester (May 05, 2013) | |
| Hit into DP: | 2 | - | (7 times ) |
Fielding
| Putouts: | 33 | - | at Skidmore College (Apr 09, 2013) |
| Assists: | 23 | - | vs Clarkson University (Apr 07, 2013) |
| Errors: | 4 | - | (4 times ) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 3 | - | vs Clarkson University (Apr 07, 2013) |
| 3 | - | vs Rensselaer (Apr 14, 2013) |
Pitching
| Innings pitched: | 11.0 | - | at Skidmore College (Apr 09, 2013) |
| Runs allowed: | 23 | - | vs Rensselaer (Apr 14, 2013) |
| Earned runs: | 18 | - | vs Rensselaer (Apr 14, 2013) |
| Walks allowed: | 10 | - | vs St. John Fisher (Apr 25, 2013) |
| Strikeouts: | 10 | - | vs Farmingdale State (Feb 25, 2013 at Auburndale, FL) |
| Hits allowed: | 28 | - | vs Rensselaer (Apr 14, 2013) |
| Doubles allowed: | 5 | - | at St. Lawrence (Mar 29, 2013) |
| 5 | - | vs Rensselaer (Apr 14, 2013) | |
| Triples allowed: | 3 | - | vs SUNY Brockport (Apr 18, 2013) |
| Homers allowed: | 3 | - | vs SUNY Brockport (Apr 18, 2013) |
| Wild pitches: | 4 | - | vs Gwynedd-Mercy (Mar 01, 2013 at Florida) |
| 4 | - | vs Rensselaer (Apr 14, 2013) | |
| Hit batters: | 4 | - | at Rochester (May 04, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (4 times ) |
| Runs scored: | 3 | - | (6 times ) |
| Hits: | 4 | - | Tyler Ramotar vs Milwaukee Engineer (Feb 28, 2013 at Winter Haven, FL) |
| 4 | - | Walt Roman vs Houghton (May 08, 2013) | |
| 4 | - | Skip Flanagan vs Houghton (May 08, 2013) | |
| RBIs: | 6 | - | Skip Flanagan vs SUNY Canton (Feb 27, 2013 at Auburndale, FL) |
| 6 | - | Skip Flanagan at Vassar (Apr 28, 2013) | |
| Doubles: | 2 | - | Zach Zabel vs SUNY Brockport (Apr 18, 2013) |
| 2 | - | Taylor Hogan at SUNY Brockport (May 07, 2013) | |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 1 | - | Brett Kajganich at Rensselaer (Apr 13, 2013) |
| 1 | - | Walt Roman at Vassar (Apr 28, 2013) | |
| Total bases: | 7 | - | Walt Roman at Vassar (Apr 28, 2013) |
| Walks: | 3 | - | Ronnie Canestro at Clarkson University (Apr 06, 2013) |
| Strikeouts: | 3 | - | Walt Roman vs Union (Apr 20, 2013) |
| 3 | - | C.J. Bolorin vs Union (Apr 20, 2013) | |
| Sac hits: | 1 | - | (18 times ) |
| Sac flies: | 1 | - | (16 times ) |
| Stolen bases: | 2 | - | (7 times ) |
| Hit by pitch: | 2 | - | Walt Roman vs Farmingdale State (Feb 25, 2013 at Auburndale, FL) |
| 2 | - | Walt Roman vs Clarkson University (Apr 07, 2013) | |
| Caught stealing: | 1 | - | (16 times ) |
| Runners LOB: | 5 | - | Wesley Calkins at Skidmore College (Apr 09, 2013) |
Fielding
| Putouts: | 19 | - | Skip Flanagan vs Clarkson University (Apr 07, 2013) |
| Assists: | 7 | - | Taylor Hogan at Clarkson University (Apr 06, 2013) |
| 7 | - | Taylor Hogan vs Clarkson University (Apr 07, 2013) | |
| Errors: | 2 | - | Skip Flanagan vs Farmingdale State (Feb 25, 2013 at Auburndale, FL) |
| 2 | - | Seth Noreman vs Gwynedd-Mercy (Mar 01, 2013 at Florida) | |
| 2 | - | Skip Flanagan at Rochester (May 04, 2013) | |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 9.0 | - | Michael Burns at Clarkson University (Apr 06, 2013) |
| 9.0 | - | Brandon Cohall at Vassar (Apr 28, 2013) | |
| Runs allowed: | 10 | - | Conor Herlihy vs SUNY Oswego (Apr 30, 2013) |
| Earned runs: | 10 | - | Conor Herlihy vs SUNY Oswego (Apr 30, 2013) |
| Walks allowed: | 5 | - | Brandon Cohall at Vassar (Apr 28, 2013) |
| 5 | - | Ethan Humbert at Rochester (May 04, 2013) | |
| Strikeouts: | 7 | - | (4 times ) |
| Hits allowed: | 14 | - | Ethan Humbert at Rensselaer (Apr 13, 2013) |
| Doubles allowed: | 4 | - | Michael Burns at St. Lawrence (Mar 29, 2013) |
| 4 | - | Ethan Humbert at Rensselaer (Apr 13, 2013) | |
| Triples allowed: | 2 | - | Tyler Leichtenberger vs Union (Apr 20, 2013) |
| Homers allowed: | 3 | - | Chris Dickinson vs SUNY Brockport (Apr 18, 2013) |
| Wild pitches: | 3 | - | Conor Herlihy at SUNY Brockport (May 07, 2013) |
| Hit batters: | 3 | - | Tyler Leichtenberger vs SUNY Canton (Feb 27, 2013 at Auburndale, FL) |
| 3 | - | Michael Burns vs St. John Fisher (May 01, 2013 at Newark, NY) |
AB-R-H-RBI Breakdown |
| # | #8 | #16 | #3 | #2 | #20 | #9 | #1 | #22 | #27 | ||
| Opponent | Date | Balderama | Barr | Battaglia | Bell | Bolorin | Brazee | Calkins | Canestro | Flanagan | Hogan |
| BRBASE | Feb 24 | ....... | 0-1-0-0 | ....... | 4-0-0-0 | 4-1-1-0 | 4-1-3-2 | Def | 4-0-1-0 | 5-0-2-0 | 4-0-0-0 |
| FSC | Feb 25 | ....... | ....... | ....... | 5-1-1-2 | 3-1-0-0 | 4-1-2-1 | 1-0-0-0 | 3-2-2-3 | 5-2-1-1 | 5-2-2-1 |
| CAN | Feb 27 | ....... | 3-1-1-0 | ....... | 2-2-0-1 | 3-2-2-2 | 5-1-2-1 | 3-0-0-0 | 4-1-1-0 | 6-3-2-6 | 2-2-2-2 |
| MSOE | Feb 28 | ....... | ....... | ....... | ....... | 3-2-1-1 | 4-0-0-0 | 0-1-0-0 | 4-3-2-1 | 6-1-2-2 | 4-0-1-2 |
| GMBB | Mar 01 | ....... | ....... | ....... | Def | 5-2-2-1 | 3-1-0-1 | ....... | 4-0-1-0 | 2-0-0-0 | 4-0-2-0 |
| GMBB | Mar 01 | ....... | ....... | ....... | 2-0-0-0 | 3-1-1-0 | 3-1-1-1 | 1-0-0-0 | ....... | 3-0-1-0 | 3-0-0-0 |
| BROCK | Mar 12 | ....... | ....... | ....... | Def | 3-1-1-1 | 4-0-1-0 | Def | 3-0-0-0 | 3-0-2-1 | 3-0-0-0 |
| SLU | Mar 29 | ....... | ....... | ....... | ....... | 3-0-0-0 | 3-0-0-0 | ....... | 3-0-0-0 | 3-0-0-0 | 3-1-1-0 |
| SLU | Mar 29 | ....... | ....... | ....... | 1-1-1-0 | 5-0-1-0 | 3-1-2-0 | ....... | 4-0-2-1 | 5-0-1-1 | 3-1-1-0 |
| CU | Apr 06 | ....... | ....... | ....... | ....... | 3-0-0-0 | 3-0-0-0 | ....... | 3-0-1-2 | 3-1-1-0 | 3-0-0-0 |
| CU | Apr 06 | ....... | 1-0-0-0 | ....... | 5-1-3-0 | 5-0-1-2 | 4-1-1-1 | 1-0-0-0 | 0-1-0-0 | 5-1-2-0 | 5-1-2-1 |
| CU | Apr 07 | ....... | ....... | ....... | 2-0-1-0 | 2-0-0-0 | 2-0-0-1 | ....... | 3-0-0-0 | 3-0-2-0 | 3-0-0-0 |
| CU | Apr 07 | ....... | ....... | ....... | 4-1-2-1 | Def | 4-0-0-0 | ....... | 4-1-1-2 | 4-0-2-1 | 4-2-1-0 |
| SKIDMORE | Apr 09 | ....... | Def | ....... | 2-1-1-1 | ....... | 3-0-2-0 | 2-0-0-0 | 4-0-1-0 | 4-0-1-1 | 4-0-1-2 |
| SKIDMORE | Apr 09 | ....... | Def | ....... | 5-0-0-0 | 1-0-1-0 | 3-0-2-1 | 4-0-1-0 | 5-1-1-0 | 5-1-0-0 | 5-0-1-0 |
| RPI | Apr 13 | ....... | ....... | ....... | 2-0-0-0 | 3-0-1-0 | 3-0-2-0 | ....... | 3-0-1-0 | 3-0-1-0 | 2-0-1-0 |
| RPI | Apr 13 | ....... | ....... | ....... | 4-0-1-0 | ....... | 4-0-1-1 | 2-0-0-0 | 3-1-1-0 | 4-0-1-0 | 4-0-1-0 |
| RPI | Apr 14 | ....... | ....... | ....... | 4-1-3-0 | ....... | 3-0-0-0 | ....... | 2-1-0-0 | 4-0-2-3 | 3-0-2-1 |
| RPI | Apr 14 | ....... | 1-0-0-0 | ....... | 2-0-0-0 | ....... | 3-1-0-0 | 1-0-1-0 | 3-1-1-0 | 3-1-1-1 | 4-1-1-1 |
| BROCK | Apr 18 | ....... | ....... | ....... | 4-1-2-1 | 4-0-0-0 | 4-1-1-0 | ....... | 4-2-3-1 | 4-1-1-2 | ....... |
| UNION | Apr 20 | ....... | ....... | ....... | 2-0-0-1 | ....... | 3-0-0-0 | ....... | 3-0-0-0 | 3-0-1-0 | 3-0-2-0 |
| UNION | Apr 20 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | 3-0-0-0 | 3-0-0-0 | 2-0-0-0 | 1-0-0-0 | 2-1-1-0 | 4-0-2-0 | 3-0-0-1 |
| UNION | Apr 21 | ....... | 0-1-0-0 | ....... | 5-0-0-1 | ....... | 3-1-1-0 | ....... | 4-1-2-1 | 4-1-1-0 | 4-1-1-1 |
| UNION | Apr 21 | ....... | ....... | ....... | 3-1-1-0 | ....... | 1-0-0-0 | ....... | 3-0-0-0 | 3-0-0-0 | 2-1-0-0 |
| FISHER | Apr 25 | ....... | ....... | ....... | 0-0-0-0 | 5-1-2-0 | 5-0-1-1 | ....... | 5-2-1-1 | 5-2-2-1 | 4-0-0-0 |
| VASSAR | Apr 27 | ....... | ....... | ....... | 3-0-1-0 | ....... | 3-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 | 3-0-1-0 |
| VASSAR | Apr 27 | ....... | ....... | ....... | 3-0-0-0 | 5-1-1-0 | 3-0-1-2 | ....... | 5-1-2-1 | 4-1-2-1 | 4-0-2-0 |
| VASSAR | Apr 28 | ....... | ....... | ....... | 2-1-0-0 | 4-0-1-0 | 3-0-1-1 | ....... | 2-1-0-0 | 3-1-0-0 | 3-1-1-2 |
| VASSAR | Apr 28 | ....... | ....... | 1-0-0-0 | 5-2-1-1 | 4-3-2-0 | 4-0-0-0 | 1-0-1-1 | 3-2-2-3 | 5-2-3-6 | 5-2-3-3 |
| OSWEGO | Apr 30 | 1-0-0-0 | ....... | 1-0-0-0 | 4-1-2-1 | 2-1-0-0 | 3-0-0-0 | 1-0-0-0 | 3-1-1-0 | 3-1-2-1 | 2-0-0-0 |
| OSWEGO | Apr 30 | ....... | Def | ....... | 4-0-0-0 | 3-1-0-0 | ....... | ....... | 4-1-3-1 | 3-1-1-1 | 3-0-1-0 |
| FISHER | May 01 | ....... | ....... | ....... | ....... | 2-0-1-0 | 3-0-2-0 | ....... | 3-0-1-2 | 4-1-1-0 | 3-1-1-0 |
| FISHER | May 01 | ....... | ....... | ....... | ....... | ....... | 3-0-1-0 | 3-0-0-0 | 2-0-1-0 | 3-0-1-0 | 3-0-0-0 |
| ROC | May 04 | ....... | ....... | ....... | ....... | 3-2-2-0 | 4-0-1-2 | ....... | 4-1-2-2 | 2-0-0-0 | 4-0-0-0 |
| ROC | May 04 | ....... | ....... | ....... | ....... | 3-0-0-1 | 4-1-1-0 | ....... | 5-0-1-0 | 5-2-3-0 | 4-1-1-0 |
| ROC | May 05 | ....... | Def | ....... | 0-0-0-0 | 4-0-1-1 | 3-0-1-0 | ....... | 3-1-1-0 | 3-1-2-1 | 3-0-1-0 |
| ROC | May 05 | ....... | 0-1-0-0 | ....... | Def | 4-0-1-0 | 3-0-1-1 | ....... | 4-1-1-0 | 4-2-2-2 | 4-0-2-0 |
| BROCK | May 07 | ....... | ....... | 4-1-1-1 | ....... | ....... | 4-0-0-0 | 4-0-1-0 | 4-0-1-0 | 4-0-1-0 | 3-1-2-0 |
| HOUGHTON | May 08 | ....... | 4-2-2-1 | 5-1-2-1 | ....... | ....... | 3-0-1-1 | ....... | 5-2-1-1 | 5-2-4-3 | 5-1-1-0 |
| #12 | #23 | #15 | #5 | #13 | #10 | #25 | ||
| Opponent | Date | Holtby | Hughes | Kajganich | Ramotar | Roman | Schworm | Zabel |
| BRBASE | Feb 24 | ....... | ....... | Def | 4-0-2-1 | 4-2-1-1 | 3-0-2-1 | ....... |
| FSC | Feb 25 | Def | ....... | 1-0-1-0 | 4-1-3-2 | 3-1-2-0 | 5-0-1-1 | Def |
| CAN | Feb 27 | 4-3-2-1 | 2-2-1-2 | 3-2-2-1 | 3-1-2-0 | 3-1-2-1 | ....... | 1-1-1-1 |
| MSOE | Feb 28 | 1-0-1-0 | 1-0-0-0 | 4-1-2-0 | 4-1-4-2 | 4-1-2-1 | 4-1-2-2 | ....... |
| GMBB | Mar 01 | ....... | Def | 3-0-0-0 | 3-1-0-0 | 2-0-0-0 | 2-0-0-1 | ....... |
| GMBB | Mar 01 | 2-0-2-1 | ....... | 2-0-0-0 | 3-0-2-0 | 4-0-0-0 | ....... | 1-0-1-0 |
| BROCK | Mar 12 | ....... | ....... | 2-1-0-0 | 3-0-0-0 | 4-0-0-1 | 2-1-0-0 | ....... |
| SLU | Mar 29 | ....... | ....... | 2-0-1-0 | 3-0-0-0 | 2-0-0-0 | 3-0-0-0 | ....... |
| SLU | Mar 29 | 4-0-1-1 | ....... | 3-0-1-1 | 4-1-1-1 | 5-1-2-0 | ....... | ....... |
| CU | Apr 06 | ....... | ....... | 2-0-1-0 | 3-0-1-0 | 2-1-0-0 | 1-0-0-0 | ....... |
| CU | Apr 06 | 5-0-1-0 | 1-0-0-0 | 2-1-0-0 | ....... | 4-1-2-1 | ....... | 0-0-0-0 |
| CU | Apr 07 | ....... | ....... | 3-0-0-0 | 0-1-0-0 | 3-0-1-0 | 3-0-0-0 | Def |
| CU | Apr 07 | 3-0-1-0 | ....... | 3-0-0-0 | 4-0-0-0 | 2-1-1-0 | 1-0-0-0 | ....... |
| SKIDMORE | Apr 09 | ....... | ....... | ....... | 3-2-1-0 | 3-1-1-0 | 4-0-2-0 | ....... |
| SKIDMORE | Apr 09 | 5-0-1-0 | ....... | 2-1-1-1 | 4-0-0-0 | 4-1-2-1 | ....... | ....... |
| RPI | Apr 13 | ....... | ....... | 3-0-2-0 | ....... | 3-0-1-0 | 3-0-1-0 | ....... |
| RPI | Apr 13 | 3-0-1-0 | ....... | 4-1-1-1 | 2-0-0-0 | 4-0-0-0 | ....... | ....... |
| RPI | Apr 14 | ....... | ....... | 4-1-1-0 | 2-1-1-0 | 3-0-0-0 | 2-0-0-0 | ....... |
| RPI | Apr 14 | 4-0-0-0 | 1-0-0-0 | 2-0-0-1 | 2-0-1-0 | 4-1-1-2 | ....... | 2-0-1-0 |
| BROCK | Apr 18 | 3-0-0-0 | ....... | 5-2-3-2 | ....... | 5-0-2-1 | 2-0-1-1 | 4-3-3-0 |
| UNION | Apr 20 | ....... | ....... | 3-0-0-0 | ....... | 3-0-0-0 | 2-1-0-0 | 2-0-0-0 |
| UNION | Apr 20 | 3-0-0-0 | 1-0-1-0 | 3-0-0-0 | 1-0-0-0 | ....... | ....... | 1-0-0-0 |
| UNION | Apr 21 | ....... | 4-1-2-2 | 4-2-1-0 | ....... | 5-0-1-2 | 3-1-0-0 | ....... |
| UNION | Apr 21 | ....... | 2-0-0-0 | 3-0-1-1 | ....... | 3-1-1-1 | 3-0-0-0 | ....... |
| FISHER | Apr 25 | 2-0-0-0 | Def | 4-1-1-1 | 2-2-0-0 | 5-0-0-1 | 3-0-1-1 | ....... |
| VASSAR | Apr 27 | 2-0-0-0 | ....... | 1-0-0-0 | ....... | 3-0-0-0 | ....... | 2-0-0-0 |
| VASSAR | Apr 27 | Def | Def | 1-0-0-0 | 2-0-0-0 | 5-1-1-0 | 3-0-0-0 | 1-0-0-0 |
| VASSAR | Apr 28 | ....... | ....... | ....... | ....... | 2-0-0-1 | 2-0-0-0 | 2-0-0-0 |
| VASSAR | Apr 28 | 5-1-2-1 | ....... | 1-2-1-1 | 1-1-0-0 | 4-2-2-1 | ....... | 6-3-2-2 |
| OSWEGO | Apr 30 | 1-0-0-0 | ....... | 1-0-0-0 | ....... | 1-0-1-1 | 2-0-1-1 | 2-0-1-0 |
| OSWEGO | Apr 30 | 2-0-0-0 | ....... | 4-0-0-0 | ....... | 3-0-1-1 | ....... | 3-1-2-0 |
| FISHER | May 01 | 2-0-0-0 | ....... | 2-0-1-2 | Def | 4-1-1-0 | ....... | 3-1-1-0 |
| FISHER | May 01 | ....... | ....... | 3-0-1-0 | Def | 3-0-0-0 | 3-0-0-0 | 2-0-0-0 |
| ROC | May 04 | ....... | ....... | 3-0-0-0 | ....... | 2-2-2-0 | 3-0-0-0 | 1-0-0-1 |
| ROC | May 04 | 3-0-0-0 | ....... | 4-0-2-1 | 0-0-0-0 | 5-0-0-0 | Def | 4-0-2-0 |
| ROC | May 05 | 2-0-0-0 | ....... | 1-1-0-0 | 1-0-0-0 | 2-0-1-0 | 1-0-0-0 | 4-0-2-0 |
| ROC | May 05 | ....... | ....... | 4-0-3-2 | ....... | 4-1-0-0 | 3-0-1-0 | 3-0-1-0 |
| BROCK | May 07 | ....... | 2-0-0-0 | 2-0-2-0 | 1-0-0-0 | 4-0-2-1 | ....... | 5-0-2-0 |
| HOUGHTON | May 08 | Def | ....... | 4-1-2-2 | 1-1-1-1 | 6-2-4-4 | 0-1-0-0 | 4-2-3-1 |
PO-A-E Breakdown |
| # | #8 | #16 | #3 | #2 | #20 | #18 | #19 | #9 | #1 | ||
| Opponent | Date | Balderama | Barr | Battaglia | Bell | Bolorin | Brazee | Brenner-Adam | Burns | Calkins | Canestro |
| BRBASE | Feb 24 | ....... | 0-0-0 | ....... | 1-1-0 | 2-0-0 | 0-0-0 | ....... | ....... | 0-0-0 | 2-1-1 |
| FSC | Feb 25 | ....... | ....... | ....... | 2-0-0 | 1-0-0 | 0-0-0 | ....... | 1-1-0 | 0-0-0 | 2-4-0 |
| CAN | Feb 27 | ....... | 0-0-0 | ....... | 2-0-1 | 2-6-0 | 0-0-0 | 0-0-0 | ....... | 0-0-0 | 1-1-0 |
| MSOE | Feb 28 | ....... | ....... | ....... | ....... | 3-0-0 | 0-0-0 | ....... | ....... | 0-0-0 | 5-3-1 |
| GMBB | Mar 01 | ....... | ....... | ....... | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | ....... | ....... | 0-1-0 |
| GMBB | Mar 01 | ....... | ....... | ....... | 2-1-0 | 1-0-0 | 0-0-0 | ....... | ....... | 0-0-0 | 0-0-0 |
| BROCK | Mar 12 | ....... | ....... | ....... | 0-0-0 | 2-0-0 | 0-0-0 | ....... | 0-5-0 | 0-0-0 | 3-2-1 |
| SLU | Mar 29 | ....... | ....... | ....... | ....... | 1-0-0 | 0-0-0 | ....... | ....... | ....... | 1-3-0 |
| SLU | Mar 29 | ....... | ....... | ....... | 0-0-0 | 3-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | ....... | 3-2-0 |
| CU | Apr 06 | ....... | ....... | ....... | ....... | 2-0-0 | 0-0-0 | ....... | ....... | ....... | 0-3-0 |
| CU | Apr 06 | ....... | 0-0-0 | ....... | 3-0-0 | 5-3-1 | 0-0-0 | ....... | 2-0-0 | 0-0-0 | 2-0-0 |
