RIT
Game-by-Game Results
Game Results
2007 RIT Baseball
Game Results for RIT (as of Oct 30, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Empire 8 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2007 vs Pomona W 8-2 8 12 2/ 2 6 1 9 1- 0- 0 0- 0- 0 D. Rees (W 1-0) 50 3 ho
Mar 05, 2007 at Wartburg W 15-12 15 18 5/12 11 6 9 2- 0- 0 0- 0- 0 C. Miller (W 1-0) 115 3.5
Mar 06, 2007 vs Wabash W 11-4 11 12 1/ 4 9 2 9 3- 0- 0 0- 0- 0 P. Walters (W 1-0) 80 3 HO
Mar 07, 2007 vs Aurora 2-5 L 2 7 1/ 5 11 1 7 3- 1- 0 0- 0- 0 G. Dornes (L) 70 2:30
Mar 07, 2007 vs Aurora 5-6 L 5 8 0/ 6 8 2 7 3- 2- 0 0- 0- 0 C. Langtry (L 0-1) 65 2:00
Mar 08, 2007 vs Rockford W 4-3 4 6 1/ 3 10 4 9 4- 2- 0 0- 0- 0 P. Schoeneck (W) 65 3 ho
Mar 9, 2007 vs Lebanon Valley Coll W 7-4 7 18 3/ 4 11 3 9 5- 2- 0 0- 0- 0 D. Rees (W 2-0) 75 3 ho
*Mar 31, 2007 at UTICA W 4-3 4 3 0/ 3 7 4 7 6- 2- 0 1- 0- 0 D. Rees (W 3-0) 45 1:49
*Mar 31, 2007 at UTICA W 4-1 4 8 1/ 1 4 3 7 7- 2- 0 2- 0- 0 C. Miller (W 3-0) 55 1:45
Apr 03, 2007 at #22 Brockport Baseba W 7-5 7 10 0/ 5 13 2 9 8- 2- 0 2- 0- 0 P. Walters (W 2-0) 100 2:30
Apr 10, 2007 at Univ. of Rochester 0-13 L 0 3 6/13 9 0 9 8- 3- 0 2- 0- 0 C. Miller (L 2-1) 50 2:47
Apr 11, 2007 UNIV. OF ROCHESTER 0-2 L 0 4 3/ 2 11 0 9 8- 4- 0 2- 0- 0 G. Dornes (L 0-1) 50 2:18
*04/14/2007 at St. John Fisher W 3-1 3 8 1/ 1 7 0 7 9- 4- 0 3- 0- 0 D. Rees (W 4-0) 50 3 p.
*04/14/2007 at St. John Fisher 1-2 L 1 3 2/ 2 4 2 7 9- 5- 0 3- 1- 0 C. Miller (L 2-2) 50 5:00
*04/20/2007 at FISHER 0-7 L 0 6 2/ 7 10 1 7 9- 6- 0 3- 2- 0 D. Rees (L 4-1) 100 1:30
*Apr 20, 2007 at FISHER 2-8 L 2 6 2/ 8 10 1 7 9- 7- 0 3- 3- 0 C. Miller (L 2-3) 100 1:50
Apr 21, 2007 at St. Lawrence W 10-4 10 12 0/ 4 7 1 7 10- 7- 0 3- 3- 0 P. Walters (W 3-0) 125 1:02
Apr 21, 2007 at St. Lawrence W 7-5 7 9 1/ 5 9 2 7 11- 7- 0 3- 3- 0 G. Dornes (W 1-2) 125 2:10
Apr 22, 2007 at Clarkson University W 5-2 5 9 0/ 2 8 2 7 12- 7- 0 3- 3- 0 C. Langtry (W 1-1) 135 1:55
Apr 22, 2007 at Clarkson University W 7-5 7 9 1/ 5 8 0 7 13- 7- 0 3- 3- 0 P. Schoeneck (W 2-0) 140 2:40
*Apr 25, 2007 at Utica College W 6-3 6 11 1/ 3 8 1 7 14- 7- 0 4- 3- 0 D. Rees (W 5-1) 24 2 hr
*Apr 25, 2007 at Utica College W 4-3 4 9 1/ 3 4 1 7 15- 7- 0 5- 3- 0 C. Miller (W 3-3) 26 8:00
Apr 29, 2007 at HILM W 10-1 10 14 1/ 1 5 0 7 16- 7- 0 5- 3- 0 P. Walters (W 4-0) 100 2:00
Apr 29, 2007 at HILM W 9-3 9 13 3/ 3 5 3 7 17- 7- 0 5- 3- 0 G. Dornes (W) 100 2:15
Apr 30, 2007 BROCKPORT BASEBALL W 8-7 8 12 1/ 7 13 5 (10) 18- 7- 0 5- 3- 0 C. Hendy (W) 100 2:48
May 02, 2007 KEUKA COLLEGE 9-12 L 9 10 5/12 11 0 7 18- 8- 0 5- 3- 0 C. Miller (L 3-4) 0 4 pm
May 02, 2007 KEUKA COLLEGE W 10-0 10 12 1/ 0 6 3 7 19- 8- 0 5- 3- 0 C. Langtry (W) 0 6:33
*May 05, 2007 ITHACA W 6-2 6 7 2/ 2 6 2 7 20- 8- 0 6- 3- 0 D. Rees (W 6-1) -
*May 05, 2007 ITHACA 5-9 L 5 10 3/ 9 12 5 7 20- 9- 0 6- 4- 0 P. Schoeneck (L) -
*May 06, 2007 ITHACA W 4-1 4 8 0/ 1 9 3 7 21- 9- 0 7- 4- 0 C. Miller (W) - 2:00
*May 06, 2007 ITHACA 5-11 L 5 10 3/11 15 1 7 21-10- 0 7- 5- 0 G. Dornes (L 2-3) -
May 08, 2007 at Keuka College W 14-11 14 9 2/11 16 10 7 22-10- 0 7- 5- 0 C. Hendy (W) 142 2 ho
May 08, 2007 at Keuka College W 9-4 9 12 1/ 4 11 2 7 23-10- 0 7- 5- 0 J. Bibbens (W 1-0) 79 2 ho
May 09, 2007 MEDAILLE W 6-5 6 10 1/ 5 11 1 9 24-10- 0 7- 5- 0 P. Schoeneck (W 3-1) 75 2:30
May 11, 2007 vs St. John Fisher 2-9 L 2 4 5/ 9 14 2 9 24-11- 0 7- 5- 0 D. Rees (L 6-2) 73 2;16
%May 12, 2007 at Oneonta State 4-8 L 4 9 3/ 8 12 1 9 24-12- 0 7- 5- 0 P. Walters (L 4-1) 46 2:37
() extra inning game
Team Game-by-Game
2007 RIT Baseball
Team Game-by-Game for RIT (as of Oct 30, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2007 vs Pomona 36 8 12 7 1 0 0 5 0 3 2 1 0 0 2 2 27 10 2 .333
Mar 05, 2007 at Wartburg 44 15 18 13 0 2 0 3 0 5 1 2 1 1 1 11 27 8 5 .375
Mar 06, 2007 vs Wabash 32 11 12 8 1 0 0 6 0 3 1 2 1 2 0 7 27 9 1 .375
Mar 07, 2007 vs Aurora 25 2 7 1 0 1 0 0 0 1 0 1 1 1 0 7 21 7 1 .358
Mar 07, 2007 vs Aurora 30 5 8 5 0 0 0 1 0 3 0 0 0 0 0 3 18 5 0 .341
Mar 08, 2007 vs Rockford 32 4 6 4 1 1 0 2 0 2 0 1 0 1 0 10 27 9 1 .317
Mar 9, 2007 vs Lebanon Valley Coll 43 7 18 6 2 2 0 2 0 1 2 0 1 0 0 4 27 14 3 .335
Mar 31, 2007 at *UTICA 24 4 3 1 0 0 0 8 0 1 1 2 1 0 0 4 21 14 0 .316
Mar 31, 2007 at *UTICA 28 4 8 3 1 0 0 3 0 2 2 1 1 0 0 4 21 6 1 .313
Apr 03, 2007 at Brockport Baseball 36 7 10 6 4 0 0 5 0 2 1 1 0 0 0 6 27 7 0 .309
Apr 10, 2007 at Univ. of Rochester 27 0 3 0 1 0 0 3 0 1 0 0 1 0 0 7 24 7 6 .294
Apr 11, 2007 Univ. of Rochester 30 0 4 0 1 0 0 3 0 0 1 1 0 0 0 5 27 13 3 .282
04/14/2007 at *St. John Fisher 27 3 8 2 0 2 0 5 0 1 0 0 1 0 1 6 21 12 1 .283
04/14/2007 at *St. John Fisher 22 1 3 1 1 0 0 2 0 0 1 0 1 0 2 6 18 13 2 .275
04/20/2007 at *FISHER 26 0 6 0 1 0 0 3 0 3 0 1 0 0 2 4 18 10 2 .273
Apr 20, 2007 at *FISHER 26 2 6 2 0 0 0 2 0 0 0 1 0 1 0 6 18 7 2 .270
Apr 21, 2007 at St. Lawrence 31 10 12 10 4 1 0 6 0 0 0 1 2 1 0 3 21 6 0 .277
Apr 21, 2007 at St. Lawrence 26 7 9 5 3 0 1 3 0 0 0 2 3 1 0 3 21 8 1 .281
Apr 22, 2007 at Clarkson University 31 5 9 5 0 0 0 3 0 2 0 0 0 0 1 5 21 7 0 .281
Apr 22, 2007 at Clarkson University 26 7 9 5 1 0 0 8 0 1 0 2 1 1 0 4 21 10 1 .284
Apr 25, 2007 at *Utica College 31 6 11 5 3 1 0 5 0 0 0 0 0 1 0 2 21 9 1 .288
Apr 25, 2007 at *Utica College 26 4 9 4 3 0 0 3 0 2 2 0 0 1 0 1 21 8 1 .290
Apr 29, 2007 at HILM 32 10 14 10 2 0 0 6 0 5 0 2 0 1 0 5 21 14 1 .297
Apr 29, 2007 at HILM 32 9 13 7 1 0 0 3 0 6 1 0 0 1 0 4 21 6 3 .302
Apr 30, 2007 Brockport Baseball 40 8 12 6 0 0 1 3 1 1 0 1 3 0 0 2 30 22 1 .301
May 02, 2007 Keuka College 29 9 10 8 1 0 1 3 0 3 1 1 1 1 0 4 21 11 5 .303
May 02, 2007 Keuka College 30 10 12 6 1 0 0 1 0 0 1 2 0 1 0 2 21 8 1 .307
May 05, 2007 *ITHACA 24 6 7 5 2 0 0 5 0 1 0 0 1 1 0 5 21 14 2 .306
May 05, 2007 *ITHACA 32 5 10 3 0 0 0 0 0 0 0 0 0 1 1 1 21 12 3 .306
May 06, 2007 *ITHACA 28 4 8 4 2 0 0 0 0 0 0 0 1 0 0 4 21 9 0 .306
May 06, 2007 *ITHACA 31 5 10 4 2 0 0 0 0 3 0 1 0 0 0 3 21 12 3 .306
May 08, 2007 at Keuka College 34 14 9 10 1 1 1 7 0 5 1 2 0 0 0 4 21 7 2 .305
May 08, 2007 at Keuka College 31 9 12 9 2 0 0 5 0 1 0 3 1 3 0 4 21 5 1 .307
May 09, 2007 Medaille 34 6 10 5 1 0 0 3 1 1 0 1 0 0 0 1 27 14 1 .307
May 11, 2007 vs St. John Fisher 31 2 4 2 0 0 0 5 0 0 0 1 1 0 0 7 24 12 5 .302
May 12, 2007 at Oneonta State 33 4 9 4 1 0 0 5 0 1 1 0 0 1 0 8 24 10 3 .301
Totals 1100 213 331 176 44 11 4 127 2 60 19 33 23 21 10 164 810 355 65 .301
2007 RIT Baseball
Team Game-by-Game for RIT (as of Oct 30, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2007 vs Pomona 9.0 6 2 2 1 6 2 0 0 0 0 2 1 0 8-2 1-0 0 1.56
Mar 05, 2007 at Wartburg 9.0 11 12 7 7 8 4 1 0 0 0 1 0 0 15-12 2-0 0 3.50
Mar 06, 2007 vs Wabash 9.0 9 4 4 2 6 2 0 0 1 0 0 0 0 11-4 3-0 0 3.37
Mar 07, 2007 vs Aurora 7.0 11 5 5 0 4 4 1 0 0 0 0 0 0 2-5 3-1 0 3.71
Mar 07, 2007 vs Aurora 6.0 8 6 6 3 6 2 1 0 3 0 1 0 0 5-6 3-2 0 4.20
Mar 08, 2007 vs Rockford 9.0 10 3 3 6 5 0 1 1 0 0 0 0 0 4-3 4-2 0 3.86
Mar 9, 2007 vs Lebanon Valley Coll 9.0 11 4 2 0 8 2 0 0 0 0 0 1 0 7-4 5-2 0 3.50
Mar 31, 2007 at *UTICA 7.0 7 3 3 1 6 0 0 1 0 0 0 0 0 4-3 6-2 0 3.45
Mar 31, 2007 at *UTICA 7.0 4 1 0 0 9 1 0 0 0 0 0 0 0 4-1 7-2 0 3.11
Apr 03, 2007 at Brockport Baseball 9.0 13 5 5 1 6 3 0 0 1 0 0 0 0 7-5 8-2 1 3.20
Apr 10, 2007 at Univ. of Rochester 8.0 9 13 6 8 7 0 0 0 1 0 2 0 0 0-13 8-3 1 3.38
Apr 11, 2007 Univ. of Rochester 9.0 11 2 1 1 4 1 0 0 0 0 0 0 0 0-2 8-4 1 3.14
04/14/2007 at *St. John Fisher 7.0 7 1 1 3 2 1 0 0 0 0 0 3 0 3-1 9-4 1 3.00
04/14/2007 at *St. John Fisher 6.0 4 2 2 4 2 0 1 0 0 0 0 1 0 1-2 9-5 1 2.96
04/20/2007 at *FISHER 6.0 10 7 1 1 4 0 2 0 0 0 0 3 0 0-7 9-6 1 2.87
Apr 20, 2007 at *FISHER 6.0 10 8 6 1 3 2 0 0 0 0 4 0 0 2-8 9-7 1 3.07
Apr 21, 2007 at St. Lawrence 7.0 7 4 4 3 1 2 0 0 0 0 0 0 0 10-4 10-7 1 3.12
Apr 21, 2007 at St. Lawrence 7.0 9 5 3 3 3 3 0 1 0 0 0 0 0 7-5 11-7 2 3.12
Apr 22, 2007 at Clarkson University 7.0 8 2 2 2 1 1 0 0 0 0 0 0 0 5-2 12-7 2 3.06
Apr 22, 2007 at Clarkson University 7.0 8 5 4 5 3 0 0 0 1 0 1 1 0 7-5 13-7 3 3.11
Apr 25, 2007 at *Utica College 7.0 8 3 1 4 9 1 0 0 0 0 0 0 0 6-3 14-7 3 3.01
Apr 25, 2007 at *Utica College 7.0 4 3 3 2 4 1 0 0 0 0 0 1 0 4-3 15-7 3 3.01
Apr 29, 2007 at HILM 7.0 5 1 1 1 3 1 0 0 0 0 0 0 0 10-1 16-7 3 2.93
Apr 29, 2007 at HILM 7.0 5 3 0 0 10 0 0 0 0 0 0 0 0 9-3 17-7 3 2.82
Apr 30, 2007 Brockport Baseball 10.0 13 7 4 4 3 4 0 0 0 0 0 0 1 8-7 18-7 3 2.81
May 02, 2007 Keuka College 7.0 11 12 1 4 5 0 0 0 0 0 3 0 0 9-12 18-8 3 2.75
May 02, 2007 Keuka College 7.0 6 0 0 2 4 1 0 0 0 0 0 0 0 10-0 19-8 3 2.66
May 05, 2007 *ITHACA 7.0 6 2 1 1 2 1 0 0 0 1 1 2 0 6-2 20-8 3 2.60
May 05, 2007 *ITHACA 7.0 12 9 8 3 2 3 0 0 1 0 0 0 1 5-9 20-9 3 2.77
May 06, 2007 *ITHACA 7.0 9 1 1 3 5 2 0 0 0 0 2 1 0 4-1 21-9 4 2.72
May 06, 2007 *ITHACA 7.0 15 11 7 2 0 2 0 1 0 0 0 0 0 5-11 21-10 4 2.85
May 08, 2007 at Keuka College 7.0 16 11 10 1 9 3 1 2 0 0 1 0 0 14-11 22-10 4 3.06
May 08, 2007 at Keuka College 7.0 11 4 4 0 6 2 1 0 0 0 1 0 0 9-4 23-10 5 3.09
May 09, 2007 Medaille 9.0 11 5 4 5 2 1 0 0 1 0 1 0 0 6-5 24-10 5 3.09
May 11, 2007 vs St. John Fisher 8.0 14 9 6 1 3 2 0 0 1 0 2 1 0 2-9 24-11 5 3.15
May 12, 2007 at Oneonta State 8.0 12 8 5 5 11 4 0 1 1 0 0 0 0 4-8 24-12 5 3.19
Totals 270.0 331 183 123 90 172 58 9 7 11 1 22 15 2 213-183 24-12 5 3.19
* = Empire 8 game
Individual Game-by-Game