RIT
Game-by-Game Results
Game Results
2006 RIT Baseball
Game Results for RIT (as of Oct 30, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Empire 8 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2006 vs Wabash College 2-5 L 2 8 3/ 5 8 0 7 0- 1- 0 0- 0- 0 Fox (L 0-1) 69 1:57
Mar 05, 2006 vs Wabash College W 10-3 10 8 0/ 3 9 1 7 1- 1- 0 0- 0- 0 Rees (W 1-0) 63 2:14
Mar 06, 2006 vs Wartburg 5-10 L 5 15 4/10 11 0 9 1- 2- 0 0- 0- 0 Schoeneck (L 0-1) 0 2:45
Mar 07, 2006 vs WLC W 14-4 14 16 3/ 4 8 1 7 2- 2- 0 0- 0- 0 Bell (W 1-0) 0 2:25
Mar 13, 2006 vs Malone 9-17 L 9 14 5/17 24 4 9 2- 3- 0 0- 0- 0 Walters (L 0-1) 0 3:00
Mar 09, 2006 vs Wartburg 0-3 L 0 8 3/ 3 7 0 9 2- 4- 0 0- 0- 0 Miller, C (L 0-1) 50 2:15
Mar 10, 2006 vs COE 14-15 L 14 18 2/15 17 3 7 2- 5- 0 0- 0- 0 Bell (L 0-1) 50 2:45
Mar 10, 2006 vs COE 9-14 L 9 13 5/14 15 2 7 2- 6- 0 0- 0- 0 Rees (L 1-1) 50 2:30
Mar 26, 2006 SUNY ONEONTA W 3-2 3 7 1/ 2 2 0 7 3- 6- 0 0- 0- 0 Fox (W) 0
Mar 26, 2006 SUNY ONEONTA W 2-1 2 7 1/ 1 4 3 7 4- 6- 0 0- 0- 0 Rees (W) 0
Mar 28, 2006 CAZENOVIA W 12-1 12 18 1/ 1 5 2 9 5- 6- 0 0- 0- 0 Miller, C (W 1-1) 75 2:30
*Apr 01, 2006 UTICA W 9-2 9 8 2/ 2 3 0 7 6- 6- 0 1- 0- 0 Fox (W 1-1) 75 1:45
*Apr 01, 2006 UTICA W 3-0 3 6 1/ 0 4 2 7 7- 6- 0 2- 0- 0 Rees (W) 75 1:30
*Apr 02, 2006 UTICA W 6-2 6 11 0/ 2 6 3 7 8- 6- 0 3- 0- 0 Miller, C (W 2-1) 75 2:00
*Apr 02, 2006 UTICA W 5-1 5 6 1/ 1 5 1 7 9- 6- 0 4- 0- 0 Bell (W 1-0) 100 1:45
Apr 06, 2006 BROCKPRT 3-5 L 3 8 2/ 5 11 1 (10) 9- 7- 0 4- 0- 0 Rappa (L) 75 3:15
*04/08/06 at #17 Ithaca 1-4 L 1 7 1/ 4 9 0 7 9- 8- 0 4- 1- 0 Fox (L 2-2) -
*04/08/06 at #17 Ithaca 1-7 L 1 8 1/ 7 11 0 7 9- 9- 0 4- 2- 0 Rees (L 3-2) -
*04/09/06 at #17 Ithaca W 5-4 5 9 0/ 4 9 3 7 10- 9- 0 5- 2- 0 Miller, C (W 3-1) -
*04/09/06 at #17 Ithaca W 4-1 4 11 0/ 1 4 4 7 11- 9- 0 6- 2- 0 Bell (W 3-1) -
04/12/06 at Univ. of Rochester W 10-5 10 12 3/ 5 11 3 9 12- 9- 0 6- 2- 0 Rees (W 4-2) 86 2:38
*Apr 14, 2006 FISHER 1-4 L 1 3 1/ 4 8 2 7 12-10- 0 6- 3- 0 Fox (L 2-2) 100 1:35
*Apr 14, 2006 FISHER 2-6 L 2 5 1/ 6 9 1 7 12-11- 0 6- 4- 0 Bell (L) 100 2:00
*Apr 15, 2006 FISHER 1-8 L 1 5 1/ 8 12 1 7 12-12- 0 6- 5- 0 Miller, C (L 3-2) 130 2:10
*Apr 15, 2006 FISHER W 6-0 6 8 0/ 0 8 2 7 13-12- 0 7- 5- 0 Rees (W 5-2) 75 2:00
Apr 26, 2006 at SUNY Brockport W 12-8 12 18 1/ 8 10 2 7 14-12- 0 7- 5- 0 Fox (W 3-3) 75 2:35
Apr 26, 2006 at SUNY Brockport 2-3 L 2 7 2/ 3 7 2 7 14-13- 0 7- 5- 0 Rees (L 5-3) 75 1:40
*Apr 29, 2006 at HARTWICK 2-4 L 2 3 1/ 4 3 2 7 14-14- 0 7- 6- 0 Miller, C (L 3-3) 127 2:20
*Apr 29, 2006 at HARTWICK W 13-7 13 17 1/ 7 7 3 7 15-14- 0 8- 6- 0 Bell (W 4-2) 99 2:30
*Apr 30, 2006 at Hartwick College W 9-2 9 11 0/ 2 8 1 7 16-14- 0 9- 6- 0 Fox (W 4-3) 76 2:00
*Apr 30, 2006 at Hartwick College W 14-1 14 16 1/ 1 3 4 7 17-14- 0 10- 6- 0 Rees (W 6-3) 69 2:00
May 03, 2006 at Keuka College Storm W 15-5 15 21 0/ 5 12 7 7 18-14- 0 10- 6- 0 Walters (W) 90 2:50
May 03, 2006 at Keuka College Storm W 11-2 11 14 1/ 2 2 0 7 19-14- 0 10- 6- 0 Bell (W) 45
May 09, 2006 MEDAILLE W 11-4 11 10 2/ 4 6 1 7 20-14- 0 10- 6- 0 Fox (W) 100 2:10
May 09, 2006 MEDAILLE W 4-3 4 5 2/ 3 5 3 7 21-14- 0 10- 6- 0 Rees (W 7-3) 100 1:55
May 11, 2006 at #3 SUNY Cortland 8-9 L 8 10 2/ 9 12 1 9 21-15- 0 10- 6- 0 Hendy (L 0-1) 75 2:58
May 13, 2006 at Oswego State Lakers 4-6 L 4 9 1/ 6 11 3 7 21-16- 0 10- 6- 0 Fox (L 5-4) 41 1:43
May 13, 2006 at Oswego State Lakers W 6-4 6 12 3/ 4 6 1 ( 8) 22-16- 0 10- 6- 0 Rees (W) 45 2:00
$05/19/2006 at St. John Fisher W 7-0 7 12 2/ 0 4 1 9 23-16- 0 10- 6- 0 Rees (W 9-3) 113 2:30
$May 20, 2006 at Oneonta State W 12-8 12 18 2/ 8 14 2 (11) 24-16- 0 10- 6- 0 Hendy (W 1-1) 73 3:35
() extra inning game
Team Game-by-Game
2006 RIT Baseball
Team Game-by-Game for RIT (as of Oct 30, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2006 vs Wabash College 28 2 8 2 2 0 0 4 0 1 0 2 0 0 1 6 21 6 3 .286
Mar 05, 2006 vs Wabash College 28 10 8 10 2 2 0 9 0 0 1 1 1 0 0 7 21 12 0 .286
Mar 06, 2006 vs Wartburg 41 5 15 5 3 1 0 2 0 0 0 1 0 0 0 7 24 4 4 .320
Mar 07, 2006 vs WLC 37 14 16 14 4 2 0 2 0 0 0 3 0 1 0 5 21 10 3 .351
Mar 13, 2006 vs Malone 42 9 14 8 3 1 0 3 0 0 0 1 0 0 0 7 27 15 5 .347
Mar 09, 2006 vs Wartburg 31 0 8 0 0 0 0 3 0 1 0 0 1 0 0 2 27 11 3 .333
Mar 10, 2006 vs COE 36 14 18 12 4 1 1 4 0 0 2 0 1 0 0 4 20 10 2 .358
Mar 10, 2006 vs COE 32 9 13 7 3 0 0 3 0 1 0 0 0 2 0 1 21 12 5 .364
Mar 26, 2006 SUNY Oneonta 24 3 7 3 1 0 0 1 0 0 0 0 0 0 0 4 21 10 1 .358
Mar 26, 2006 SUNY Oneonta 27 2 7 2 2 0 0 1 0 1 0 0 0 0 0 5 21 13 1 .350
Mar 28, 2006 Cazenovia 42 12 18 9 1 0 0 4 0 1 0 3 0 0 0 3 27 12 1 .359
Apr 01, 2006 *UTICA 24 9 8 9 3 0 1 7 0 1 1 2 0 0 0 4 21 5 2 .357
Apr 01, 2006 *UTICA 22 3 6 2 0 0 0 4 0 0 1 1 0 0 0 5 21 10 1 .353
Apr 02, 2006 *UTICA 28 6 11 5 5 0 1 3 0 1 1 0 1 0 0 3 21 9 0 .355
Apr 02, 2006 *UTICA 22 5 6 5 0 0 0 3 0 1 0 1 0 1 0 2 21 9 1 .351
Apr 06, 2006 BROCKPRT 34 3 8 2 0 0 0 8 0 2 0 0 2 0 0 6 30 16 2 .343
04/08/06 at *Ithaca 28 1 7 1 1 0 0 3 0 0 0 0 0 0 0 9 18 7 1 .338
04/08/06 at *Ithaca 27 1 8 1 0 0 0 1 0 2 1 1 0 0 1 5 18 10 1 .336
04/09/06 at *Ithaca 31 5 9 3 2 0 0 2 0 0 1 0 1 0 0 5 21 11 0 .334
04/09/06 at *Ithaca 34 4 11 4 0 0 0 2 0 0 0 0 0 0 1 4 21 11 0 .333
04/12/06 at Univ. of Rochester 35 10 12 8 3 0 1 7 1 3 1 2 2 1 0 5 27 13 3 .334
Apr 14, 2006 *FISHER 24 1 3 1 1 0 0 1 0 0 0 0 0 0 0 6 21 10 1 .326
Apr 14, 2006 *FISHER 26 2 5 2 1 0 0 10 0 0 0 0 0 1 0 5 21 5 1 .321
Apr 15, 2006 *FISHER 24 1 5 0 0 0 0 1 0 1 0 1 0 0 0 4 21 10 1 .318
Apr 15, 2006 *FISHER 22 6 8 5 2 0 0 7 0 2 0 0 0 1 0 2 21 14 0 .319
Apr 26, 2006 at SUNY Brockport 37 12 18 11 2 0 2 5 1 3 1 1 0 0 1 5 21 7 1 .327
Apr 26, 2006 at SUNY Brockport 29 2 7 2 1 0 0 2 0 0 0 0 0 1 0 6 18 11 2 .324
Apr 29, 2006 at *HARTWICK 23 2 3 2 0 0 0 3 0 0 0 0 0 0 1 6 18 11 1 .319
Apr 29, 2006 at *HARTWICK 38 13 17 11 5 3 0 3 0 0 0 1 0 0 1 4 21 10 1 .324
Apr 30, 2006 at *Hartwick College 31 9 11 9 0 2 0 3 0 0 1 1 0 0 1 3 21 9 0 .325
Apr 30, 2006 at *Hartwick College 35 14 16 14 0 4 0 4 0 0 1 0 0 1 1 3 21 10 1 .330
May 03, 2006 at Keuka College Storm 43 15 21 11 1 1 0 3 0 3 0 0 0 0 1 1 21 10 0 .337
May 03, 2006 at Keuka College Storm 32 11 14 9 1 2 0 5 0 1 0 1 1 0 0 0 21 10 1 .340
May 09, 2006 Medaille 26 11 10 10 1 1 1 6 0 2 0 1 0 2 0 2 21 9 2 .341
May 09, 2006 Medaille 24 4 5 3 0 0 0 4 0 3 0 0 1 0 0 3 21 10 2 .338
May 11, 2006 at SUNY Cortland 35 8 10 7 3 0 0 4 0 0 0 2 1 0 0 11 24 14 2 .337
May 13, 2006 at Oswego State Lakers 29 4 9 4 0 0 0 0 0 0 0 0 0 0 2 2 18 8 1 .336
May 13, 2006 at Oswego State Lakers 36 6 12 6 2 0 1 3 0 0 0 1 1 0 0 8 24 14 3 .336
05/19/2006 at St. John Fisher 36 7 12 5 1 0 0 5 0 2 1 2 1 0 0 8 27 14 2 .336
May 20, 2006 at Oneonta State 48 12 18 10 3 0 1 5 0 1 0 1 2 0 0 6 33 6 2 .337
Totals 1251 267 422 234 63 20 9 150 2 33 13 30 16 11 11 184 884 408 63 .337
2006 RIT Baseball
Team Game-by-Game for RIT (as of Oct 30, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2006 vs Wabash College 7.0 8 5 5 3 5 0 0 1 3 0 0 0 0 2-5 0-1 0 5.00
Mar 05, 2006 vs Wabash College 7.0 9 3 3 2 6 0 1 1 1 0 1 3 0 10-3 1-1 0 4.00
Mar 06, 2006 vs Wartburg 8.0 11 10 8 6 3 1 1 0 1 1 0 0 0 5-10 1-2 0 5.09
Mar 07, 2006 vs WLC 7.0 8 4 3 4 9 1 0 0 0 0 1 0 0 14-4 2-2 0 4.59
Mar 13, 2006 vs Malone 9.0 24 17 11 4 4 2 0 0 3 1 1 3 0 9-17 2-3 0 5.53
Mar 09, 2006 vs Wartburg 9.0 7 3 3 5 2 0 1 0 2 0 0 1 0 0-3 2-4 0 4.91
Mar 10, 2006 vs COE 6.2 17 15 10 4 4 5 1 0 1 0 2 2 0 14-15 2-5 0 5.61
Mar 10, 2006 vs COE 7.0 15 14 10 3 5 3 0 0 1 0 1 1 0 9-14 2-6 0 6.12
Mar 26, 2006 SUNY Oneonta 7.0 2 2 1 5 8 0 0 0 1 0 1 0 0 3-2 3-6 0 5.59
Mar 26, 2006 SUNY Oneonta 7.0 4 1 1 2 4 0 0 0 1 0 2 0 0 2-1 4-6 0 5.16
Mar 28, 2006 Cazenovia 9.0 5 1 1 4 2 0 0 0 1 0 0 1 0 12-1 5-6 0 4.69
Apr 01, 2006 *UTICA 7.0 3 2 2 0 10 0 0 1 0 0 0 0 0 9-2 6-6 0 4.48
Apr 01, 2006 *UTICA 7.0 4 0 0 0 8 1 0 0 0 0 0 0 0 3-0 7-6 0 4.16
Apr 02, 2006 *UTICA 7.0 6 2 2 3 4 2 0 0 1 0 0 1 0 6-2 8-6 1 4.01
Apr 02, 2006 *UTICA 7.0 5 1 1 1 5 0 0 0 0 0 0 1 0 5-1 9-6 2 3.82
Apr 06, 2006 BROCKPRT 10.0 11 5 5 4 9 6 0 0 1 0 2 0 0 3-5 9-7 2 3.80
04/08/06 at *Ithaca 6.0 9 4 4 4 4 0 0 0 1 0 1 0 0 1-4 9-8 2 3.84
04/08/06 at *Ithaca 6.0 11 7 5 0 4 1 0 0 0 0 2 2 0 1-7 9-9 2 3.93
04/09/06 at *Ithaca 7.0 9 4 4 1 1 2 0 1 1 0 0 0 0 5-4 10-9 3 3.93
04/09/06 at *Ithaca 7.0 4 1 1 3 1 0 0 0 0 0 4 1 0 4-1 11-9 4 3.79
04/12/06 at Univ. of Rochester 9.0 11 5 4 2 5 2 0 0 3 0 0 0 0 10-5 12-9 4 3.75
Apr 14, 2006 *FISHER 7.0 8 4 4 3 3 3 0 0 1 0 0 2 0 1-4 12-10 4 3.76
Apr 14, 2006 *FISHER 7.0 9 6 4 3 3 0 0 1 1 0 2 0 0 2-6 12-11 4 3.77
Apr 15, 2006 *FISHER 7.0 12 8 7 5 2 3 0 0 0 0 1 0 0 1-8 12-12 4 3.90
Apr 15, 2006 *FISHER 7.0 8 0 0 3 2 0 0 0 0 0 0 1 0 6-0 13-12 4 3.75
Apr 26, 2006 at SUNY Brockport 7.0 10 8 8 5 6 1 0 1 0 0 1 0 0 12-8 14-12 4 3.91
Apr 26, 2006 at SUNY Brockport 6.0 7 3 1 1 4 1 0 0 0 0 1 0 0 2-3 14-13 4 3.82
Apr 29, 2006 at *HARTWICK 6.0 3 4 3 8 6 2 0 0 2 0 4 0 0 2-4 14-14 4 3.82
Apr 29, 2006 at *HARTWICK 7.0 7 7 7 7 7 1 1 0 0 0 3 1 0 13-7 15-14 4 3.92
Apr 30, 2006 at *Hartwick College 7.0 8 2 2 3 8 0 0 0 1 0 1 0 0 9-2 16-14 4 3.86
Apr 30, 2006 at *Hartwick College 7.0 3 1 1 4 8 0 0 0 0 0 1 3 0 14-1 17-14 4 3.77
May 03, 2006 at Keuka College Storm 7.0 12 5 5 5 7 3 1 0 0 0 0 2 0 15-5 18-14 4 3.81
May 03, 2006 at Keuka College Storm 7.0 2 2 2 6 6 0 0 0 0 0 0 1 0 11-2 19-14 4 3.75
May 09, 2006 Medaille 7.0 6 4 3 1 6 1 0 0 1 0 1 1 0 11-4 20-14 4 3.73
May 09, 2006 Medaille 7.0 5 3 1 1 6 0 0 0 0 0 1 0 0 4-3 21-14 4 3.66
May 11, 2006 at SUNY Cortland 8.0 12 9 7 5 4 0 0 2 1 0 1 0 0 8-9 21-15 4 3.73
May 13, 2006 at Oswego State Lakers 6.0 11 6 4 4 5 2 0 0 0 0 0 0 0 4-6 21-16 4 3.75
May 13, 2006 at Oswego State Lakers 8.0 6 4 2 1 7 0 1 0 1 0 0 1 0 6-4 22-16 4 3.70
05/19/2006 at St. John Fisher 9.0 4 0 0 1 7 3 0 0 1 0 0 0 0 7-0 23-16 4 3.58
May 20, 2006 at Oneonta State 11.0 14 8 6 1 11 2 0 0 0 0 1 0 0 12-8 24-16 5 3.59
Totals 294.2 330 190 151 127 211 48 7 8 31 2 36 28 0 267-190 24-16 5 3.59
* = Empire 8 game
Individual Game-by-Game