# 4 Alanna Fallone  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03-01-17   at Brockport   6-13  .500  .500 
Mar 04, 2017  LYCOMING COLLEGE   14-7  .500  .667 
Mar 13, 2017  vs WOOSTER   19-9  .500  .750 
Mar 15, 2017  vs OHIO WESLEYAN   17-3  .667  .833 
Mar 23, 2017  GENESEO   11-15  .647  .824 
Mar 25, 2017  OSWEGO   14-4  .667  .810 
Mar 28, 2017  NAZARETH   13-10  .682  .818 
Apr 01, 2017  at Rensselaer   5-7  .600  .760 
Apr 02, 2017  at SKIDMORE   14-18  .593  .778 
Apr 07, 2017  BARD COLLEGE   18-3  .548  .774 
Apr 08, 2017  VASSAR COLLEGE   7-12  .486  .714 
Apr 14, 2017  ST. LAWRENCE   7-15  .459  .730 
Apr 15, 2017  CLARKSON UNIVERSITY   13-9  .462  .718 
Apr 21, 2017  at Rochester   11-9  .465  .698 
Apr 29, 2017  at William Smith   4-13  .455  .682 
Apr 28, 2017  at Union College   10-13  .457  .696 
Totals     183-160  16  16  21  23  46  .457  32  .696  26  10  18 

Per-game summary 
Games played: 16
Shots per game: 2.88
Goals per game: 1.31
Assists per game: 0.12
Points per game: 1.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0