| # 4 Alanna Fallone |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 03-01-17 | at Brockport | 6-13 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Mar 04, 2017 | LYCOMING COLLEGE | 14-7 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .667 | 0 | 0 | 1 | 3 | 2 | 1 | 2 |
| Mar 13, 2017 | vs WOOSTER | 19-9 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 15, 2017 | vs OHIO WESLEYAN | 17-3 | * | * | 4 | 0 | 4 | 4 | .667 | 4 | .833 | 0 | 2 | 2 | 2 | 1 | 0 | 1 |
| Mar 23, 2017 | GENESEO | 11-15 | * | * | 3 | 0 | 3 | 5 | .647 | 4 | .824 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Mar 25, 2017 | OSWEGO | 14-4 | * | * | 3 | 0 | 3 | 4 | .667 | 3 | .810 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Mar 28, 2017 | NAZARETH | 13-10 | * | * | 1 | 1 | 2 | 1 | .682 | 1 | .818 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 01, 2017 | at Rensselaer | 5-7 | * | * | 0 | 0 | 0 | 3 | .600 | 1 | .760 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Apr 02, 2017 | at SKIDMORE | 14-18 | * | * | 1 | 0 | 1 | 2 | .593 | 2 | .778 | 0 | 1 | 1 | 2 | 0 | 2 | 2 |
| Apr 07, 2017 | BARD COLLEGE | 18-3 | * | * | 1 | 1 | 2 | 4 | .548 | 3 | .774 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 08, 2017 | VASSAR COLLEGE | 7-12 | * | * | 0 | 0 | 0 | 4 | .486 | 1 | .714 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Apr 14, 2017 | ST. LAWRENCE | 7-15 | * | * | 0 | 0 | 0 | 2 | .459 | 2 | .730 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Apr 15, 2017 | CLARKSON UNIVERSITY | 13-9 | * | * | 1 | 0 | 1 | 2 | .462 | 1 | .718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21, 2017 | at Rochester | 11-9 | * | * | 2 | 0 | 2 | 4 | .465 | 2 | .698 | 0 | 0 | 1 | 3 | 0 | 2 | 1 |
| Apr 29, 2017 | at William Smith | 4-13 | * | * | 0 | 0 | 0 | 1 | .455 | 0 | .682 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Apr 28, 2017 | at Union College | 10-13 | * | * | 1 | 0 | 1 | 2 | .457 | 2 | .696 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Totals | 183-160 | 16 | 16 | 21 | 2 | 23 | 46 | .457 | 32 | .696 | 0 | 4 | 9 | 26 | 10 | 18 | 8 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.88 Goals per game: 1.31 Assists per game: 0.12 Points per game: 1.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |