#24 Emily Livecchi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03-01-17   at Brockport   6-13    .200  .800 
Mar 04, 2017  LYCOMING COLLEGE   14-7  .417  .917 
Mar 13, 2017  vs WOOSTER   19-9  .357  .929 
Mar 15, 2017  vs OHIO WESLEYAN   17-3  .526  .947 
Mar 23, 2017  GENESEO   11-15  .600  .960 
Mar 25, 2017  OSWEGO   14-4  .552  .931 
Mar 28, 2017  NAZARETH   13-10  .529  .912 
Apr 01, 2017  at Rensselaer   5-7  .500  .895 
Apr 02, 2017  at SKIDMORE   14-18  .500  .881 
Apr 07, 2017  BARD COLLEGE   18-3  .532  .894 
Apr 08, 2017  VASSAR COLLEGE   7-12  .527  .873 
Apr 14, 2017  ST. LAWRENCE   7-15  .532  .871 
Apr 15, 2017  CLARKSON UNIVERSITY   13-9  .545  .864 
Apr 21, 2017  at Rochester   11-9  .571  .871 
Apr 29, 2017  at William Smith   4-13  .562  .877 
Apr 28, 2017  at Union College   10-13  .558  .870 
Totals     183-160  16  15  43  23  66  77  .558  67  .870  11  24  19  13  51 

Per-game summary 
Games played: 16
Shots per game: 4.81
Goals per game: 2.69
Assists per game: 1.44
Points per game: 4.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0