# 2 Nicole Bingo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03-01-17   at Brockport   6-13  .000  .000 
Mar 04, 2017  LYCOMING COLLEGE   14-7  .000  .000 
Mar 13, 2017  vs WOOSTER   19-9  .571  .714 
Mar 15, 2017  vs OHIO WESLEYAN   17-3  .500  .800 
Mar 23, 2017  GENESEO   11-15  .455  .727 
Mar 25, 2017  OSWEGO   14-4  .571  .786 
Mar 28, 2017  NAZARETH   13-10  .588  .765 
Apr 01, 2017  at Rensselaer   5-7  .556  .722 
Apr 02, 2017  at SKIDMORE   14-18  .550  .700 
Apr 07, 2017  BARD COLLEGE   18-3  .609  .739 
Apr 08, 2017  VASSAR COLLEGE   7-12  .483  .759 
Apr 14, 2017  ST. LAWRENCE   7-15  .484  .742 
Apr 15, 2017  CLARKSON UNIVERSITY   13-9  .515  .758 
Apr 21, 2017  at Rochester   11-9  .515  .758 
Apr 29, 2017  at William Smith   4-13  .529  .765 
Apr 28, 2017  at Union College   10-13  .514  .757 
Totals     183-160  16  16  19  23  37  .514  28  .757  18  26  43  24  14 

Per-game summary 
Games played: 16
Shots per game: 2.31
Goals per game: 1.19
Assists per game: 0.25
Points per game: 1.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0