#12 Maegan Schmauder  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03-01-17   at Brockport   6-13    .500  .500 
Mar 04, 2017  LYCOMING COLLEGE   14-7  .600  .600 
Mar 13, 2017  vs WOOSTER   19-9  .700  .800 
Mar 15, 2017  vs OHIO WESLEYAN   17-3  .727  .818 
Mar 23, 2017  GENESEO   11-15  .750  .833 
Mar 25, 2017  OSWEGO   14-4  .588  .647 
Mar 28, 2017  NAZARETH   13-10  .524  .667 
Apr 01, 2017  at Rensselaer   5-7  .545  .682 
Apr 02, 2017  at SKIDMORE   14-18  .583  .708 
Apr 07, 2017  BARD COLLEGE   18-3  .567  .700 
Apr 08, 2017  VASSAR COLLEGE   7-12  .559  .706 
Apr 14, 2017  ST. LAWRENCE   7-15  .543  .714 
Apr 15, 2017  CLARKSON UNIVERSITY   13-9    .556  .722 
Apr 21, 2017  at Rochester   11-9  .541  .730 
Apr 29, 2017  at William Smith   4-13  .541  .730 
Apr 28, 2017  at Union College   10-13  .513  .692 
Totals     183-160  16  14  20  25  39  .513  27  .692  18  23  22  21  11 

Per-game summary 
Games played: 16
Shots per game: 2.44
Goals per game: 1.25
Assists per game: 0.31
Points per game: 1.56
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0