# 1 Sammy Ward |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
03-01-17 | at Brockport | 6-13 | * | * | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 1 | 2 | 0 | 2 | 3 | 0 |
Mar 04, 2017 | LYCOMING COLLEGE | 14-7 | * | * | 3 | 1 | 4 | 5 | .500 | 4 | .700 | 0 | 1 | 1 | 4 | 4 | 2 | 0 |
Mar 13, 2017 | vs WOOSTER | 19-9 | * | * | 3 | 0 | 3 | 8 | .444 | 6 | .722 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
Mar 15, 2017 | vs OHIO WESLEYAN | 17-3 | * | * | 3 | 0 | 3 | 4 | .500 | 3 | .727 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Mar 23, 2017 | GENESEO | 11-15 | * | * | 2 | 0 | 2 | 4 | .500 | 2 | .692 | 0 | 1 | 2 | 1 | 1 | 2 | 1 |
Mar 25, 2017 | OSWEGO | 14-4 | * | * | 2 | 1 | 3 | 7 | .455 | 5 | .697 | 0 | 1 | 6 | 0 | 3 | 2 | 2 |
Mar 28, 2017 | NAZARETH | 13-10 | * | * | 3 | 0 | 3 | 5 | .474 | 4 | .711 | 0 | 3 | 4 | 2 | 8 | 2 | 1 |
Apr 01, 2017 | at Rensselaer | 5-7 | * | * | 2 | 0 | 2 | 2 | .500 | 2 | .725 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
Apr 02, 2017 | at SKIDMORE | 14-18 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .727 | 0 | 1 | 2 | 2 | 3 | 0 | 1 |
Apr 07, 2017 | BARD COLLEGE | 18-3 | * | * | 2 | 0 | 2 | 5 | .490 | 5 | .755 | 0 | 1 | 2 | 3 | 7 | 2 | 3 |
Apr 08, 2017 | VASSAR COLLEGE | 7-12 | * | * | 0 | 1 | 1 | 6 | .436 | 3 | .727 | 0 | 0 | 3 | 4 | 3 | 1 | 1 |
Apr 14, 2017 | ST. LAWRENCE | 7-15 | * | * | 2 | 0 | 2 | 5 | .433 | 4 | .733 | 0 | 2 | 3 | 2 | 1 | 0 | 1 |
Apr 15, 2017 | CLARKSON UNIVERSITY | 13-9 | * | * | 3 | 1 | 4 | 8 | .426 | 5 | .721 | 1 | 2 | 7 | 1 | 1 | 2 | 1 |
Apr 21, 2017 | at Rochester | 11-9 | * | * | 1 | 0 | 1 | 7 | .400 | 6 | .733 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
Apr 29, 2017 | at William Smith | 4-13 | * | * | 1 | 0 | 1 | 3 | .397 | 3 | .744 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Apr 28, 2017 | at Union College | 10-13 | * | * | 2 | 0 | 2 | 6 | .393 | 4 | .738 | 0 | 0 | 2 | 0 | 6 | 2 | 0 |
Totals | 183-160 | 16 | 16 | 33 | 4 | 37 | 84 | .393 | 62 | .738 | 2 | 17 | 43 | 24 | 45 | 21 | 12 |
Per-game summary |
Games played: 16 Shots per game: 5.25 Goals per game: 2.06 Assists per game: 0.25 Points per game: 2.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |