# 5 Liz Bova |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 04, 2015 | SUNY OSWEGO | 11-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
Mar 11, 2015 | vs SUNY Genseo | 5-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
Mar 13, 2015 | SUNY MORRISVILLE | 14-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
03/17/15 | NAZARETH | 10-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0.0 |
Mar 21, 2015 | vs WNE-W | 10-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
Mar 24, 2015 | vs COL15WLX | 7-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 27, 2015 | CLARKSON UNIVERSITY | 6-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0.0 |
Mar 29, 2015 | ST. LAWRENCE | 9-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0.0 |
Apr 03, 2015 | at William Smith | 15-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0.0 |
Apr 4, 2015 | at Union | 12-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
Apr 22, 2015 | BUFFALO STATE | 14-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 25, 2015 | at Rochester | 9-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Totals | 122-131 | 12 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 6 | 6 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |