Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | SIMMONS | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | at Penn St. Berks | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 02 | vs Wentworth | 5 | 1 | 0 | 2 | .500 | 6 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | at WestConn | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Anna Maria | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | at Tufts | 4 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | vs UMass Boston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at Brandeis | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | D'YOUVILLE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | MEDAILLE | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 19 | at St. John Fisher | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 22 | at Vassar College | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 23 | at Bard | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | vs SUNY Poly | 3 | 0 | 0 | 1 | .000 | 2 | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 26 | ROCHESTER | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 29 | vs Montclair St. | 4 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | vs Nichols | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | vs DeSales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 30 | vs Kean | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 06 | CLARKSON | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 7 | at St. Lawrence | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | at Nazareth | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | BROCKPORT | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 6 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | GENESEO | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 14 | vs Springfield | 5 | 0 | 1 | 3 | -.333 | 8 | 1 | 1 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | ITHACA | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 2 | 7 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | UNION | 5 | 0 | 1 | 4 | -.250 | 4 | 2 | 3 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 21 | SKIDMORE | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 24 | at Brockport | 2 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 27 | vs SUNY Cortland | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | vs Montclair St. | 4 | 0 | 2 | 5 | -.400 | 2 | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 28 | vs NYU | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 115 | 3 | 8 | 49 | -.102 | 73 | 33 | 42 | 59 | 304 | 0 | 0 | 0 | 0.0 | 6 | 36.0 |
Sets played: 115 Kills per set: 0.03 Assists per set: 0.63 Service aces per set: 0.29 Digs per set: 2.64 Points per set: 0.31 |