Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | SIMMONS | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | at Penn St. Berks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Wentworth | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Anna Maria | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | at Tufts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs UMass Boston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at Brandeis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | D'YOUVILLE | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | MEDAILLE | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 19 | at St. John Fisher | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | at Vassar College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | at Bard | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 23 | vs SUNY Poly | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 26 | ROCHESTER | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | vs Montclair St. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | vs Nichols | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 30 | vs DeSales | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | vs Kean | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | CLARKSON | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 7 | at St. Lawrence | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 11 | at Nazareth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | BROCKPORT | 4 | 0 | 0 | 0 | .000 | 3 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 14 | GENESEO | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | vs Springfield | *5 | 0 | 0 | 3 | .000 | 0 | 3 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 18 | ITHACA | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | UNION | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | SKIDMORE | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | at Brockport | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | vs SUNY Cortland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | vs Montclair St. | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 28 | vs NYU | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 92 | 1 | 0 | 11 | .091 | 9 | 34 | 51 | 19 | 82 | 0 | 0 | 0 | 0.0 | 0 | 35.0 |
Sets played: 92 Kills per set: 0.01 Assists per set: 0.10 Service aces per set: 0.37 Digs per set: 0.89 Blocks per set: 0.00 Points per set: 0.38 |