Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | SIMMONS | 4 | 2 | 1 | 4 | .250 | 30 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 01 | at Penn St. Berks | 4 | 0 | 0 | 3 | .000 | 39 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 6.0 | 0 | 6.0 |
Sep 02 | vs Wentworth | *5 | 2 | 2 | 7 | .000 | 34 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 02 | at WestConn | *3 | 2 | 0 | 5 | .400 | 26 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 08 | vs Anna Maria | *2 | 1 | 0 | 1 | 1.000 | 21 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | at Tufts | *4 | 3 | 1 | 8 | .250 | 30 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 09 | vs UMass Boston | *3 | 0 | 0 | 1 | .000 | 21 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Sep 09 | at Brandeis | *2 | 1 | 2 | 7 | -.143 | 16 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | D'YOUVILLE | *3 | 0 | 0 | 1 | .000 | 33 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 16 | MEDAILLE | *2 | 0 | 1 | 1 | -1.000 | 16 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 19 | at St. John Fisher | *4 | 1 | 1 | 3 | .000 | 29 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
Sep 22 | at Vassar College | *3 | 1 | 1 | 7 | .000 | 30 | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Sep 23 | at Bard | *3 | 0 | 0 | 2 | .000 | 23 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 23 | vs SUNY Poly | *3 | 1 | 0 | 2 | .500 | 34 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Sep 26 | ROCHESTER | *5 | 4 | 0 | 5 | .800 | 49 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 29 | vs Montclair St. | *4 | 3 | 1 | 7 | .286 | 44 | 2 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
Sep 29 | vs Nichols | *1 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | vs DeSales | *3 | 0 | 1 | 3 | -.333 | 29 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 30 | vs Kean | *4 | 1 | 2 | 5 | -.200 | 45 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 2 | 1.0 |
Oct 06 | CLARKSON | *4 | 1 | 1 | 7 | .000 | 33 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 7 | at St. Lawrence | *4 | 2 | 0 | 5 | .400 | 35 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 11 | at Nazareth | *3 | 1 | 0 | 2 | .500 | 24 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Oct 13 | BROCKPORT | *4 | 1 | 0 | 3 | .333 | 29 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 14 | GENESEO | *3 | 3 | 1 | 5 | .400 | 24 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 14 | vs Springfield | *5 | 3 | 2 | 8 | .125 | 50 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 18 | ITHACA | *3 | 2 | 0 | 4 | .500 | 16 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Oct 20 | UNION | *5 | 2 | 2 | 7 | .000 | 49 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 21 | SKIDMORE | *4 | 0 | 1 | 2 | -.500 | 39 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 24 | at Brockport | *3 | 2 | 0 | 5 | .400 | 22 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Oct 27 | vs SUNY Cortland | *4 | 2 | 0 | 5 | .400 | 34 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Oct 28 | vs Montclair St. | *4 | 2 | 0 | 3 | .667 | 47 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
Oct 28 | vs NYU | *3 | 2 | 0 | 2 | 1.000 | 33 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Totals | 111 | 45 | 20 | 131 | .191 | 997 | 36 | 14 | 2 | 222 | 6 | 27 | 4 | 33.0 | 15 | 100.5 |
Sets played: 111 Kills per set: 0.41 Assists per set: 8.98 Service aces per set: 0.32 Digs per set: 2.00 Blocks per set: 0.30 Points per set: 0.91 |