Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | SIMMONS | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
Sep 01 | at Penn St. Berks | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 02 | vs Wentworth | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Sep 02 | at WestConn | *2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 08 | vs Anna Maria | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 08 | at Tufts | *4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
Sep 09 | vs UMass Boston | *3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sep 09 | at Brandeis | *2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Sep 16 | D'YOUVILLE | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | MEDAILLE | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 22 | at Vassar College | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 23 | at Bard | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 23 | vs SUNY Poly | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 26 | ROCHESTER | *5 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Sep 29 | vs Montclair St. | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Sep 29 | vs Nichols | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | vs DeSales | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | vs Kean | *4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
Oct 06 | CLARKSON | *4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 7 | at St. Lawrence | *4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 11 | at Nazareth | *3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 13 | BROCKPORT | *4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 14 | GENESEO | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 14 | vs Springfield | *5 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 18 | ITHACA | *3 | 0 | 4 | 5 | -.800 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
Totals | 74 | 89 | 44 | 259 | .174 | 1 | 0 | 3 | 0 | 10 | 5 | 42 | 6 | 47.0 | 0 | 115.0 |
Sets played: 74 Kills per set: 1.20 Assists per set: 0.01 Digs per set: 0.14 Blocks per set: 0.64 Points per set: 1.55 |