Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | SIMMONS | 4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Sep 01 | at Penn St. Berks | 4 | 14 | 2 | 28 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 02 | vs Wentworth | 5 | 10 | 15 | 33 | -.152 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 02 | at WestConn | *3 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 08 | vs Anna Maria | *3 | 7 | 3 | 18 | .222 | 1 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 08 | at Tufts | 4 | 13 | 8 | 40 | .125 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 09 | vs UMass Boston | 3 | 3 | 10 | 24 | -.292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Sep 09 | at Brandeis | *3 | 8 | 8 | 29 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 16 | D'YOUVILLE | 3 | 11 | 4 | 26 | .269 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 16 | MEDAILLE | 2 | 8 | 6 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 19 | at St. John Fisher | 4 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 22 | at Vassar College | *3 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
Sep 23 | at Bard | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 23 | vs SUNY Poly | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 26 | ROCHESTER | 5 | 6 | 8 | 21 | -.095 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 29 | vs Montclair St. | 4 | 3 | 2 | 8 | .125 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 29 | vs Nichols | 2 | 3 | 4 | 10 | -.100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 30 | vs DeSales | 3 | 11 | 3 | 25 | .320 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 30 | vs Kean | 4 | 12 | 8 | 31 | .129 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 06 | CLARKSON | 4 | 8 | 6 | 34 | .059 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 7 | at St. Lawrence | 4 | 10 | 7 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 11 | at Nazareth | 3 | 13 | 2 | 25 | .440 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 13 | BROCKPORT | *4 | 10 | 7 | 34 | .088 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 14 | GENESEO | *3 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 14 | vs Springfield | *5 | 24 | 15 | 66 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
Oct 18 | ITHACA | *3 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 20 | UNION | 5 | 7 | 7 | 20 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 21 | SKIDMORE | 4 | 7 | 6 | 33 | .030 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 24 | at Brockport | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 27 | vs SUNY Cortland | 4 | 17 | 7 | 39 | .256 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Oct 28 | vs Montclair St. | 4 | 5 | 3 | 17 | .118 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 28 | vs NYU | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Totals | 113 | 290 | 178 | 793 | .141 | 8 | 15 | 19 | 9 | 67 | 1 | 20 | 1 | 21.0 | 1 | 316.0 |
Sets played: 113 Kills per set: 2.57 Assists per set: 0.07 Service aces per set: 0.13 Digs per set: 0.59 Blocks per set: 0.19 Points per set: 2.80 |