# 6 Chris Brown  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2017  at Ohio Wesleyan   12-11    .000  .000  0-0  0-0.0  
Feb 25, 2017  STEVENSON UNIVERSITY  16-13    .000  .000  0-0  0-0.0  
Mar.4, 2017   UNIV. OF SCRANTON   14-3    .000  .000  0-0  0-0.0  
Mar 10, 2017  vs RPI   14-9    .000  .000  0-0  0-0.0  
Mar 17, 2017  vs Amherst   17-16    .000  .000  0-0  0-0.0  
Mar 18, 2017  vs Dickinson   9-10    .000  .000  0-0  0-0.0  
Mar 28, 2017  vs Middlebury College   28-12    .000  .000  0-0  0-0.0  
Apr 05, 2017  at SUNY Cortland   15-9    .000  .000  0-0  0-0.0  
May 05, 2017  CLARKSON UNIVERSITY   20-10    .000  .000  0-0  0-0.0  
May 07, 2017  ST. LAWRENCE   13-12    .000  1.000  0-0  0-0.0  
May 10, 2017  JOHN CARROLL   29-8    .333  .667  0-0  0-0.0  
May 13, 2017  STEVENSON UNIVERSITY  17-8    .333  .667  0-0  1-1.0  
May 17, 2017  SUNY CORTLAND   15-9    .333  .667  0-0  0-0.0  
May 21, 2017  WESLEYAN UNIVERSITY   22-9    .333  .667  0-0  0-0.0  
May 28, 2017  vs Salisbury   7-15    .333  .667  0-0  0-0.0  
Totals     248-154  15  .333  .667  14  0-0  1-1.0  

Per-game summary 
Games played: 15
Shots per game: 0.20
Goals per game: 0.07
Assists per game: 0.13
Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0