| #45 Ryan Lee |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2017 | at Ohio Wesleyan | 12-11 | * | * | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-2.0 |
| Feb 25, 2017 | STEVENSON UNIVERSITY | 16-13 | * | * | 5 | 4 | 9 | 12 | .333 | 7 | .556 | 0 | 1 | 0 | 6 | 1 | 1 | 0-0 | 0-0.0 |
| Mar.4, 2017 | UNIV. OF SCRANTON | 14-3 | * | * | 3 | 4 | 7 | 6 | .375 | 4 | .583 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 1-1.0 |
| Mar 10, 2017 | vs RPI | 14-9 | * | * | 0 | 2 | 2 | 5 | .310 | 4 | .621 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 1-1.0 |
| Mar 17, 2017 | vs Amherst | 17-16 | * | * | 3 | 1 | 4 | 6 | .343 | 5 | .657 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2017 | vs Dickinson | 9-10 | * | * | 0 | 1 | 1 | 4 | .308 | 1 | .615 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2017 | at Clarkson University | 6-9 | * | * | 0 | 1 | 1 | 3 | .286 | 3 | .643 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
| Mar 28, 2017 | vs Middlebury College | 28-12 | * | * | 7 | 2 | 9 | 18 | .317 | 13 | .667 | 1 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Apr. 1, 2017 | ST. LAWRENCE | 19-12 | * | * | 4 | 4 | 8 | 7 | .343 | 4 | .657 | 1 | 1 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 |
| Apr 05, 2017 | at SUNY Cortland | 15-9 | * | * | 3 | 1 | 4 | 8 | .347 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
| Apr 08, 2017 | at SKIDMORE | 16-7 | * | * | 4 | 0 | 4 | 8 | .361 | 7 | .687 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2017 | at UNIONM17 | 15-8 | * | * | 0 | 3 | 3 | 3 | .349 | 3 | .698 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 04/18/2017 | at Ithaca | 16-14 | * | * | 2 | 1 | 3 | 10 | .333 | 4 | .667 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 1-0.5 |
| Apr 22, 2017 | VASSAR COLLEGE | 21-8 | * | * | 3 | 4 | 7 | 11 | .327 | 5 | .645 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2017 | NAZARETH | 23-7 | * | * | 3 | 2 | 5 | 5 | .339 | 3 | .643 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2017 | at Bard College | 28-2 | * | * | 4 | 1 | 5 | 5 | .359 | 5 | .658 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| May 05, 2017 | CLARKSON UNIVERSITY | 20-10 | * | * | 5 | 2 | 7 | 12 | .364 | 7 | .651 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| May 07, 2017 | ST. LAWRENCE | 13-12 | * | * | 3 | 2 | 5 | 5 | .373 | 4 | .657 | 0 | 1 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 |
| May 10, 2017 | JOHN CARROLL | 29-8 | * | * | 3 | 2 | 5 | 4 | .384 | 4 | .667 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 |
| May 13, 2017 | STEVENSON UNIVERSITY | 17-8 | * | * | 3 | 4 | 7 | 11 | .376 | 7 | .664 | 0 | 1 | 0 | 7 | 2 | 0 | 0-0 | 1-1.0 |
| May 17, 2017 | SUNY CORTLAND | 15-9 | * | * | 3 | 0 | 3 | 11 | .369 | 8 | .669 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| May 21, 2017 | WESLEYAN UNIVERSITY | 22-9 | * | * | 5 | 4 | 9 | 9 | .379 | 6 | .669 | 0 | 2 | 0 | 4 | 2 | 2 | 0-0 | 0-0.0 |
| May 28, 2017 | vs Salisbury | 7-15 | * | * | 1 | 0 | 1 | 3 | .378 | 2 | .669 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 392-221 | 23 | 23 | 65 | 46 | 111 | 172 | .378 | 115 | .669 | 3 | 7 | 0 | 71 | 28 | 8 | 0-0 | 8-8.0 |
| Per-game summary |
|
Games played: 23 Shots per game: 7.48 Goals per game: 2.83 Assists per game: 2.00 Points per game: 4.83 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |