#44 Chad Levick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2017  at Ohio Wesleyan   12-11  .286  .429  0-0  0-0.0  
Feb 25, 2017  STEVENSON UNIVERSITY  16-13  .364  .545  0-0  0-0.0  
Mar.4, 2017   UNIV. OF SCRANTON   14-3  .400  .600  0-0  0-0.0  
Mar 10, 2017  vs RPI   14-9  .333  .630  0-0  0-0.0  
Mar 17, 2017  vs Amherst   17-16  12  .359  .667  0-0  0-0.0  
Mar 18, 2017  vs Dickinson   9-10  .341  .634  0-0  0-0.0  
Mar 25, 2017  at Clarkson University   6-9  .312  .625  0-0  0-0.0  
Mar 28, 2017  vs Middlebury College   28-12  10  13  .361  10  .656  0-0  0-0.0  
Apr. 1, 2017  ST. LAWRENCE   19-12  11  .361  .667  0-0  2-2.0  
Apr 05, 2017  at SUNY Cortland   15-9  .368  .658  0-0  0-0.0  
Apr 08, 2017  at SKIDMORE   16-7  .387  .675  0-0  0-0.0  
Apr 15, 2017  at UNIONM17   15-8  .386  .675  0-0  1-1.0  
04/18/2017   at Ithaca   16-14  10  .366  .656  0-0  0-0.0  
Apr 22, 2017  VASSAR COLLEGE   21-8  .367  .663  0-0  0-0.0  
Apr 25, 2017  NAZARETH   23-7  .365  .673  0-0  0-0.0  
Apr 29, 2017  at Bard College   28-2  .370  .676  0-0  0-0.0  
May 05, 2017  CLARKSON UNIVERSITY   20-10  .383  .678  0-0  0-0.0  
May 07, 2017  ST. LAWRENCE   13-12  .382  .683  0-0  0-0.0  
May 10, 2017  JOHN CARROLL   29-8  .403  .698  0-0  0-0.0  
May 13, 2017  STEVENSON UNIVERSITY  17-8  10  .410  .698  0-0  1-0.5  
May 17, 2017  SUNY CORTLAND   15-9  .410  .701  0-0  1-0.5  
May 21, 2017  WESLEYAN UNIVERSITY   22-9  10  11  .426  .710  0-0  0-0.0  
May 28, 2017  vs Salisbury   7-15  .414  .704  0-0  0-0.0  
Totals     392-221  23  23  67  31  98  162  .414  114  .704  53  28  0-0  5-4.0  

Per-game summary 
Games played: 23
Shots per game: 7.04
Goals per game: 2.91
Assists per game: 1.35
Points per game: 4.26
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0