| #39 Alec Sovocool |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2017 | at Ohio Wesleyan | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 | |
| Feb 25, 2017 | STEVENSON UNIVERSITY | 16-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
| Mar.4, 2017 | UNIV. OF SCRANTON | 14-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2017 | vs RPI | 14-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2017 | vs Amherst | 17-16 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2017 | vs Dickinson | 9-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2017 | at Clarkson University | 6-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2017 | vs Middlebury College | 28-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr. 1, 2017 | ST. LAWRENCE | 19-12 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 05, 2017 | at SUNY Cortland | 15-9 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2017 | at SKIDMORE | 16-7 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1.0 |
| Apr 15, 2017 | at UNIONM17 | 15-8 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 04/18/2017 | at Ithaca | 16-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2017 | VASSAR COLLEGE | 21-8 | * | * | 1 | 1 | 2 | 2 | .250 | 2 | .750 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 25, 2017 | NAZARETH | 23-7 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 07, 2017 | ST. LAWRENCE | 13-12 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 10, 2017 | JOHN CARROLL | 29-8 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| May 13, 2017 | STEVENSON UNIVERSITY | 17-8 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| May 17, 2017 | SUNY CORTLAND | 15-9 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
| May 21, 2017 | WESLEYAN UNIVERSITY | 22-9 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| May 28, 2017 | vs Salisbury | 7-15 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 344-209 | 21 | 18 | 1 | 8 | 9 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 29 | 7 | 7 | 0-0 | 3-2.0 |
| Per-game summary |
|
Games played: 21 Shots per game: 0.24 Goals per game: 0.05 Assists per game: 0.38 Points per game: 0.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |