#25 Patrick Shoemay  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar.4, 2017   UNIV. OF SCRANTON   14-3    .000  .000  0-0  0-0.0  
Mar 18, 2017  vs Dickinson   9-10    .000  .000  0-0  1-1.0  
Mar 28, 2017  vs Middlebury College   28-12    .000  .000  0-0  0-0.0  
Apr 08, 2017  at SKIDMORE   16-7    .000  1.000  0-0  0-0.0  
Apr 15, 2017  at UNIONM17   15-8    .000  1.000  0-0  0-0.0  
Apr 22, 2017  VASSAR COLLEGE   21-8    .000  1.000  0-0  0-0.0  
Apr 25, 2017  NAZARETH   23-7    .000  1.000  0-0  1-0.5  
Apr 29, 2017  at Bard College   28-2    .333  1.000  0-0  1-0.5  
May 05, 2017  CLARKSON UNIVERSITY   20-10    .333  1.000  0-0  0-0.0  
May 07, 2017  ST. LAWRENCE   13-12    .333  1.000  0-0  0-0.0  
May 10, 2017  JOHN CARROLL   29-8    .333  1.000  0-0  0-0.0  
May 13, 2017  STEVENSON UNIVERSITY  17-8    .333  1.000  0-0  1-1.0  
May 17, 2017  SUNY CORTLAND   15-9    .333  1.000  0-0  0-0.0  
May 21, 2017  WESLEYAN UNIVERSITY   22-9    .333  1.000  0-0  0-0.0  
Totals     270-113  14  .333  1.000  10  0-0  4-3.0  

Per-game summary 
Games played: 14
Shots per game: 0.21
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0