| #23 Jay Vakiener |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2017 | at Ohio Wesleyan | 12-11 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 25, 2017 | STEVENSON UNIVERSITY | 16-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2017 | vs RPI | 14-9 | * | 0 | 1 | 1 | 4 | .000 | 2 | .400 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 | |
| Mar 17, 2017 | vs Amherst | 17-16 | * | 1 | 2 | 3 | 2 | .143 | 1 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2017 | vs Dickinson | 9-10 | * | 0 | 1 | 1 | 0 | .143 | 0 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2017 | at Clarkson University | 6-9 | * | 0 | 1 | 1 | 9 | .062 | 5 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2017 | vs Middlebury College | 28-12 | * | 0 | 2 | 2 | 1 | .059 | 0 | .471 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr. 1, 2017 | ST. LAWRENCE | 19-12 | * | 0 | 1 | 1 | 1 | .056 | 0 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2017 | at SUNY Cortland | 15-9 | * | 1 | 0 | 1 | 1 | .105 | 1 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2017 | at SKIDMORE | 16-7 | * | 1 | 3 | 4 | 2 | .143 | 2 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 15, 2017 | at UNIONM17 | 15-8 | * | 1 | 0 | 1 | 8 | .138 | 4 | .517 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/18/2017 | at Ithaca | 16-14 | * | 2 | 0 | 2 | 2 | .194 | 2 | .548 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2017 | VASSAR COLLEGE | 21-8 | * | 0 | 0 | 0 | 2 | .182 | 1 | .545 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 25, 2017 | NAZARETH | 23-7 | * | 1 | 1 | 2 | 2 | .200 | 1 | .543 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2017 | at Bard College | 28-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .543 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 05, 2017 | CLARKSON UNIVERSITY | 20-10 | * | 0 | 0 | 0 | 2 | .189 | 1 | .541 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 07, 2017 | ST. LAWRENCE | 13-12 | * | 0 | 1 | 1 | 3 | .175 | 1 | .525 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
| May 10, 2017 | JOHN CARROLL | 29-8 | * | 0 | 1 | 1 | 3 | .163 | 2 | .535 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| May 13, 2017 | STEVENSON UNIVERSITY | 17-8 | * | 0 | 1 | 1 | 0 | .163 | 0 | .535 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 17, 2017 | SUNY CORTLAND | 15-9 | * | 0 | 1 | 1 | 2 | .156 | 1 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| May 21, 2017 | WESLEYAN UNIVERSITY | 22-9 | * | 0 | 0 | 0 | 1 | .152 | 0 | .522 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 28, 2017 | vs Salisbury | 7-15 | * | * | 0 | 3 | 3 | 1 | .149 | 0 | .511 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 378-218 | 22 | 2 | 7 | 20 | 27 | 47 | .149 | 24 | .511 | 0 | 0 | 0 | 13 | 13 | 1 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 22 Shots per game: 2.14 Goals per game: 0.32 Assists per game: 0.91 Points per game: 1.23 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |