#22 Beau Riley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2017  at Ohio Wesleyan   12-11  .000  .400  0-0  0-0.0  
Feb 25, 2017  STEVENSON UNIVERSITY  16-13  .000  .333  0-0  1-1.0  
Mar.4, 2017   UNIV. OF SCRANTON   14-3  .111  .333  0-0  0-0.0  
Mar 10, 2017  vs RPI   14-9  .167  .333  0-0  0-0.0  
Mar 17, 2017  vs Amherst   17-16  .167  .333  0-0  0-0.0  
Mar 18, 2017  vs Dickinson   9-10  .267  .467  0-0  0-0.0  
Mar 25, 2017  at Clarkson University   6-9    .267  .467  0-0  0-0.0  
Mar 28, 2017  vs Middlebury College   28-12    .278  .500  0-0  0-0.0  
Apr. 1, 2017  ST. LAWRENCE   19-12    .250  .500  0-0  0-0.0  
Apr 05, 2017  at SUNY Cortland   15-9    .250  .500  0-0  0-0.0  
Apr 08, 2017  at SKIDMORE   16-7    .238  .476  0-0  0-0.0  
04/18/2017   at Ithaca   16-14    .238  .476  0-0  0-0.0  
Apr 29, 2017  at Bard College   28-2    .238  .476  0-0  0-0.0  
May 05, 2017  CLARKSON UNIVERSITY   20-10    .208  .500  0-0  1-0.5  
May 07, 2017  ST. LAWRENCE   13-12    .208  .500  0-0  0-0.0  
May 10, 2017  JOHN CARROLL   29-8    .259  .519  0-0  0-0.0  
May 13, 2017  STEVENSON UNIVERSITY  17-8    .241  .517  0-0  0-0.0  
May 17, 2017  SUNY CORTLAND   15-9    .233  .500  0-0  0-0.0  
May 21, 2017  WESLEYAN UNIVERSITY   22-9    .258  .516  0-0  0-0.0  
May 28, 2017  vs Salisbury   7-15    .258  .516  0-0  1-0.5  
Totals     333-198  20  14  22  31  .258  16  .516  0-0  3-2.0  

Per-game summary 
Games played: 20
Shots per game: 1.55
Goals per game: 0.40
Assists per game: 0.70
Points per game: 1.10
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0