| #22 Beau Riley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2017 | at Ohio Wesleyan | 12-11 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 25, 2017 | STEVENSON UNIVERSITY | 16-13 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 1-1.0 |
| Mar.4, 2017 | UNIV. OF SCRANTON | 14-3 | * | * | 1 | 1 | 2 | 3 | .111 | 1 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2017 | vs RPI | 14-9 | * | * | 1 | 1 | 2 | 3 | .167 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2017 | vs Amherst | 17-16 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2017 | vs Dickinson | 9-10 | * | * | 2 | 0 | 2 | 3 | .267 | 3 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2017 | at Clarkson University | 6-9 | * | 0 | 0 | 0 | 0 | .267 | 0 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2017 | vs Middlebury College | 28-12 | * | 1 | 2 | 3 | 3 | .278 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr. 1, 2017 | ST. LAWRENCE | 19-12 | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2017 | at SUNY Cortland | 15-9 | * | 0 | 4 | 4 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2017 | at SKIDMORE | 16-7 | * | 0 | 0 | 0 | 1 | .238 | 0 | .476 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/18/2017 | at Ithaca | 16-14 | * | 0 | 0 | 0 | 0 | .238 | 0 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2017 | at Bard College | 28-2 | * | 0 | 0 | 0 | 0 | .238 | 0 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 05, 2017 | CLARKSON UNIVERSITY | 20-10 | * | 0 | 1 | 1 | 3 | .208 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| May 07, 2017 | ST. LAWRENCE | 13-12 | * | 0 | 0 | 0 | 0 | .208 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 10, 2017 | JOHN CARROLL | 29-8 | * | 2 | 2 | 4 | 3 | .259 | 2 | .519 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| May 13, 2017 | STEVENSON UNIVERSITY | 17-8 | * | 0 | 1 | 1 | 2 | .241 | 1 | .517 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| May 17, 2017 | SUNY CORTLAND | 15-9 | * | 0 | 0 | 0 | 1 | .233 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 21, 2017 | WESLEYAN UNIVERSITY | 22-9 | * | 1 | 1 | 2 | 1 | .258 | 1 | .516 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 28, 2017 | vs Salisbury | 7-15 | * | 0 | 0 | 0 | 0 | .258 | 0 | .516 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| Totals | 333-198 | 20 | 6 | 8 | 14 | 22 | 31 | .258 | 16 | .516 | 1 | 0 | 0 | 8 | 8 | 2 | 0-0 | 3-2.0 |
| Per-game summary |
|
Games played: 20 Shots per game: 1.55 Goals per game: 0.40 Assists per game: 0.70 Points per game: 1.10 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |