#21 Dave Shuster |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2017 | at Ohio Wesleyan | 12-11 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2017 | STEVENSON UNIVERSITY | 16-13 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar.4, 2017 | UNIV. OF SCRANTON | 14-3 | * | 1 | 0 | 1 | 4 | .286 | 3 | .571 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
Mar 10, 2017 | vs RPI | 14-9 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2017 | vs Amherst | 17-16 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2017 | vs Dickinson | 9-10 | * | 2 | 0 | 2 | 3 | .400 | 2 | .600 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 25, 2017 | at Clarkson University | 6-9 | * | 0 | 0 | 0 | 3 | .308 | 1 | .538 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2017 | vs Middlebury College | 28-12 | * | 1 | 0 | 1 | 1 | .357 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2017 | at SUNY Cortland | 15-9 | * | 0 | 0 | 0 | 0 | .357 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 08, 2017 | at SKIDMORE | 16-7 | * | 1 | 1 | 2 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 15, 2017 | at UNIONM17 | 15-8 | * | 1 | 1 | 2 | 2 | .412 | 2 | .647 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/18/2017 | at Ithaca | 16-14 | * | 0 | 0 | 0 | 1 | .389 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2017 | VASSAR COLLEGE | 21-8 | * | 0 | 1 | 1 | 0 | .389 | 0 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2017 | NAZARETH | 23-7 | * | 1 | 0 | 1 | 1 | .421 | 1 | .684 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2017 | at Bard College | 28-2 | * | 0 | 0 | 0 | 0 | .421 | 0 | .684 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 05, 2017 | CLARKSON UNIVERSITY | 20-10 | * | 0 | 0 | 0 | 0 | .421 | 0 | .684 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 07, 2017 | ST. LAWRENCE | 13-12 | * | 0 | 0 | 0 | 0 | .421 | 0 | .684 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 10, 2017 | JOHN CARROLL | 29-8 | * | 3 | 1 | 4 | 3 | .500 | 3 | .727 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
May 13, 2017 | STEVENSON UNIVERSITY | 17-8 | * | 1 | 0 | 1 | 2 | .500 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 17, 2017 | SUNY CORTLAND | 15-9 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 21, 2017 | WESLEYAN UNIVERSITY | 22-9 | * | 0 | 1 | 1 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 28, 2017 | vs Salisbury | 7-15 | * | 0 | 0 | 0 | 1 | .480 | 0 | .720 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 373-209 | 22 | 0 | 12 | 5 | 17 | 25 | .480 | 18 | .720 | 0 | 0 | 0 | 13 | 9 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 22 Shots per game: 1.14 Goals per game: 0.55 Assists per game: 0.23 Points per game: 0.77 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |