| #20 Steven Ricci |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2017 | at Ohio Wesleyan | 12-11 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 16 | 3 | 0 | 20-25 | 0-0.0 | |
| Feb 25, 2017 | STEVENSON UNIVERSITY | 16-13 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0 | 0 | 0 | 8 | 1 | 0 | 16-31 | 2-1.0 |
| Mar 18, 2017 | vs Dickinson | 9-10 | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0 | 0 | 4 | 0 | 0 | 4-5 | 0-0.0 | |
| Mar 25, 2017 | at Clarkson University | 6-9 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-0.0 | |
| Mar 28, 2017 | vs Middlebury College | 28-12 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0.0 | |
| Apr. 1, 2017 | ST. LAWRENCE | 19-12 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0 | 0 | 4 | 1 | 0 | 6-15 | 0-0.0 | |
| Apr 08, 2017 | at SKIDMORE | 16-7 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0.0 | |
| Apr 15, 2017 | at UNIONM17 | 15-8 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0-0.0 | |
| 04/18/2017 | at Ithaca | 16-14 | * | * | 1 | 0 | 1 | 3 | .222 | 1 | .556 | 1 | 0 | 0 | 13 | 2 | 1 | 22-31 | 0-0.0 |
| Apr 22, 2017 | VASSAR COLLEGE | 21-8 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0.0 |
| Apr 25, 2017 | NAZARETH | 23-7 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0-0.0 |
| May 05, 2017 | CLARKSON UNIVERSITY | 20-10 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0.0 | |
| May 07, 2017 | ST. LAWRENCE | 13-12 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0 | 0 | 1 | 0 | 0 | 3-9 | 0-0.0 |
| May 10, 2017 | JOHN CARROLL | 29-8 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0.0 | |
| May 13, 2017 | STEVENSON UNIVERSITY | 17-8 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .500 | 0 | 0 | 0 | 5 | 0 | 1 | 10-19 | 0-0.0 |
| May 17, 2017 | SUNY CORTLAND | 15-9 | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0.0 | |
| May 21, 2017 | WESLEYAN UNIVERSITY | 22-9 | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 2-5 | 0-0.0 | |
| Totals | 297-167 | 17 | 6 | 2 | 0 | 2 | 10 | .200 | 5 | .500 | 1 | 0 | 1 | 54 | 8 | 2 | 97-164 | 2-1.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.59 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.12 Faceoff W-L pct: 0.591 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |