#17 Brendan MacDonald |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar.4, 2017 | UNIV. OF SCRANTON | 14-3 | * | 2 | 0 | 2 | 8 | .250 | 6 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2017 | vs RPI | 14-9 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2017 | vs Amherst | 17-16 | * | 0 | 0 | 0 | 1 | .222 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2017 | vs Dickinson | 9-10 | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2017 | at Clarkson University | 6-9 | * | 0 | 0 | 0 | 3 | .154 | 1 | .692 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2017 | vs Middlebury College | 28-12 | * | 5 | 1 | 6 | 8 | .333 | 7 | .762 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Apr. 1, 2017 | ST. LAWRENCE | 19-12 | * | * | 3 | 1 | 4 | 5 | .385 | 5 | .808 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Apr 05, 2017 | at SUNY Cortland | 15-9 | * | * | 2 | 1 | 3 | 4 | .400 | 3 | .800 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0.0 |
Apr 08, 2017 | at SKIDMORE | 16-7 | * | * | 0 | 0 | 0 | 2 | .375 | 0 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 15, 2017 | at UNIONM17 | 15-8 | * | * | 1 | 0 | 1 | 3 | .371 | 2 | .743 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 |
04/18/2017 | at Ithaca | 16-14 | * | * | 3 | 1 | 4 | 4 | .410 | 3 | .744 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Apr 22, 2017 | VASSAR COLLEGE | 21-8 | * | * | 3 | 1 | 4 | 4 | .442 | 3 | .744 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 25, 2017 | NAZARETH | 23-7 | * | * | 2 | 2 | 4 | 2 | .467 | 2 | .756 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
May 05, 2017 | CLARKSON UNIVERSITY | 20-10 | * | * | 2 | 2 | 4 | 10 | .418 | 6 | .727 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 |
May 07, 2017 | ST. LAWRENCE | 13-12 | * | * | 1 | 0 | 1 | 3 | .414 | 2 | .724 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
May 10, 2017 | JOHN CARROLL | 29-8 | * | * | 0 | 1 | 1 | 3 | .393 | 1 | .705 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
May 13, 2017 | STEVENSON UNIVERSITY | 17-8 | * | * | 1 | 2 | 3 | 2 | .397 | 2 | .714 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
May 17, 2017 | SUNY CORTLAND | 15-9 | * | * | 3 | 0 | 3 | 3 | .424 | 3 | .727 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
May 21, 2017 | WESLEYAN UNIVERSITY | 22-9 | * | * | 2 | 1 | 3 | 3 | .435 | 3 | .739 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
May 28, 2017 | vs Salisbury | 7-15 | * | * | 0 | 0 | 0 | 3 | .417 | 1 | .722 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
Totals | 336-195 | 20 | 14 | 30 | 13 | 43 | 72 | .417 | 52 | .722 | 0 | 0 | 0 | 29 | 16 | 7 | 0-0 | 3-2.0 |
Per-game summary |
Games played: 20 Shots per game: 3.60 Goals per game: 1.50 Assists per game: 0.65 Points per game: 2.15 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |