#13 Braden Wallace |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2017 | at Ohio Wesleyan | 12-11 | * | * | 2 | 2 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Feb 25, 2017 | STEVENSON UNIVERSITY | 16-13 | * | 3 | 1 | 4 | 5 | .455 | 4 | .636 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 1-1.0 | |
Mar.4, 2017 | UNIV. OF SCRANTON | 14-3 | * | 1 | 2 | 3 | 5 | .375 | 4 | .688 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2017 | vs RPI | 14-9 | * | 1 | 1 | 2 | 5 | .333 | 2 | .619 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2017 | vs Amherst | 17-16 | * | 3 | 0 | 3 | 8 | .345 | 5 | .621 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2017 | vs Dickinson | 9-10 | * | 1 | 2 | 3 | 7 | .306 | 4 | .611 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2017 | at Clarkson University | 6-9 | * | 2 | 0 | 2 | 7 | .302 | 3 | .581 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2017 | vs Middlebury College | 28-12 | * | 1 | 1 | 2 | 3 | .304 | 2 | .587 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr. 1, 2017 | ST. LAWRENCE | 19-12 | * | 1 | 1 | 2 | 1 | .319 | 1 | .596 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2017 | at SUNY Cortland | 15-9 | * | 2 | 0 | 2 | 3 | .340 | 3 | .620 | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 08, 2017 | at SKIDMORE | 16-7 | * | 2 | 2 | 4 | 5 | .345 | 5 | .655 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 15, 2017 | at UNIONM17 | 15-8 | * | 1 | 1 | 2 | 3 | .345 | 3 | .672 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
04/18/2017 | at Ithaca | 16-14 | * | 0 | 2 | 2 | 5 | .317 | 2 | .651 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 22, 2017 | VASSAR COLLEGE | 21-8 | * | 1 | 1 | 2 | 2 | .323 | 2 | .662 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2017 | NAZARETH | 23-7 | * | 2 | 0 | 2 | 3 | .338 | 2 | .662 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2017 | at Bard College | 28-2 | * | 1 | 0 | 1 | 2 | .343 | 1 | .657 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 05, 2017 | CLARKSON UNIVERSITY | 20-10 | * | 0 | 0 | 0 | 0 | .343 | 0 | .657 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
May 07, 2017 | ST. LAWRENCE | 13-12 | * | 1 | 0 | 1 | 7 | .325 | 3 | .636 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 | |
May 10, 2017 | JOHN CARROLL | 29-8 | * | 2 | 0 | 2 | 3 | .338 | 2 | .637 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 13, 2017 | STEVENSON UNIVERSITY | 17-8 | * | 1 | 1 | 2 | 6 | .326 | 2 | .616 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 17, 2017 | SUNY CORTLAND | 15-9 | * | 2 | 0 | 2 | 5 | .330 | 2 | .604 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
May 21, 2017 | WESLEYAN UNIVERSITY | 22-9 | * | 0 | 1 | 1 | 1 | .326 | 1 | .609 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
May 28, 2017 | vs Salisbury | 7-15 | * | * | 4 | 0 | 4 | 9 | .337 | 5 | .604 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 392-221 | 23 | 2 | 34 | 18 | 52 | 101 | .337 | 61 | .604 | 2 | 5 | 0 | 26 | 22 | 4 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 23 Shots per game: 4.39 Goals per game: 1.48 Assists per game: 0.78 Points per game: 2.26 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |