#12 Nick Nesbitt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 25, 2017 | STEVENSON UNIVERSITY | 16-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar.4, 2017 | UNIV. OF SCRANTON | 14-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 10, 2017 | vs RPI | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2017 | vs Amherst | 17-16 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 18, 2017 | vs Dickinson | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2017 | at Clarkson University | 6-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
Mar 28, 2017 | vs Middlebury College | 28-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr. 1, 2017 | ST. LAWRENCE | 19-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-1.0 | |
Apr 05, 2017 | at SUNY Cortland | 15-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 08, 2017 | at SKIDMORE | 16-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 15, 2017 | at UNIONM17 | 15-8 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
04/18/2017 | at Ithaca | 16-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2017 | VASSAR COLLEGE | 21-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2017 | NAZARETH | 23-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 29, 2017 | at Bard College | 28-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 05, 2017 | CLARKSON UNIVERSITY | 20-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
May 07, 2017 | ST. LAWRENCE | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
May 10, 2017 | JOHN CARROLL | 29-8 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 13, 2017 | STEVENSON UNIVERSITY | 17-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
May 17, 2017 | SUNY CORTLAND | 15-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
May 21, 2017 | WESLEYAN UNIVERSITY | 22-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 | |
May 28, 2017 | vs Salisbury | 7-15 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 380-210 | 22 | 0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 31 | 15 | 4 | 0-0 | 3-3.0 |
Per-game summary |
Games played: 22 Shots per game: 0.09 Goals per game: 0.00 Assists per game: 0.09 Points per game: 0.09 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#12 Nick Nesbitt |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 25, 2017 | STEVENSON UNIVERSITY | 16-13 | * | * | 60:00 | 13 | 13.00 | 13 | .500 | 1 | 0 | 0 | 51 |
Mar.4, 2017 | UNIV. OF SCRANTON | 14-3 | * | * | 39:00 | 1 | 8.48 | 4 | .548 | 2 | 0 | 0 | 8 |
Mar 10, 2017 | vs RPI | 14-9 | * | * | 60:00 | 9 | 8.68 | 14 | .574 | 3 | 0 | 0 | 39 |
Mar 17, 2017 | vs Amherst | 17-16 | * | * | 60:00 | 16 | 10.68 | 12 | .524 | 4 | 0 | 0 | 44 |
Mar 18, 2017 | vs Dickinson | 9-10 | * | * | 60:36 | 10 | 10.52 | 9 | .515 | 4 | 1 | 0 | 43 |
Mar 25, 2017 | at Clarkson University | 6-9 | * | * | 59:29 | 8 | 10.09 | 11 | .525 | 4 | 2 | 0 | 31 |
Mar 28, 2017 | vs Middlebury College | 28-12 | * | * | 15:00 | 7 | 10.84 | 0 | .496 | 4 | 2 | 0 | 11 |
Apr. 1, 2017 | ST. LAWRENCE | 19-12 | * | * | 56:02 | 9 | 10.68 | 15 | .517 | 5 | 2 | 0 | 37 |
Apr 05, 2017 | at SUNY Cortland | 15-9 | * | * | 60:00 | 9 | 10.47 | 15 | .531 | 6 | 2 | 0 | 44 |
Apr 08, 2017 | at SKIDMORE | 16-7 | * | * | 30:00 | 2 | 10.08 | 6 | .541 | 7 | 2 | 0 | 16 |
Apr 15, 2017 | at UNIONM17 | 15-8 | * | * | 45:00 | 6 | 9.91 | 8 | .543 | 8 | 2 | 0 | 19 |
04/18/2017 | at Ithaca | 16-14 | * | * | 60:00 | 14 | 10.31 | 15 | .540 | 9 | 2 | 0 | 47 |
Apr 22, 2017 | VASSAR COLLEGE | 21-8 | * | * | 30:00 | 4 | 10.20 | 4 | .538 | 10 | 2 | 0 | 16 |
Apr 25, 2017 | NAZARETH | 23-7 | * | * | 34:40 | 3 | 9.94 | 11 | .552 | 11 | 2 | 0 | 24 |
Apr 29, 2017 | at Bard College | 28-2 | * | * | 15:00 | 0 | 9.73 | 0 | .552 | 12 | 2 | 0 | 1 |
May 05, 2017 | CLARKSON UNIVERSITY | 20-10 | * | * | 45:00 | 6 | 9.62 | 14 | .563 | 13 | 2 | 0 | 27 |
May 07, 2017 | ST. LAWRENCE | 13-12 | * | * | 60:36 | 12 | 9.79 | 18 | .567 | 14 | 2 | 0 | 47 |
May 10, 2017 | JOHN CARROLL | 29-8 | * | * | 30:00 | 6 | 9.87 | 5 | .563 | 15 | 2 | 0 | 15 |
May 13, 2017 | STEVENSON UNIVERSITY | 17-8 | * | * | 60:00 | 8 | 9.75 | 14 | .568 | 16 | 2 | 0 | 35 |
May 17, 2017 | SUNY CORTLAND | 15-9 | * | * | 60:00 | 9 | 9.70 | 14 | .571 | 17 | 2 | 0 | 47 |
May 21, 2017 | WESLEYAN UNIVERSITY | 22-9 | * | * | 50:15 | 8 | 9.69 | 9 | .569 | 18 | 2 | 0 | 28 |
May 28, 2017 | vs Salisbury | 7-15 | * | * | 58:50 | 15 | 10.01 | 8 | .556 | 18 | 3 | 0 | 42 |
Totals | 22 | 22 | 1049:28 | 175 | 10.01 | 219 | .556 | 18 | 3 | 0 | 672 |