#10 Ben Tackett |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2017 | at Ohio Wesleyan | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 | |
Feb 25, 2017 | STEVENSON UNIVERSITY | 16-13 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 | |
Mar.4, 2017 | UNIV. OF SCRANTON | 14-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 10, 2017 | vs RPI | 14-9 | * | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 17, 2017 | vs Amherst | 17-16 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2017 | vs Dickinson | 9-10 | * | 0 | 1 | 1 | 1 | .667 | 0 | .667 | 0 | 0 | 0 | 6 | 0 | 3 | 0-0 | 0-0.0 | |
Mar 25, 2017 | at Clarkson University | 6-9 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-1.0 | |
Mar 28, 2017 | vs Middlebury College | 28-12 | * | 0 | 2 | 2 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 | |
Apr. 1, 2017 | ST. LAWRENCE | 19-12 | * | 1 | 0 | 1 | 1 | .750 | 1 | .750 | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | 1-1.0 | |
Apr 05, 2017 | at SUNY Cortland | 15-9 | * | 0 | 1 | 1 | 0 | .750 | 0 | .750 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 08, 2017 | at SKIDMORE | 16-7 | * | 0 | 0 | 0 | 0 | .750 | 0 | .750 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 15, 2017 | at UNIONM17 | 15-8 | * | 2 | 0 | 2 | 2 | .833 | 2 | .833 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1.0 | |
04/18/2017 | at Ithaca | 16-14 | * | 0 | 0 | 0 | 2 | .625 | 1 | .750 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
Apr 22, 2017 | VASSAR COLLEGE | 21-8 | * | 2 | 0 | 2 | 3 | .636 | 3 | .818 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 25, 2017 | NAZARETH | 23-7 | * | 1 | 0 | 1 | 3 | .571 | 1 | .714 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 29, 2017 | at Bard College | 28-2 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
May 05, 2017 | CLARKSON UNIVERSITY | 20-10 | * | * | 2 | 0 | 2 | 3 | .588 | 3 | .765 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
May 07, 2017 | ST. LAWRENCE | 13-12 | * | * | 0 | 1 | 1 | 2 | .526 | 0 | .684 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
May 10, 2017 | JOHN CARROLL | 29-8 | * | * | 1 | 2 | 3 | 2 | .524 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
May 13, 2017 | STEVENSON UNIVERSITY | 17-8 | * | 0 | 0 | 0 | 1 | .500 | 0 | .636 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 | |
May 17, 2017 | SUNY CORTLAND | 15-9 | * | 2 | 1 | 3 | 3 | .520 | 3 | .680 | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | 0-0.0 | |
May 21, 2017 | WESLEYAN UNIVERSITY | 22-9 | * | 1 | 2 | 3 | 1 | .538 | 1 | .692 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 | |
May 28, 2017 | vs Salisbury | 7-15 | * | 0 | 0 | 0 | 3 | .483 | 2 | .690 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1.0 | |
Totals | 392-221 | 23 | 4 | 14 | 12 | 26 | 29 | .483 | 20 | .690 | 0 | 0 | 0 | 66 | 13 | 22 | 0-0 | 6-5.0 |
Per-game summary |
Games played: 23 Shots per game: 1.26 Goals per game: 0.61 Assists per game: 0.52 Points per game: 1.13 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |