2016-17 RIT Men's Basketball
RIT Individual Game-by-Game (as of Feb 20, 2017)
All games
#22 Wyatt Smith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at D'Youville 11/15/16 * 22 3-4 .750 1-1 1.000 3-5 .600 3 3 6 6.0 1 0 0 2 0 2 10 10.0
CLARK SUMMIT UNIVERS 11/26/16 * 14 2-8 .250 0-1 .000 4-4 1.000 0 5 5 5.5 0 0 0 0 1 2 8 9.0
WESLEYAN 11/27/16 * 14 1-4 .250 0-1 .000 0-0 .000 0 2 2 4.3 3 0 0 1 0 0 2 6.7
at Nazareth 12/02/16 * 23 1-6 .167 0-0 .000 3-6 .500 2 4 6 4.8 0 0 1 0 0 0 5 6.3
vs St. John Fisher 12/03/16 * 14 2-5 .400 0-0 .000 2-2 1.000 1 0 1 4.0 1 0 0 2 0 0 6 6.2
ALFRED UNIVERSITY 12/06/16 * 18 2-4 .500 0-0 .000 1-2 .500 2 4 6 4.3 2 0 2 2 1 1 5 6.0
at Wells College 12/08/16 * 18 3-10 .300 0-0 .000 0-0 .000 1 5 6 4.6 0 0 0 0 0 0 6 6.0
SUNY POLYTECHNIC 12/10/16 * 21 3-4 .750 2-2 1.000 1-2 .500 1 3 4 4.5 4 0 1 1 0 1 9 6.4
at Rensselaer 12/30/16 * 15 3-7 .429 1-2 .500 0-0 .000 2 0 2 4.2 1 0 0 3 0 1 7 6.4
at Skidmore College 12/31/16 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 4.0 1 0 0 0 0 1 0 5.8
ROCHESTER 01/03/17 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 1 0 0 0 0 5.3
at Vassar College 1/6/17 11 2-6 .333 1-2 .500 0-0 .000 0 2 2 3.6 3 0 0 0 0 0 5 5.3
at Bard College 01/07/17 16 2-5 .400 0-0 .000 2-3 .667 3 4 7 3.8 0 0 0 0 0 1 6 5.3
SKIDMORE COLLEGE 01/13/17 13 3-4 .750 0-1 .000 0-0 .000 1 1 2 3.7 0 0 0 1 0 0 6 5.4
RENSSELAER 01/14/17 14 2-5 .400 0-0 .000 0-0 .000 1 0 1 3.5 2 0 1 2 0 0 4 5.3
at St. Lawrence 01/20/17 13 1-5 .200 0-1 .000 0-1 .000 1 0 1 3.4 1 0 0 1 0 0 2 5.1
at Clarkson University 1/21/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 1 0 0 0 0 0 0 4.8
HOBART COLLEGE 01/24/17 16 4-10 .400 1-4 .250 1-1 1.000 2 3 5 3.3 2 0 0 0 1 0 10 5.1
BARD COLLEGE 01/27/17 12 1-1 1.000 0-0 .000 0-1 .000 1 1 2 3.2 2 0 1 1 0 0 2 4.9
VASSAR COLLEGE 01/28/17 11 0-0 .000 0-0 .000 1-2 .500 0 3 3 3.2 1 0 0 0 0 1 1 4.7
CLARKSON UNIVERSITY 02/03/17 9 1-1 1.000 0-0 .000 1-2 .500 0 1 1 3.1 1 0 0 0 0 0 3 4.6
ST. LAWRENCE 02/04/17 16 3-7 .429 0-1 .000 0-1 .000 1 3 4 3.1 2 0 1 2 0 0 6 4.7
at Union College 2/7/17 16 1-7 .143 1-3 .333 0-0 .000 0 2 2 3.1 2 0 0 1 0 0 3 4.6
at Hobart 02/15/17 10 2-4 .500 0-1 .000 0-0 .000 0 2 2 3.0 1 0 0 0 0 0 4 4.6
UNION COLLEGE 02/17/17 10 0-3 .000 0-1 .000 2-2 1.000 2 2 4 3.1 1 0 1 1 0 0 2 4.5
Totals......................... 9 342 42-113 .372 7-21 .333 21-34 .618 24 53 77 3.1 32 0 9 20 3 10 112 4.5
Games played: 25
Minutes/game: 13.7
Points/game: 4.5
FG Pct: 37.2
3FG Pct: 33.3
FT Pct: 61.8
Rebounds/game: 3.1
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.1