2016-17 RIT Men's Basketball
RIT Individual Game-by-Game (as of Feb 20, 2017)
All games
#05 Anthony Lewis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at D'Youville 11/15/16 21 5-10 .500 0-2 .000 4-6 .667 3 1 4 4.0 3 0 7 5 0 2 14 14.0
CLARK SUMMIT UNIVERS 11/26/16 * 22 9-11 .818 2-2 1.000 0-0 .000 1 3 4 4.0 1 0 2 2 1 1 20 17.0
WESLEYAN 11/27/16 * 26 2-3 .667 1-2 .500 2-2 1.000 0 1 1 3.0 1 0 1 0 1 1 7 13.7
vs St. John Fisher 12/03/16 19 5-9 .556 1-2 .500 2-2 1.000 0 1 1 2.5 4 0 0 0 0 1 13 13.5
ALFRED UNIVERSITY 12/06/16 21 3-6 .500 1-3 .333 4-7 .571 0 7 7 3.4 0 0 2 0 0 1 11 13.0
at Wells College 12/08/16 23 1-4 .250 0-2 .000 2-2 1.000 0 5 5 3.7 3 0 0 1 0 1 4 11.5
SUNY POLYTECHNIC 12/10/16 18 1-7 .143 0-3 .000 0-0 .000 2 1 3 3.6 1 0 0 1 0 1 2 10.1
at Rensselaer 12/30/16 * 28 1-8 .125 1-2 .500 0-0 .000 1 4 5 3.8 3 0 1 2 0 3 3 9.3
at Skidmore College 12/31/16 20 0-1 .000 0-0 .000 2-2 1.000 1 3 4 3.8 3 0 0 1 0 2 2 8.4
ROCHESTER 01/03/17 22 7-9 .778 3-3 1.000 0-1 .000 2 3 5 3.9 2 0 1 2 0 1 17 9.3
at Vassar College 1/6/17 15 2-3 .667 0-0 .000 0-0 .000 0 4 4 3.9 4 0 2 1 0 0 4 8.8
at Bard College 01/07/17 22 2-7 .286 1-3 .333 7-8 .875 0 6 6 4.1 1 0 2 0 0 1 12 9.1
SKIDMORE COLLEGE 01/13/17 25 3-6 .500 1-1 1.000 2-4 .500 1 4 5 4.2 1 0 2 0 0 3 9 9.1
RENSSELAER 01/14/17 * 23 4-7 .571 1-1 1.000 2-2 1.000 0 3 3 4.1 1 0 0 1 1 0 11 9.2
at St. Lawrence 01/20/17 * 23 2-7 .286 1-4 .250 1-2 .500 0 4 4 4.1 3 0 1 3 1 4 6 9.0
at Clarkson University 1/21/17 19 2-4 .500 0-1 .000 1-2 .500 0 2 2 3.9 1 0 1 1 0 0 5 8.8
HOBART COLLEGE 01/24/17 22 2-4 .500 2-3 .667 0-0 .000 1 1 2 3.8 0 0 1 0 1 1 6 8.6
BARD COLLEGE 01/27/17 17 0-2 .000 0-1 .000 4-4 1.000 0 1 1 3.7 2 0 1 1 0 0 4 8.3
VASSAR COLLEGE 01/28/17 23 4-7 .571 0-1 .000 5-6 .833 0 1 1 3.5 3 0 3 1 0 1 13 8.6
CLARKSON UNIVERSITY 02/03/17 16 1-4 .250 0-1 .000 1-3 .333 1 2 3 3.5 5 1 1 1 0 0 3 8.3
ST. LAWRENCE 02/04/17 * 27 1-8 .125 0-6 .000 2-2 1.000 1 1 2 3.4 2 0 8 0 0 2 4 8.1
at Union College 2/7/17 * 32 2-9 .222 0-4 .000 2-2 1.000 1 5 6 3.5 1 0 3 3 0 0 6 8.0
at Hobart 02/15/17 * 26 6-9 .667 1-1 1.000 0-0 .000 0 4 4 3.6 3 0 1 4 1 2 13 8.2
UNION COLLEGE 02/17/17 * 26 3-6 .500 0-0 .000 3-4 .750 0 3 3 3.5 5 1 1 2 0 3 9 8.3
Totals......................... 9 536 68-151 .450 16-48 .333 46-61 .754 15 70 85 3.5 53 2 41 32 6 31 198 8.3
Games played: 24
Minutes/game: 22.3
Points/game: 8.3
FG Pct: 45.0
3FG Pct: 33.3
FT Pct: 75.4
Rebounds/game: 3.5
Assists/game: 1.7
Turnovers/game: 1.3
Assist/turnover ratio: 1.3
Steals/game: 1.3
Blocks/game: 0.3