2015-16 RIT Men's Basketball
RIT Individual Game-by-Game (as of Feb 21, 2016)
All games
#15 Troy Pierre-Louis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Brooklyn College 11-13-15 27 4-13 .308 1-5 .200 3-3 1.000 0 3 3 3.0 1 0 4 3 0 2 12 12.0
vs Goucher 11-14-15 23 4-11 .364 3-5 .600 2-2 1.000 1 1 2 2.5 1 0 1 4 0 1 13 12.5
D'YOUVILLE COLLEGE 11/20/15 17 4-8 .500 1-4 .250 0-0 .000 0 1 1 2.0 1 0 1 2 0 1 9 11.3
HAMILTON COLLEGE 11/21/15 13 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 2 2 9.0
vs St. John Fisher 12/02/15 13 1-5 .200 1-5 .200 1-2 .500 0 0 0 1.2 1 0 0 1 0 0 4 8.0
at No. 5 Rochester 12/05/15 13 1-3 .333 1-2 .500 2-2 1.000 0 1 1 1.2 2 0 2 2 0 0 5 7.5
vs No. 2 Geneseo 12/05/15 18 4-5 .800 1-1 1.000 0-0 .000 0 3 3 1.4 1 0 2 5 0 0 9 7.7
at SUNY Poly 12/12/15 17 2-3 .667 1-1 1.000 1-2 .500 1 0 1 1.4 1 0 2 0 0 1 6 7.5
at Rochester 01/05/16 28 0-5 .000 0-3 .000 3-4 .750 0 3 3 1.6 4 0 4 1 0 1 3 7.0
at Skidmore College 1/8/16 17 3-4 .750 1-2 .500 3-4 .750 0 5 5 1.9 1 0 1 1 0 1 10 7.3
at Rensselaer 01/09/16 19 4-5 .800 2-3 .667 2-2 1.000 0 4 4 2.1 1 0 1 2 0 0 12 7.7
UNION COLLEGE 01/12/16 17 0-1 .000 0-1 .000 2-2 1.000 0 2 2 2.1 1 0 2 2 0 1 2 7.3
at Clarkson University 1/15/16 15 0-5 .000 0-2 .000 0-0 .000 0 0 0 1.9 0 0 1 0 0 0 0 6.7
at St. Lawrence 01/16/16 11 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 2 1 0 0 0 6.2
at Hobart 01-19-16 17 1-4 .250 0-2 .000 4-4 1.000 0 4 4 2.1 1 0 0 1 0 0 6 6.2
VASSAR COLLEGE 01/22/16 14 1-5 .200 0-1 .000 0-0 .000 0 0 0 1.9 0 0 2 0 0 0 2 5.9
BARD COLLEGE 01/23/16 34 5-9 .556 3-5 .600 2-2 1.000 1 4 5 2.1 4 0 2 2 0 0 15 6.5
RENSSELAER 01/29/16 20 2-6 .333 0-2 .000 2-2 1.000 0 3 3 2.2 1 0 1 3 0 0 6 6.4
SKIDMORE COLLEGE 01/30/16 15 0-2 .000 0-2 .000 2-2 1.000 0 2 2 2.2 3 0 1 2 0 0 2 6.2
at Bard College 02/05/16 24 0-4 .000 0-2 .000 1-2 .500 1 0 1 2.1 4 0 4 0 0 0 1 6.0
at Vassar 02/26/16 21 2-5 .400 0-0 .000 2-2 1.000 1 1 2 2.1 3 0 1 1 0 0 6 6.0
ST. LAWRENCE 02/12/16 28 5-11 .455 1-5 .200 8-8 1.000 2 2 4 2.2 0 0 3 2 0 3 19 6.5
CLARKSON UNIVERSITY 02/13/16 20 1-4 .250 1-1 1.000 0-0 .000 1 0 1 2.1 0 0 0 2 0 1 3 6.4
HOBART 02/17/16 23 4-8 .500 0-3 .000 1-1 1.000 0 1 1 2.1 3 0 1 0 1 1 9 6.5
at Union 2/21/16 29 7-9 .778 1-1 1.000 1-2 .500 1 2 3 2.1 3 0 1 1 0 1 16 6.9
Totals......................... 0 493 56-138 .406 18-59 .305 42-48 .875 10 43 53 2.1 38 0 39 39 1 16 172 6.9
Games played: 25
Minutes/game: 19.7
Points/game: 6.9
FG Pct: 40.6
3FG Pct: 30.5
FT Pct: 87.5
Rebounds/game: 2.1
Assists/game: 1.6
Turnovers/game: 1.6
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.0