RIT Men's Basketball
RIT Individual Game-by-Game (as of Feb 25, 2015)
All games
#23 Jay Rosser
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARITIME 11/22/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
D'YOUVILLE COLLEGE 11/23/14 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
at Keuka College 11/25/14 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
at No. 3 St. John Fish 12/03/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 1 0 0.0
at Skidmore College 01/02/15 7 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.4 2 0 0 0 0 0 2 0.4
at Rensselaer 01/03/15 13 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 0 0 1 1 0 0 5 1.2
ST. LAWRENCE 01/09/15 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 1 0 0 0 0 1.0
CLARKSON UNIVERSITY 01/10/15 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 0 0.9
HOBART COLLEGE 01/13/15 8 2-3 .667 1-1 1.000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 5 1.3
BARD COLLEGE 01/16/15 3 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.6 0 0 1 0 0 0 0 1.2
at Union 1/20/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 0 1.1
at Baptist Bible (PA) 1/26/15 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 1.0
at Clarkson University 1/30/15 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.9
at St. Lawrence 1/31/15 4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.4 0 0 0 0 0 1 2 1.0
RENSSELAER 02/06/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 0.9
SKIDMORE COLLEGE 02/07/15 5 0-2 .000 0-1 .000 0-0 .000 0 2 2 0.5 0 0 0 0 0 0 0 0.9
at Bard College 2/14/15 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 1 0 0.8
at Hobart College 02-18-15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
UNION 02/20/15 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.5 1 0 0 0 0 0 2 0.8
at Skidmore College 2/25/15 10 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 2 0.9
Totals......................... 0 100 7-17 .412 2-7 .286 2-3 .667 3 7 10 0.5 6 0 5 3 0 4 18 0.9
Games played: 20
Minutes/game: 5.0
Points/game: 0.9
FG Pct: 41.2
3FG Pct: 28.6
FT Pct: 66.7
Rebounds/game: 0.5
Assists/game: 0.3
Turnovers/game: 0.2
Assist/turnover ratio: 1.7
Steals/game: 0.2