RIT Men's Basketball
RIT Individual Game-by-Game (as of Feb 25, 2015)
All games
#05 Anthony Lewis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARITIME 11/22/14 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
D'YOUVILLE COLLEGE 11/23/14 2 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.5 1 0 0 0 0 0 0 0.0
at Keuka College 11/25/14 4 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 1 1 0 0 0 0.0
at No. 3 St. John Fish 12/03/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.0
vs No. 7 Nazareth 12/05/14 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 2 0 0 1 0 2 0 0.0
vs No. 5 Hobart 12/06/14 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 1 2 0 1 0 0.0
at Skidmore College 01/02/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.0
HOBART COLLEGE 01/13/15 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 1 0 2 1 0 1 2 0.3
at Baptist Bible (PA) 1/26/15 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 0 0.2
at Clarkson University 1/30/15 7 2-3 .667 1-1 1.000 1-1 1.000 0 2 2 1.0 0 0 0 0 0 1 6 0.8
SKIDMORE COLLEGE 02/07/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.7
at Vassar College 2/13/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.7
at Skidmore College 2/25/15 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 0.6
Totals......................... 0 48 3-9 .333 1-1 1.000 1-1 1.000 2 9 11 0.8 4 0 4 6 0 6 8 0.6
Games played: 13
Minutes/game: 3.7
Points/game: 0.6
FG Pct: 33.3
3FG Pct: 100.0
FT Pct: 100.0
Rebounds/game: 0.8
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.7
Steals/game: 0.5